#11 BURKE, Becky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11    34  3-13  .231  3-12  .250  0-0  .000  4.0  9.0 
at TEXAS A&M  11/15/11  35  3-12  .250  3-9  .333  4-4  1.000  4.0  13  11.0 
at EASTERN KENTUCKY  11/17/11  30  4-11  .364  2-7  .286  2-2  1.000  4.0  12  11.3 
XAVIER  11/20/11  21  3-4  .750  3-3  1.000  4-4  1.000  3.8  13  11.8 
AUSTIN PEAY  11/22/11  33  5-9  .556  2-3  .667  3-3  1.000  3.8  15  12.4 
at FLORIDA STATE  11/25/11  38  2-5  .400  1-4  .250  2-2  1.000  4.2  11.5 
at FLORIDA A&M  11.26.11  29  7-9  .778  5-7  .714  2-2  1.000  3.7  21  12.9 
MURRAY STATE  11/29/11  19  4-8  .500  2-5  .400  0-0  .000  3.6  10  12.5 
at KENTUCKY  12/04/11  30  4-9  .444  2-6  .333  1-2  .500  3.3  11  12.3 
GARDNER-WEBB  12/10/11  21  3-10  .300  0-5  .000  0-0  .000  3.3  11.7 
at CINCINNATI  12/14/11  32  5-13  .385  0-4  .000  4-4  1.000  3.6  14  11.9 
at PORTLAND  12/17/11  25  6-10  .600  5-9  .556  0-2  .000  3.4  17  12.3 
at WASHINGTON STATE  12/19/11  35  5-10  .500  4-7  .571  0-2  .000  3.4  14  12.5 
TENNESSEE-MARTIN  12/28/11  29  1-10  .100  0-6  .000  1-2  .500  3.4  11.8 
MARQUETTE  01/03/12  38  5-10  .500  3-6  .500  0-1  .000  3.5  13  11.9 
at ST. JOHN'S  1/8/12   38  7-11  .636  5-8  .625  0-0  .000  3.4  19  12.3 
USF  1/11/12   38  3-15  .200  1-9  .111  1-2  .500  3.2  12.1 
at RUTGERS  01/14/12  45  2-7  .286  2-6  .333  5-5  1.000  3.2  11  12.0 
PROVIDENCE  01/18/12  29  3-5  .600  3-3  1.000  2-2  1.000  3.1  11  11.9 
at GEORGETOWN  01/22/12  27  4-10  .400  4-9  .444  1-2  .500  3.1  13  12.0 
VILLANOVA  1/28/12   38  3-8  .375  3-8  .375  2-2  1.000  3.0  11  12.0 
at DE PAUL  01/31/12  23  2-9  .222  1-6  .167  0-0  .000  3.0  11.6 
at WEST VIRGINIA  02/04/12  30  0-2  .000  0-2  .000  0-0  .000  3.0  11.1 
CONNECTICUT  2/7/12   20  0-4  .000  0-2  .000  0-0  .000  3.0  10.7 
SYRACUSE  2/11/12   38  9-16  .563  8-15  .533  2-2  1.000  3.1  28  11.4 
at PITTSBURGH  02/14/12  41  4-10  .400  4-8  .500  3-4  .750  3.0  15  11.5 
NOTRE DAME  2/20/12   36  1-9  .111  1-6  .167  2-2  1.000  3.1  11.3 
DE PAUL  2/25/12   37  7-11  .636  4-6  .667  2-2  1.000  3.1  20  11.6 
at SETON HALL  2/27/12   40  3-8  .375  3-8  .375  8-9  .889  3.1  17  11.8 
vs VILLANOVA  3/3/12   35  4-10  .400  2-4  .500  0-0  .000  3.1  10  11.7 
vs ST. JOHN'S  3/4/12   42  3-12  .250  3-10  .300  0-0  .000  3.1  11.6 
vs MICHIGAN STATE  03/17/12  38  3-10  .300  2-6  .333  6-6  1.000  3.2  14  11.7 
at MARYLAND  03/19/12  34  1-6  .167  0-5  .000  3-3  1.000  3.2  11.5 
Totals     32  1078  119-306  .389  81-214  .379  60-71  .845  21  83  104  3.2  35  40  59  30  379  11.5 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 11.5      Assists/game: 1.2 
FG Pct: 38.9      Turnovers/game: 1.8 
3FG Pct: 37.9      Assist/turnover ratio: 0.7 
FT Pct: 84.5      Steals/game: 0.9 
       Blocks/game: 0.1