#03 VAILS, Sheronne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11  1-3  .333  0-0  .000  2-2  1.000  4.0  4.0 
at TEXAS A&M  11/15/11  12  0-0  .000  0-0  .000  0-0  .000  2.5  2.0 
at EASTERN KENTUCKY  11/17/11  15  1-1  1.000  0-0  .000  3-5  .600  2.0  3.0 
XAVIER  11/20/11    14  2-7  .286  0-2  .000  4-4  1.000  1.8  4.3 
AUSTIN PEAY  11/22/11    13  1-1  1.000  0-0  .000  0-2  .000  2.2  3.8 
at FLORIDA STATE  11/25/11    0-1  .000  0-0  .000  0-0  .000  2.0  3.2 
at FLORIDA A&M  11.26.11    0-3  .000  0-0  .000  2-2  1.000  2.0  3.0 
MURRAY STATE  11/29/11    17  2-4  .500  0-0  .000  2-2  1.000  2.3  3.4 
at KENTUCKY  12/04/11    11  0-1  .000  0-0  .000  1-2  .500  2.0  3.1 
GARDNER-WEBB  12/10/11    18  3-8  .375  0-0  .000  3-4  .750  2.2  3.7 
at CINCINNATI  12/14/11  0-0  .000  0-0  .000  0-0  .000  2.0  3.4 
at PORTLAND  12/17/11  19  1-1  1.000  0-0  .000  0-2  .000  2.1  3.3 
at WASHINGTON STATE  12/19/11  10  1-1  1.000  0-0  .000  0-0  .000  2.2  3.2 
TENNESSEE-MARTIN  12/28/11  12  2-4  .500  0-0  .000  2-2  1.000  2.4  3.4 
MARQUETTE  01/03/12  19  0-2  .000  0-0  .000  0-0  .000  2.5  3.1 
at ST. JOHN'S  1/8/12   18  0-0  .000  0-0  .000  0-0  .000  2.4  2.9 
USF  1/11/12   26  2-2  1.000  0-0  .000  10-11  .909  2.8  14  3.6 
at RUTGERS  01/14/12  22  5-6  .833  0-0  .000  0-0  .000  2.8  10  3.9 
PROVIDENCE  01/18/12  23  2-5  .400  0-0  .000  1-1  1.000  2.8  4.0 
at GEORGETOWN  01/22/12  13  1-1  1.000  0-0  .000  1-2  .500  2.8  4.0 
VILLANOVA  1/28/12   17  0-3  .000  0-0  .000  0-0  .000  2.7  3.8 
at DE PAUL  01/31/12  0-3  .000  0-0  .000  2-2  1.000  2.7  3.7 
at WEST VIRGINIA  02/04/12  21  2-2  1.000  0-0  .000  0-0  .000  2.6  3.7 
CONNECTICUT  2/7/12   20  2-7  .286  0-2  .000  0-2  .000  2.8  3.7 
SYRACUSE  2/11/12   23  1-3  .333  0-0  .000  0-0  .000  2.8  3.6 
at PITTSBURGH  02/14/12  20  4-6  .667  0-0  .000  0-0  .000  2.7  3.8 
NOTRE DAME  2/20/12   10  0-2  .000  0-0  .000  0-0  .000  2.6  3.7 
DE PAUL  2/25/12   10  0-3  .000  0-0  .000  0-0  .000  2.6  3.5 
at SETON HALL  2/27/12   0-3  .000  0-0  .000  0-0  .000  2.5  3.4 
vs VILLANOVA  3/3/12   10  0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
vs ST. JOHN'S  3/4/12   12  0-3  .000  0-0  .000  0-0  .000  2.4  3.2 
vs MICHIGAN STATE  03/17/12  14  1-4  .250  0-0  .000  0-0  .000  2.4  3.2 
at MARYLAND  03/19/12  10  1-2  .500  0-0  .000  0-0  .000  2.3  3.1 
Totals     26  476  35-93  .376  0-4  .000  33-45  .733  36  40  76  2.3  53  26  33  13  103  3.1 
 
Games played: 33      Rebounds/game: 2.3 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 37.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 1.0