#01 HARPER, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MISSOURI STATE  11/13/11  21  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at TEXAS A&M  11/15/11  0-1  .000  0-0  .000  0-0  .000  1.5  0.0 
at EASTERN KENTUCKY  11/17/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
XAVIER  11/20/11    0-1  .000  0-1  .000  2-2  1.000  0.8  0.5 
AUSTIN PEAY  11/22/11    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at FLORIDA STATE  11/25/11    dnp 
at FLORIDA A&M  11.26.11    13  0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
MURRAY STATE  11/29/11    13  2-5  .400  0-0  .000  2-2  1.000  0.7  1.1 
at KENTUCKY  12/04/11    10  0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
GARDNER-WEBB  12/10/11    19  0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
at CINCINNATI  12/14/11    14  0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
at PORTLAND  12/17/11    0-1  .000  0-1  .000  2-2  1.000  0.7  0.9 
at WASHINGTON STATE  12/19/11    1-1  1.000  1-1  1.000  1-2  .500  0.8  1.2 
TENNESSEE-MARTIN  12/28/11    16  0-1  .000  0-1  .000  0-0  .000  0.8  1.1 
MARQUETTE  01/03/12    dnp 
at ST. JOHN'S  1/8/12     0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
USF  1/11/12     11  1-1  1.000  0-0  .000  4-6  .667  1.1  1.3 
at RUTGERS  01/14/12    0-0  .000  0-0  .000  2-2  1.000  1.2  1.4 
PROVIDENCE  01/18/12    0-1  .000  0-1  .000  0-0  .000  1.2  1.3 
at GEORGETOWN  01/22/12    dnp 
VILLANOVA  1/28/12     0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at DE PAUL  01/31/12    12  0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
at WEST VIRGINIA  02/04/12    14  2-3  .667  0-0  .000  0-0  .000  1.1  1.3 
CONNECTICUT  2/7/12     0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
SYRACUSE  2/11/12     0-1  .000  0-0  .000  0-0  .000  1.0  1.2 
at PITTSBURGH  02/14/12    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
NOTRE DAME  2/20/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
DE PAUL  2/25/12     0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at SETON HALL  2/27/12     0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
vs VILLANOVA  3/3/12     11  0-1  .000  0-0  .000  0-0  .000  0.9  1.0 
vs ST. JOHN'S  3/4/12     0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
vs MICHIGAN STATE  03/17/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
at MARYLAND  03/19/12    1-1  1.000  0-0  .000  0-0  .000  0.8  0.9 
Totals     240  7-19  .368  1-5  .200  13-16  .813  17  24  0.8  30  15  31  28  0.9 
 
Games played: 30      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 36.8      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 81.3      Steals/game: 0.2 
       Blocks/game: 0.0