#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at OHIO  11/14/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
HOUSTON BAPTIST  11/17/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTHEAST MISSOURI  11/19/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at XAVIER  11/23/10    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at OLD DOMINION  11/26/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at IPFW  11/29/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MISSISSIPPI VALLEY ST.  12/02/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
KENTUCKY  12/05/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DAYTON  12/11/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at CINCINNATI  12/15/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs MARIST  12/18/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs HOUSTON  12/19/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs NEBRASKA  12/20/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TENNESSEE-MARTIN  12/28/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ST. JOHN'S  01/04/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PITTSBURGH  01/09/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at NOTRE DAME  01/12/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at CONNECTICUT  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CINCINNATI  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at MARQUETTE  01/26/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
RUTGERS  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
GEORGETOWN  02/01/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at VILLANOVA  02/06/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WEST VIRGINIA  02/13/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at SYRACUSE  02/16/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at USF  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DE PAUL  02/23/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SETON HALL  02/26/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at PROVIDENCE  02/28/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs VILLANOVA  03/05/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs NOTRE DAME  03/06/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs VANDERBILT  03/20/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at XAVIER  03/22/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs GONZAGA  03/26/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  60  113  3.2  20  0.0 
 
Games played: 35      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0