#45 HINES, Keshia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10  23  1-3  .333  0-0  .000  0-1  .000  3.0  2.0 
at OHIO  11/14/10  15  5-6  .833  0-0  .000  2-3  .667  4.5  12  7.0 
HOUSTON BAPTIST  11/17/10  18  5-10  .500  0-0  .000  2-6  .333  5.7  12  8.7 
SOUTHEAST MISSOURI  11/19/10  23  3-5  .600  0-0  .000  9-11  .818  10  6.8  15  10.3 
at XAVIER  11/23/10  24  2-5  .400  0-0  .000  0-0  .000  5.8  9.0 
at OLD DOMINION  11/26/10  32  5-7  .714  0-0  .000  0-3  .000  12  6.8  10  9.2 
at IPFW  11/29/10  14  4-5  .800  0-0  .000  2-3  .667  6.4  10  9.3 
MISSISSIPPI VALLEY ST.  12/02/10  13  2-3  .667  0-0  .000  0-0  .000  5.9  8.6 
KENTUCKY  12/05/10  20  3-4  .750  0-0  .000  0-3  .000  6.1  8.3 
DAYTON  12/11/10  22  4-9  .444  0-0  .000  2-3  .667  10  6.5  10  8.5 
at CINCINNATI  12/15/10  20  1-1  1.000  0-0  .000  2-4  .500  6.2  8.1 
vs MARIST  12/18/10  28  3-4  .750  0-0  .000  5-6  .833  6.4  11  8.3 
vs HOUSTON  12/19/10  24  1-3  .333  0-0  .000  1-4  .250  6.4  7.9 
vs NEBRASKA  12/20/10  23  1-6  .167  0-0  .000  0-0  .000  6.4  7.5 
TENNESSEE-MARTIN  12/28/10  20  4-7  .571  0-0  .000  0-2  .000  6.5  7.5 
ST. JOHN'S  01/04/11  19  3-5  .600  0-0  .000  0-0  .000  6.5  7.4 
PITTSBURGH  01/09/11  23  4-5  .800  0-0  .000  2-2  1.000  6.5  10  7.6 
at NOTRE DAME  01/12/11  20  2-7  .286  0-0  .000  3-4  .750  6.6  7.6 
at CONNECTICUT  01/15/11  20  4-7  .571  0-0  .000  1-3  .333  6.5  7.6 
CINCINNATI  01/22/11  13  0-1  .000  0-0  .000  3-5  .600  6.4  7.4 
at MARQUETTE  01/26/11  28  2-4  .500  0-0  .000  2-4  .500  6.3  7.3 
RUTGERS  01/29/11  29  2-6  .333  0-0  .000  0-0  .000  6.2  7.2 
GEORGETOWN  02/01/11  25  3-4  .750  0-0  .000  1-2  .500  6.2  7.2 
at VILLANOVA  02/06/11  25  0-1  .000  0-0  .000  3-5  .600  6.2  7.0 
WEST VIRGINIA  02/13/11  33  2-6  .333  0-0  .000  0-0  .000  6.2  6.9 
at SYRACUSE  02/16/11  29  2-5  .400  0-0  .000  0-0  .000  6.2  6.8 
at USF  02/19/11  31  3-5  .600  0-0  .000  5-8  .625  6.3  11  6.9 
DE PAUL  02/23/11  29  3-4  .750  0-0  .000  2-3  .667  6.2  7.0 
SETON HALL  02/26/11  24  5-9  .556  1-1  1.000  1-6  .167  10  6.3  12  7.1 
at PROVIDENCE  02/28/11  24  3-4  .750  0-0  .000  0-1  .000  6.2  7.1 
vs VILLANOVA  03/05/11  19  2-4  .500  0-0  .000  1-2  .500  6.2  7.0 
vs NOTRE DAME  03/06/11  24  4-5  .800  0-0  .000  1-1  1.000  6.0  7.1 
vs VANDERBILT  03/20/11  32  5-6  .833  0-0  .000  6-6  1.000  6.1  16  7.4 
at XAVIER  03/22/11  33  3-5  .600  0-0  .000  0-0  .000  5.9  7.3 
vs GONZAGA  03/26/11  34  8-14  .571  0-0  .000  1-2  .500  5.9  17  7.6 
Totals     35  833  104-185  .562  1-1  1.000  57-103  .553  90  118  208  5.9  129  11  40  82  36  53  266  7.6 
 
Games played: 35      Rebounds/game: 5.9 
Points/game: 7.6      Assists/game: 1.1 
FG Pct: 56.2      Turnovers/game: 2.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 55.3      Steals/game: 1.5 
       Blocks/game: 1.0