#33 REID, Monique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10  32  8-15  .533  0-0  .000  3-4  .750  9.0  19  19.0 
at OHIO  11/14/10  21  6-10  .600  0-0  .000  1-1  1.000  7.0  13  16.0 
HOUSTON BAPTIST  11/17/10  15  9-13  .692  0-0  .000  0-1  .000  7.0  18  16.7 
SOUTHEAST MISSOURI  11/19/10  19  5-7  .714  0-0  .000  6-7  .857  6.0  16  16.5 
at XAVIER  11/23/10  25  7-12  .583  1-1  1.000  5-10  .500  6.0  20  17.2 
at OLD DOMINION  11/26/10  35  6-15  .400  0-0  .000  4-6  .667  5.8  16  17.0 
at IPFW  11/29/10    14  6-8  .750  0-0  .000  1-2  .500  5.1  13  16.4 
MISSISSIPPI VALLEY ST.  12/02/10    14  5-6  .833  0-0  .000  2-2  1.000  4.8  12  15.9 
KENTUCKY  12/05/10    27  2-9  .222  0-0  .000  6-8  .750  4.7  10  15.2 
DAYTON  12/11/10    26  8-14  .571  0-0  .000  5-7  .714  5.0  21  15.8 
at CINCINNATI  12/15/10    19  6-7  .857  0-0  .000  1-1  1.000  4.7  13  15.5 
vs MARIST  12/18/10    26  4-9  .444  0-1  .000  2-2  1.000  4.8  10  15.1 
vs HOUSTON  12/19/10    32  10-15  .667  0-1  .000  7-12  .583  10  5.2  27  16.0 
vs NEBRASKA  12/20/10    33  5-12  .417  0-1  .000  3-5  .600  5.4  13  15.8 
TENNESSEE-MARTIN  12/28/10    26  9-15  .600  0-0  .000  2-2  1.000  5.5  20  16.1 
ST. JOHN'S  01/04/11  37  9-15  .600  0-1  .000  6-9  .667  5.6  24  16.6 
PITTSBURGH  01/09/11  38  9-12  .750  0-0  .000  11-13  .846  5.5  29  17.3 
at NOTRE DAME  01/12/11  28  3-10  .300  0-0  .000  4-5  .800  5.5  10  16.9 
at CONNECTICUT  01/15/11  30  1-11  .091  0-1  .000  2-2  1.000  5.4  16.2 
CINCINNATI  01/22/11  25  6-8  .750  0-0  .000  4-6  .667  5.5  16  16.2 
at MARQUETTE  01/26/11  34  8-14  .571  0-2  .000  3-5  .600  11  5.8  19  16.3 
RUTGERS  01/29/11  38  7-11  .636  0-0  .000  3-7  .429  5.8  17  16.4 
GEORGETOWN  02/01/11  33  5-11  .455  0-0  .000  2-3  .667  5.9  12  16.2 
at VILLANOVA  02/06/11  34  10-17  .588  0-0  .000  0-0  .000  13  6.2  20  16.3 
WEST VIRGINIA  02/13/11    1-1  1.000  0-0  .000  2-2  1.000  6.0  15.8 
at SYRACUSE  02/16/11  28  3-12  .250  0-0  .000  1-1  1.000  6.0  15.5 
at USF  02/19/11  35  11-15  .733  0-0  .000  5-5  1.000  6.0  27  15.9 
DE PAUL  02/23/11  34  10-17  .588  0-0  .000  8-8  1.000  6.0  28  16.4 
SETON HALL  02/26/11  23  7-11  .636  0-0  .000  2-2  1.000  6.0  16  16.3 
at PROVIDENCE  02/28/11  35  6-9  .667  0-0  .000  3-5  .600  5.9  15  16.3 
vs VILLANOVA  03/05/11  19  4-11  .364  0-0  .000  4-5  .800  13  6.2  12  16.2 
vs NOTRE DAME  03/06/11  25  3-6  .500  0-0  .000  0-1  .000  11  6.3  15.8 
vs VANDERBILT  03/20/11  35  10-15  .667  0-0  .000  2-2  1.000  6.3  22  16.0 
at XAVIER  03/22/11  38  4-13  .308  0-1  .000  5-5  1.000  6.2  13  15.9 
vs GONZAGA  03/26/11  1-2  .500  0-0  .000  0-0  .000  6.1  15.5 
Totals     25  946  214-388  .552  1-9  .111  115-156  .737  85  127  212  6.1  53  58  82  52  544  15.5 
 
Games played: 35      Rebounds/game: 6.1 
Points/game: 15.5      Assists/game: 1.7 
FG Pct: 55.2      Turnovers/game: 2.3 
3FG Pct: 11.1      Assist/turnover ratio: 0.7 
FT Pct: 73.7      Steals/game: 1.5 
       Blocks/game: 0.3