#23 SCHIMMEL, Shoni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10  28  3-11  .273  1-8  .125  2-3  .667  3.0  9.0 
at OHIO  11/14/10  20  5-7  .714  3-4  .750  0-0  .000  4.0  13  11.0 
HOUSTON BAPTIST  11/17/10  18  4-7  .571  3-5  .600  0-0  .000  3.7  11  11.0 
SOUTHEAST MISSOURI  11/19/10  17  3-7  .429  0-2  .000  0-0  .000  3.3  9.8 
at XAVIER  11/23/10  35  6-18  .333  3-8  .375  1-2  .500  3.2  16  11.0 
at OLD DOMINION  11/26/10  35  8-19  .421  1-9  .111  2-3  .667  3.3  19  12.3 
at IPFW  11/29/10  25  6-11  .545  3-7  .429  0-1  .000  3.6  15  12.7 
MISSISSIPPI VALLEY ST.  12/02/10  26  6-10  .600  3-6  .500  0-0  .000  3.9  15  13.0 
KENTUCKY  12/05/10  35  9-16  .563  6-9  .667  2-2  1.000  3.7  26  14.4 
DAYTON  12/11/10  33  5-12  .417  3-7  .429  4-4  1.000  3.5  17  14.7 
at CINCINNATI  12/15/10  22  4-6  .667  2-4  .500  0-0  .000  3.4  10  14.3 
vs MARIST  12/18/10  40  10-26  .385  3-10  .300  3-3  1.000  3.4  26  15.3 
vs HOUSTON  12/19/10  31  8-19  .421  5-12  .417  2-2  1.000  3.4  23  15.8 
vs NEBRASKA  12/20/10  36  10-16  .625  2-3  .667  0-0  .000  3.4  22  16.3 
TENNESSEE-MARTIN  12/28/10  31  10-16  .625  4-7  .571  0-1  .000  3.3  12  24  16.8 
ST. JOHN'S  01/04/11  29  3-15  .200  1-6  .167  4-4  1.000  3.3  11  11  16.4 
PITTSBURGH  01/09/11  35  6-16  .375  2-9  .222  1-2  .500  3.2  15  16.4 
at NOTRE DAME  01/12/11  30  4-16  .250  2-8  .250  1-2  .500  3.3  11  16.1 
at CONNECTICUT  01/15/11  38  6-20  .300  3-12  .250  0-0  .000  3.3  15  16.0 
CINCINNATI  01/22/11  23  4-7  .571  3-5  .600  0-0  .000  3.3  11  15.8 
at MARQUETTE  01/26/11  40  9-23  .391  6-18  .333  1-1  1.000  3.2  25  16.2 
RUTGERS  01/29/11  38  4-16  .250  3-11  .273  1-2  .500  3.3  12  16.0 
GEORGETOWN  02/01/11  38  4-10  .400  3-6  .500  0-0  .000  3.3  10  11  15.8 
at VILLANOVA  02/06/11  26  3-11  .273  3-8  .375  1-2  .500  3.3  10  15.5 
WEST VIRGINIA  02/13/11  38  6-17  .353  3-6  .500  2-4  .500  3.4  17  15.6 
at SYRACUSE  02/16/11  36  1-17  .059  1-12  .083  0-0  .000  3.3  15.1 
at USF  02/19/11  37  6-16  .375  4-10  .400  0-1  .000  3.4  16  15.1 
DE PAUL  02/23/11  36  3-11  .273  3-5  .600  2-2  1.000  3.6  11  15.0 
SETON HALL  02/26/11  17  0-5  .000  0-3  .000  0-0  .000  3.6  14.5 
at PROVIDENCE  02/28/11  30  4-11  .364  2-5  .400  3-3  1.000  3.6  13  14.4 
vs VILLANOVA  03/05/11  22  4-9  .444  3-4  .750  2-2  1.000  3.5  13  14.4 
vs NOTRE DAME  03/06/11  34  5-17  .294  2-9  .222  0-0  .000  3.6  12  14.3 
vs VANDERBILT  03/20/11  37  8-13  .615  3-7  .429  0-0  .000  3.5  19  14.5 
at XAVIER  03/22/11  38  12-18  .667  6-11  .545  3-6  .500  3.6  33  15.0 
vs GONZAGA  03/26/11  37  8-23  .348  2-10  .200  0-1  .000  3.6  18  15.1 
Totals     35  1091  197-492  .400  97-266  .365  37-53  .698  24  101  125  3.6  73  172  143  74  528  15.1 
 
Games played: 35      Rebounds/game: 3.6 
Points/game: 15.1      Assists/game: 4.9 
FG Pct: 40.0      Turnovers/game: 4.1 
3FG Pct: 36.5      Assist/turnover ratio: 1.2 
FT Pct: 69.8      Steals/game: 2.1 
       Blocks/game: 0.1