#11 BURKE, Becky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10    28  2-5  .400  2-5  .400  2-2  1.000  0.0  8.0 
at OHIO  11/14/10    19  5-7  .714  4-5  .800  0-0  .000  0.5  14  11.0 
HOUSTON BAPTIST  11/17/10    14  1-5  .200  0-3  .000  0-0  .000  0.7  8.0 
SOUTHEAST MISSOURI  11/19/10    19  1-4  .250  0-3  .000  4-4  1.000  1.5  7.5 
at XAVIER  11/23/10    21  1-3  .333  1-2  .500  0-0  .000  1.8  6.6 
at OLD DOMINION  11/26/10    23  4-8  .500  3-6  .500  0-0  .000  2.5  11  7.3 
at IPFW  11/29/10  25  4-4  1.000  3-3  1.000  2-2  1.000  2.4  13  8.1 
MISSISSIPPI VALLEY ST.  12/02/10  15  2-3  .667  2-3  .667  1-2  .500  2.5  8.0 
KENTUCKY  12/05/10  38  6-12  .500  6-12  .500  3-4  .750  2.8  21  9.4 
DAYTON  12/11/10  25  1-3  .333  0-2  .000  0-0  .000  3.1  8.7 
at CINCINNATI  12/15/10  29  4-11  .364  2-7  .286  3-4  .750  3.3  13  9.1 
vs MARIST  12/18/10  33  3-6  .500  2-5  .400  0-0  .000  3.1  9.0 
vs HOUSTON  12/19/10  23  2-6  .333  1-5  .200  0-0  .000  3.2  8.7 
vs NEBRASKA  12/20/10  28  1-5  .200  0-3  .000  2-2  1.000  3.1  8.4 
TENNESSEE-MARTIN  12/28/10  25  4-6  .667  2-4  .500  0-0  .000  3.2  10  8.5 
ST. JOHN'S  01/04/11  36  7-12  .583  5-9  .556  2-2  1.000  3.1  21  9.3 
PITTSBURGH  01/09/11  29  2-8  .250  1-5  .200  2-2  1.000  3.1  9.1 
at NOTRE DAME  01/12/11  22  1-6  .167  1-5  .200  0-0  .000  2.9  8.8 
at CONNECTICUT  01/15/11  23  2-5  .400  1-3  .333  0-0  .000  2.8  8.6 
CINCINNATI  01/22/11  23  5-9  .556  3-4  .750  0-0  .000  2.9  13  8.8 
at MARQUETTE  01/26/11  35  3-7  .429  3-6  .500  0-0  .000  2.8  8.8 
RUTGERS  01/29/11  29  2-3  .667  1-2  .500  0-0  .000  2.7  8.6 
GEORGETOWN  02/01/11  26  2-8  .250  2-7  .286  2-2  1.000  2.7  8.6 
at VILLANOVA  02/06/11    25  2-5  .400  1-2  .500  1-1  1.000  2.6  8.5 
WEST VIRGINIA  02/13/11    27  2-5  .400  2-3  .667  4-4  1.000  2.6  10  8.6 
at SYRACUSE  02/16/11    30  3-10  .300  1-8  .125  0-0  .000  2.6  8.5 
at USF  02/19/11    32  2-4  .500  1-2  .500  0-0  .000  2.5  8.4 
DE PAUL  02/23/11    24  2-4  .500  2-4  .500  4-4  1.000  2.4  10  8.4 
SETON HALL  02/26/11    26  3-6  .500  2-5  .400  2-2  1.000  2.5  10  8.5 
at PROVIDENCE  02/28/11    16  1-5  .200  1-5  .200  0-0  .000  2.4  8.3 
vs VILLANOVA  03/05/11    19  3-6  .500  1-3  .333  2-2  1.000  2.5  8.3 
vs NOTRE DAME  03/06/11    29  4-8  .500  0-3  .000  0-0  .000  2.4  8.3 
vs VANDERBILT  03/20/11    11  0-5  .000  0-4  .000  2-2  1.000  2.3  8.1 
at XAVIER  03/22/11    17  3-5  .600  3-3  1.000  1-2  .500  2.3  10  8.2 
vs GONZAGA  03/26/11    12  0-1  .000  0-1  .000  0-0  .000  2.3  7.9 
Totals     17  856  90-210  .429  59-152  .388  39-43  .907  16  65  81  2.3  26  43  41  21  278  7.9 
 
Games played: 35      Rebounds/game: 2.3 
Points/game: 7.9      Assists/game: 1.2 
FG Pct: 42.9      Turnovers/game: 1.2 
3FG Pct: 38.8      Assist/turnover ratio: 1.0 
FT Pct: 90.7      Steals/game: 0.6 
       Blocks/game: 0.0