#04 SLAUGHTER, Antonita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10    16  0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
at OHIO  11/14/10    18  0-4  .000  0-2  .000  0-0  .000  4.0  0.0 
HOUSTON BAPTIST  11/17/10    19  2-6  .333  2-5  .400  2-2  1.000  4.3  2.7 
SOUTHEAST MISSOURI  11/19/10    24  3-6  .500  3-6  .500  1-3  .333  5.3  10  4.5 
at XAVIER  11/23/10    21  2-3  .667  2-3  .667  0-0  .000  5.0  4.8 
at OLD DOMINION  11/26/10    0-3  .000  0-2  .000  0-0  .000  4.3  4.0 
at IPFW  11/29/10    1-1  1.000  0-0  .000  2-2  1.000  3.9  4.0 
MISSISSIPPI VALLEY ST.  12/02/10    17  4-8  .500  3-7  .429  0-0  .000  3.5  11  4.9 
KENTUCKY  12/05/10    0-0  .000  0-0  .000  0-0  .000  3.1  4.3 
DAYTON  12/11/10    0-0  .000  0-0  .000  0-0  .000  2.9  3.9 
at CINCINNATI  12/15/10    12  2-4  .500  2-4  .500  1-2  .500  3.0  4.2 
vs MARIST  12/18/10    0-0  .000  0-0  .000  0-0  .000  2.8  3.8 
vs HOUSTON  12/19/10    0-2  .000  0-1  .000  0-0  .000  2.6  3.5 
vs NEBRASKA  12/20/10    2-3  .667  2-3  .667  0-0  .000  2.5  3.7 
TENNESSEE-MARTIN  12/28/10    16  3-8  .375  3-7  .429  0-0  .000  2.4  4.1 
ST. JOHN'S  01/04/11    dnp 
PITTSBURGH  01/09/11    11  3-3  1.000  2-2  1.000  0-0  .000  2.6  4.3 
at NOTRE DAME  01/12/11    19  1-3  .333  1-3  .333  2-2  1.000  2.6  4.4 
at CONNECTICUT  01/15/11    0-0  .000  0-0  .000  0-0  .000  2.4  4.1 
CINCINNATI  01/22/11    12  3-5  .600  3-5  .600  0-0  .000  2.4  4.4 
at MARQUETTE  01/26/11    0-1  .000  0-1  .000  0-0  .000  2.3  4.2 
RUTGERS  01/29/11    2-3  .667  2-3  .667  0-0  .000  2.1  4.2 
GEORGETOWN  02/01/11    0-0  .000  0-0  .000  0-0  .000  2.0  4.0 
at VILLANOVA  02/06/11    0-1  .000  0-1  .000  2-2  1.000  2.0  4.0 
WEST VIRGINIA  02/13/11    0-0  .000  0-0  .000  0-0  .000  1.9  3.8 
at SYRACUSE  02/16/11    0-0  .000  0-0  .000  0-0  .000  1.9  3.6 
at USF  02/19/11    0-0  .000  0-0  .000  0-0  .000  1.8  3.5 
DE PAUL  02/23/11    1-2  .500  1-1  1.000  0-0  .000  1.8  3.5 
SETON HALL  02/26/11    14  0-3  .000  0-2  .000  0-0  .000  1.8  3.4 
at PROVIDENCE  02/28/11    18  1-2  .500  1-2  .500  2-2  1.000  1.8  3.4 
vs VILLANOVA  03/05/11    20  3-6  .500  1-4  .250  2-2  1.000  1.8  3.6 
vs NOTRE DAME  03/06/11    1-4  .250  0-2  .000  0-0  .000  1.8  3.5 
vs VANDERBILT  03/20/11    0-1  .000  0-1  .000  0-0  .000  1.8  3.4 
at XAVIER  03/22/11    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
vs GONZAGA  03/26/11    0-1  .000  0-1  .000  0-0  .000  1.7  3.2 
Totals     320  34-86  .395  28-71  .394  14-17  .824  22  35  57  1.7  24  11  11  13  110  3.2 
 
Games played: 34      Rebounds/game: 1.7 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 39.5      Turnovers/game: 0.3 
3FG Pct: 39.4      Assist/turnover ratio: 1.0 
FT Pct: 82.4      Steals/game: 0.4 
       Blocks/game: 0.1