#01 HARPER, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE  11/12/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at OHIO  11/14/10    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  0  0  0  2  2.0 
HOUSTON BAPTIST  11/17/10    11  0-4  .000  0-4  .000  0-0  .000  0  1  1  0.5  1  0  2  0  0  1  0  1.0 
SOUTHEAST MISSOURI  11/19/10    12  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.3  2  0  3  2  0  1  0  0.7 
at XAVIER  11/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at OLD DOMINION  11/26/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at IPFW  11/29/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  2  0  0  0  0.5 
MISSISSIPPI VALLEY ST.  12/02/10    19  1-3  .333  0-2  .000  2-2  1.000  0  0  0  0.2  3  0  2  1  0  3  4  1.2 
KENTUCKY  12/05/10    24  0-4  .000  0-0  .000  1-2  .500  0  3  3  0.7  2  0  4  2  0  0  1  1.2 
DAYTON  12/11/10    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  2  0  1  0  0  0  0  1.0 
at CINCINNATI  12/15/10    14  1-3  .333  1-3  .333  0-0  .000  0  2  2  0.8  0  0  1  2  0  2  3  1.3 
vs MARIST  12/18/10    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  0  1.1 
vs HOUSTON  12/19/10    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  3  0  1  0  0  0  0  1.0 
vs NEBRASKA  12/20/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
TENNESSEE-MARTIN  12/28/10    22  0-2  .000  0-2  .000  0-0  .000  0  4  4  1.0  3  0  0  3  0  1  0  0.8 
ST. JOHN'S  01/04/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.8 
PITTSBURGH  01/09/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.7 
at NOTRE DAME  01/12/11    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  2  0  1  0  0.7 
at CONNECTICUT  01/15/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CINCINNATI  01/22/11    12  1-4  .250  0-2  .000  0-2  .000  1  0  1  0.9  1  0  0  0  0  0  2  0.8 
at MARQUETTE  01/26/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS  01/29/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGETOWN  02/01/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at VILLANOVA  02/06/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA  02/13/11    14  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.9  5  1  3  5  0  0  0  0.7 
at SYRACUSE  02/16/11    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  2  0  0  0  0  0.7 
at USF  02/19/11    10  0-0  .000  0-0  .000  2-3  .667  0  1  1  1.0  0  0  1  1  0  0  2  0.7 
DE PAUL  02/23/11    22  0-2  .000  0-2  .000  2-3  .667  0  3  3  1.1  2  0  2  1  1  1  2  0.8 
SETON HALL  02/26/11    18  0-0  .000  0-0  .000  0-1  .000  1  0  1  1.1  1  0  3  0  0  1  0  0.8 
at PROVIDENCE  02/28/11    15  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.1  0  0  0  3  0  0  2  0.8 
vs VILLANOVA  03/05/11    19  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.1  2  0  0  0  0  0  3  0.9 
vs NOTRE DAME  03/06/11    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  0.9 
vs VANDERBILT  03/20/11    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.8 
at XAVIER  03/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
vs GONZAGA  03/26/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  0.8 
Totals     0  277  5-33  .152  2-23  .087  9-16  .563  4  23  27  1.0  38  1  27  25  1  11  21  0.8 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 0.8      Assists/game: 1.0 
FG Pct: 15.2      Turnovers/game: 0.9 
3FG Pct: 8.7      Assist/turnover ratio: 1.1 
FT Pct: 56.3      Steals/game: 0.4 
       Blocks/game: 0.0