#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TENNESSEE TECH  11/15/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs AUSTIN PEAY  11/17/08    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at XAVIER  11/22/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UTAH  11/25/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs ALABAMA  11/28/08    0-0  .000  0-0  .000  0-0  .000  10  4.4  0.0 
at NEVADA  11/29/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at MIDDLE TENNESSEE  12/04/08    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BALL STATE  12/7/08     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HARTFORD  12/10/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
KENTUCKY  12/14/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
VERMONT  12/21/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MOREHEAD STATE  12/28/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CENTRAL MICHIGAN  12/29/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NEW HAMPSHIRE  12/30/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DE PAUL  1/3/09     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SETON HALL  1/6/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
RUTGERS  1/11/09     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at USF  1/14/09     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at GEORGETOWN  01/17/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CINCINNATI  1/20/09     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at CONNECTICUT  1/26/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at PROVIDENCE  1/31/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SYRACUSE  2/3/09     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WEST VIRGINIA  2/7/09     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at NOTRE DAME  02/11/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at CINCINNATI  02/14/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ST. JOHN'S  2/17/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at VILLANOVA  2/21/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PITTSBURGH  2/28/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at MARQUETTE  03/2/09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs RUTGERS  3/8/09     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs PITTSBURGH  3/9/09     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs CONNECTICUT  3/10/09     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs LIBERTY  03/22/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at LSU  03/24/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs BAYLOR  03/28/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs MARYLAND  03/30/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs OKLAHOMA  4/5/09     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs CONNECTICUT  4/7/09     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  71  70  141  3.6  12  0.0 
 
Games played: 39      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0