#50 BYRD, Deseree'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TENNESSEE TECH  11/15/08  22  2-5  .400  0-0  .000  3-5  .600  4.0  7.0 
vs AUSTIN PEAY  11/17/08  21  1-1  1.000  0-0  .000  0-4  .000  4.0  4.5 
at XAVIER  11/22/08  36  5-9  .556  0-2  .000  5-6  .833  3.3  15  8.0 
at UTAH  11/25/08  36  5-9  .556  0-1  .000  7-7  1.000  3.3  17  10.3 
vs ALABAMA  11/28/08  33  1-2  .500  0-0  .000  0-0  .000  3.4  10  8.6 
at NEVADA  11/29/08  36  6-10  .600  0-2  .000  3-4  .750  3.0  15  9.7 
at MIDDLE TENNESSEE  12/04/08  37  3-8  .375  3-3  1.000  2-2  1.000  3.0  11  9.9 
BALL STATE  12/7/08     dnp 
HARTFORD  12/10/08  22  4-9  .444  2-3  .667  3-4  .750  3.4  13  10.3 
KENTUCKY  12/14/08  39  4-8  .500  0-1  .000  2-2  1.000  3.2  10  10.2 
VERMONT  12/21/08  32  6-8  .750  3-4  .750  0-0  .000  3.3  15  10.7 
MOREHEAD STATE  12/28/08  21  0-2  .000  0-1  .000  0-0  .000  3.2  9.7 
CENTRAL MICHIGAN  12/29/08  31  3-7  .429  0-1  .000  1-2  .500  3.1  9.5 
NEW HAMPSHIRE  12/30/08  21  1-4  .250  0-2  .000  0-0  .000  3.0  8.9 
DE PAUL  1/3/09   39  3-10  .300  0-1  .000  0-0  .000  3.1  8.7 
SETON HALL  1/6/09   23  3-4  .750  1-1  1.000  0-0  .000  3.1  8.6 
RUTGERS  1/11/09   37  3-8  .375  0-1  .000  2-2  1.000  3.0  8.6 
at USF  1/14/09   30  2-5  .400  0-0  .000  4-4  1.000  2.9  8.5 
at GEORGETOWN  01/17/09  30  1-4  .250  0-1  .000  3-4  .750  2.8  8.3 
CINCINNATI  1/20/09   28  3-7  .429  2-2  1.000  0-0  .000  2.8  8.3 
at CONNECTICUT  1/26/09   31  1-5  .200  0-1  .000  0-0  .000  2.8  8.0 
at PROVIDENCE  1/31/09   20  0-0  .000  0-0  .000  0-0  .000  2.7  7.6 
SYRACUSE  2/3/09   30  6-10  .600  0-3  .000  0-0  .000  2.7  10  12  7.8 
WEST VIRGINIA  2/7/09   36  3-10  .300  1-2  .500  0-0  .000  2.7  7.8 
at NOTRE DAME  02/11/09  35  4-8  .500  1-1  1.000  3-4  .750  2.7  12  8.0 
at CINCINNATI  02/14/09  36  2-11  .182  1-6  .167  0-0  .000  2.8  7.8 
ST. JOHN'S  2/17/09   26  4-7  .571  2-4  .500  1-2  .500  2.7  11  8.0 
at VILLANOVA  2/21/09   40  2-4  .500  0-0  .000  4-5  .800  2.7  8.0 
PITTSBURGH  2/28/09   33  3-7  .429  0-0  .000  0-0  .000  2.7  7.9 
at MARQUETTE  03/2/09   35  3-8  .375  1-1  1.000  1-2  .500  2.6  7.9 
vs RUTGERS  3/8/09   50  3-9  .333  1-2  .500  2-4  .500  2.6  7.9 
vs PITTSBURGH  3/9/09   38  1-4  .250  0-0  .000  3-4  .750  2.5  7.8 
vs CONNECTICUT  3/10/09   26  0-9  .000  0-1  .000  1-2  .500  2.6  7.6 
vs LIBERTY  03/22/09  25  2-3  .667  1-1  1.000  0-0  .000  2.5  7.5 
at LSU  03/24/09  40  3-8  .375  0-0  .000  0-1  .000  2.6  7.5 
vs BAYLOR  03/28/09  38  3-7  .429  1-1  1.000  1-2  .500  2.6  7.5 
vs MARYLAND  03/30/09  38  5-9  .556  0-0  .000  7-8  .875  2.7  17  7.8 
vs OKLAHOMA  4/5/09   36  3-11  .273  1-2  .500  0-0  .000  2.7  7.8 
vs CONNECTICUT  4/7/09   34  1-10  .100  0-0  .000  0-0  .000  2.8  7.6 
Totals     38  1221  105-260  .404  21-51  .412  58-80  .725  17  88  105  2.8  75  191  147  35  289  7.6 
 
Games played: 38      Rebounds/game: 2.8 
Points/game: 7.6      Assists/game: 5.0 
FG Pct: 40.4      Turnovers/game: 3.9 
3FG Pct: 41.2      Assist/turnover ratio: 1.3 
FT Pct: 72.5      Steals/game: 0.9 
       Blocks/game: 0.1