#45 HINES, Keshia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TENNESSEE TECH  11/15/08  *  8  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.0  5  1  1  3  0  0  4  4.0 
vs AUSTIN PEAY  11/17/08  *  24  1-2  .500  0-0  .000  0-0  .000  2  7  9  4.5  5  1  2  7  2  2  2  3.0 
at XAVIER  11/22/08    16  1-3  .333  0-0  .000  0-0  .000  2  3  5  4.7  1  0  0  2  0  1  2  2.7 
at UTAH  11/25/08  *  15  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.5  2  0  0  0  0  2  2  2.5 
vs ALABAMA  11/28/08  *  21  1-7  .143  0-0  .000  0-0  .000  2  3  5  4.6  4  0  1  1  1  0  2  2.4 
at NEVADA  11/29/08  *  29  6-9  .667  0-0  .000  0-0  .000  2  4  6  4.8  4  0  1  1  0  2  12  4.0 
at MIDDLE TENNESSEE  12/04/08  *  27  5-6  .833  0-0  .000  1-2  .500  1  7  8  5.3  2  0  2  0  0  2  11  5.0 
BALL STATE  12/7/08   *  21  5-8  .625  0-0  .000  0-0  .000  3  6  9  5.8  3  0  1  1  0  2  10  5.6 
HARTFORD  12/10/08  *  18  1-3  .333  0-0  .000  0-2  .000  1  0  1  5.2  2  0  1  1  2  0  2  5.2 
KENTUCKY  12/14/08  *  21  0-5  .000  0-0  .000  0-0  .000  1  1  2  4.9  5  1  0  1  1  2  0  4.7 
VERMONT  12/21/08  *  26  3-8  .375  0-0  .000  1-2  .500  6  1  7  5.1  3  0  0  2  1  2  7  4.9 
MOREHEAD STATE  12/28/08  *  11  0-2  .000  0-0  .000  1-4  .250  0  3  3  4.9  4  0  0  5  2  0  1  4.6 
CENTRAL MICHIGAN  12/29/08    19  7-12  .583  0-0  .000  4-4  1.000  3  5  8  5.2  3  0  0  1  1  4  18  5.6 
NEW HAMPSHIRE  12/30/08    15  6-7  .857  0-0  .000  0-2  .000  4  5  9  5.4  1  0  1  1  1  1  12  6.1 
DE PAUL  1/3/09     28  4-11  .364  0-0  .000  3-6  .500  5  4  9  5.7  4  0  2  3  1  1  11  6.4 
SETON HALL  1/6/09     16  4-6  .667  0-0  .000  1-2  .500  1  1  2  5.4  3  0  0  4  2  2  9  6.6 
RUTGERS  1/11/09     14  0-0  .000  0-0  .000  1-2  .500  0  2  2  5.2  5  1  0  0  0  1  1  6.2 
at USF  1/14/09     9  1-3  .333  0-0  .000  2-4  .500  0  1  1  5.0  5  1  0  0  0  1  4  6.1 
at GEORGETOWN  01/17/09    27  5-6  .833  0-0  .000  8-9  .889  0  3  3  4.9  4  0  0  1  0  3  18  6.7 
CINCINNATI  1/20/09     20  3-4  .750  0-0  .000  0-0  .000  0  1  1  4.7  4  0  1  2  0  0  6  6.7 
at CONNECTICUT  1/26/09     33  2-4  .500  0-0  .000  1-2  .500  1  3  4  4.7  4  0  1  5  0  4  5  6.6 
at PROVIDENCE  1/31/09     23  3-6  .500  0-0  .000  1-2  .500  2  2  4  4.6  3  0  1  5  2  3  7  6.6 
SYRACUSE  2/3/09     16  6-8  .750  0-0  .000  2-2  1.000  1  4  5  4.7  3  0  0  3  0  2  14  7.0 
WEST VIRGINIA  2/7/09     22  3-4  .750  0-0  .000  4-6  .667  2  2  4  4.6  4  0  0  3  0  3  10  7.1 
at NOTRE DAME  02/11/09    24  2-5  .400  0-0  .000  0-1  .000  1  1  2  4.5  4  0  2  2  0  0  4  7.0 
at CINCINNATI  02/14/09    25  1-2  .500  0-0  .000  0-0  .000  2  5  7  4.6  4  0  1  0  1  1  2  6.8 
ST. JOHN'S  2/17/09     12  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.5  3  0  0  0  1  0  0  6.5 
at VILLANOVA  2/21/09     25  4-5  .800  0-0  .000  2-2  1.000  3  1  4  4.5  2  0  0  3  0  2  10  6.6 
PITTSBURGH  2/28/09     34  6-10  .600  0-0  .000  0-0  .000  6  4  10  4.7  3  0  0  2  2  1  12  6.8 
at MARQUETTE  03/2/09     20  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.6  3  0  0  1  1  2  2  6.7 
vs RUTGERS  3/8/09     25  3-3  1.000  0-0  .000  0-0  .000  0  1  1  4.5  4  0  4  0  0  0  6  6.6 
vs PITTSBURGH  3/9/09     23  2-6  .333  0-0  .000  4-6  .667  2  5  7  4.6  3  0  0  1  0  0  8  6.7 
vs CONNECTICUT  3/10/09     13  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  4  0  0  2  1  0  0  6.5 
vs LIBERTY  03/22/09    21  4-7  .571  0-0  .000  0-0  .000  2  4  6  4.5  1  0  2  3  0  1  8  6.5 
at LSU  03/24/09    35  1-2  .500  0-0  .000  2-2  1.000  2  6  8  4.6  3  0  0  1  1  1  4  6.5 
vs BAYLOR  03/28/09    29  1-1  1.000  0-0  .000  1-2  .500  3  5  8  4.7  3  0  1  2  1  3  3  6.4 
vs MARYLAND  03/30/09    19  4-7  .571  0-0  .000  0-2  .000  4  2  6  4.7  4  0  0  2  0  1  8  6.4 
vs OKLAHOMA  4/5/09     19  4-7  .571  0-0  .000  1-4  .250  5  5  10  4.9  4  0  0  1  1  1  9  6.5 
vs CONNECTICUT  4/7/09     17  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.8  1  0  0  0  0  1  2  6.4 
Totals     11  820  104-191  .545  0-0  .000  40-70  .571  72  116  188  4.8  129  5  25  72  25  54  248  6.4 
 
Games played: 39      Rebounds/game: 4.8 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 54.5      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 1.4 
       Blocks/game: 0.6