#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs WESTERN CAROLINA  11/17/07    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at MINNESOTA  11/18/07    0-0  .000  0-0  .000  0-0  .000  11  7.7  0.0 
vs DELAWARE  11/23/07    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at CHATTANOOGA  11/24/07    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
FLORIDA  12/02/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
XAVIER  12/9/07     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at VERMONT  12/12/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at WESTERN KENTUCKY  12/16/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at KENTUCKY  12/20/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at COPPIN STATE  12/22/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MERCER  12/28/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MIDDLE TENNESSEE  12/30/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at SYRACUSE  01/05/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NOTRE DAME  1/08/08     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CONNECTICUT  1/12/08     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CINCINNATI  1/15/08     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at RUTGERS  01/20/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARQUETTE  1/23/08     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at PITTSBURGH  01/27/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at CINCINNATI  01/30/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
USF  2/2/08     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at DE PAUL  02-10-08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at ST. JOHN'S  02/13/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
GEORGETOWN  2/17/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at SETON HALL  02/23/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PROVIDENCE  2/26/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at WEST VIRGINIA  3/1/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
VILLANOVA  3/3/08     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs ST. JOHN'S  3/8/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs RUTGERS  3/9/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs WEST VIRGINIA  3/10/08     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs CONNECTICUT  3/11/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs MIAMI  03/23/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs KANSAS STATE  03/25/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs NORTH CAROLINA  03/29/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  69  59  128  3.6  11  0.0 
 
Games played: 36      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0