#50 BYRD, Deseree'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07    dnp 
vs WESTERN CAROLINA  11/17/07    dnp 
at MINNESOTA  11/18/07    dnp 
vs DELAWARE  11/23/07    21  5-6  .833  0-0  .000  0-0  .000  2.0  10  10.0 
at CHATTANOOGA  11/24/07    16  2-5  .400  1-2  .500  0-0  .000  2.5  7.5 
FLORIDA  12/02/07  12  0-2  .000  0-0  .000  0-0  .000  2.3  5.0 
XAVIER  12/9/07     1-1  1.000  0-0  .000  0-0  .000  2.3  4.3 
at VERMONT  12/12/07    16  0-3  .000  0-1  .000  0-0  .000  2.6  3.4 
at WESTERN KENTUCKY  12/16/07    0-1  .000  0-0  .000  0-0  .000  2.3  2.8 
at KENTUCKY  12/20/07    12  2-2  1.000  1-1  1.000  0-0  .000  2.4  3.1 
at COPPIN STATE  12/22/07    18  1-3  .333  1-2  .500  0-0  .000  2.3  3.1 
MERCER  12/28/07  12  1-2  .500  0-1  .000  0-0  .000  2.1  3.0 
MIDDLE TENNESSEE  12/30/07  1-2  .500  0-0  .000  0-0  .000  1.9  2.9 
at SYRACUSE  01/05/08  23  4-7  .571  0-1  .000  2-4  .500  2.1  10  3.5 
NOTRE DAME  1/08/08     20  2-4  .500  0-2  .000  0-0  .000  2.1  3.6 
CONNECTICUT  1/12/08     12  0-5  .000  0-1  .000  0-0  .000  2.1  3.3 
CINCINNATI  1/15/08     15  1-4  .250  0-1  .000  0-0  .000  2.1  3.2 
at RUTGERS  01/20/08    0-1  .000  0-1  .000  0-0  .000  2.0  3.0 
MARQUETTE  1/23/08     dnp 
at PITTSBURGH  01/27/08    dnp 
at CINCINNATI  01/30/08    12  2-4  .500  0-0  .000  0-0  .000  2.0  3.1 
USF  2/2/08     11  1-2  .500  0-0  .000  0-0  .000  2.0  3.0 
at DE PAUL  02-10-08    dnp 
at ST. JOHN'S  02/13/08    0-2  .000  0-0  .000  0-0  .000  1.9  2.8 
GEORGETOWN  2/17/08     0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
at SETON HALL  02/23/08    14  1-2  .500  0-0  .000  0-1  .000  2.0  2.7 
PROVIDENCE  2/26/08     12  0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
at WEST VIRGINIA  3/1/08     0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
VILLANOVA  3/3/08     12  2-5  .400  0-0  .000  0-0  .000  1.8  2.5 
vs ST. JOHN'S  3/8/08     27  2-3  .667  0-0  .000  0-0  .000  1.8  2.5 
vs RUTGERS  3/9/08     11  1-2  .500  0-0  .000  0-0  .000  1.8  2.5 
vs WEST VIRGINIA  3/10/08     17  1-2  .500  0-0  .000  0-0  .000  1.8  2.5 
vs CONNECTICUT  3/11/08     0-4  .000  0-0  .000  0-0  .000  1.7  2.4 
vs MIAMI  03/23/08    18  1-1  1.000  0-0  .000  2-2  1.000  1.7  2.5 
vs KANSAS STATE  03/25/08    21  4-5  .800  1-1  1.000  0-0  .000  1.7  2.7 
vs NORTH CAROLINA  03/29/08    19  1-5  .200  0-0  .000  0-0  .000  1.8  2.7 
Totals     385  36-85  .424  4-14  .286  4-7  .571  22  31  53  1.8  38  23  29  15  80  2.7 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 2.7      Assists/game: 0.8 
FG Pct: 42.4      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.5 
       Blocks/game: 0.0