#45 HINES, Keshia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07    16  2-3  .667  0-0  .000  3-4  .750  6.0  7.0 
vs WESTERN CAROLINA  11/17/07    18  1-2  .500  0-0  .000  0-0  .000  5.0  4.5 
at MINNESOTA  11/18/07    14  1-3  .333  0-0  .000  0-0  .000  4.3  3.7 
vs DELAWARE  11/23/07    24  3-4  .750  0-0  .000  3-4  .750  5.5  5.0 
at CHATTANOOGA  11/24/07    16  3-6  .500  0-0  .000  2-2  1.000  5.4  5.6 
FLORIDA  12/02/07    22  11-13  .846  0-0  .000  3-6  .500  5.8  25  8.8 
XAVIER  12/9/07     12  0-4  .000  0-0  .000  0-0  .000  5.6  7.6 
at VERMONT  12/12/07    22  4-11  .364  0-0  .000  3-5  .600  5.5  11  8.0 
at WESTERN KENTUCKY  12/16/07    15  3-5  .600  0-0  .000  0-0  .000  5.0  7.8 
at KENTUCKY  12/20/07    17  1-8  .125  0-0  .000  0-2  .000  4.8  7.2 
at COPPIN STATE  12/22/07    17  1-3  .333  0-0  .000  2-2  1.000  4.5  6.9 
MERCER  12/28/07    21  5-10  .500  0-0  .000  0-0  .000  4.8  10  7.2 
MIDDLE TENNESSEE  12/30/07    14  2-3  .667  0-0  .000  1-2  .500  5.0  7.0 
at SYRACUSE  01/05/08    11  2-3  .667  0-0  .000  0-1  .000  4.9  6.8 
NOTRE DAME  1/08/08     18  2-4  .500  0-0  .000  0-2  .000  4.9  6.6 
CONNECTICUT  1/12/08     17  6-9  .667  0-0  .000  1-1  1.000  4.9  13  7.0 
CINCINNATI  1/15/08     16  3-3  1.000  0-0  .000  2-4  .500  4.9  7.1 
at RUTGERS  01/20/08    16  0-2  .000  0-0  .000  0-0  .000  4.8  6.7 
MARQUETTE  1/23/08     14  2-5  .400  0-0  .000  0-0  .000  4.7  6.5 
at PITTSBURGH  01/27/08    13  2-6  .333  0-0  .000  0-4  .000  4.7  6.4 
at CINCINNATI  01/30/08    24  3-6  .500  0-0  .000  2-3  .667  4.6  6.5 
USF  2/2/08     27  7-10  .700  0-0  .000  0-0  .000  4.5  14  6.8 
at DE PAUL  02-10-08    25  2-2  1.000  0-0  .000  0-0  .000  4.5  6.7 
at ST. JOHN'S  02/13/08    15  1-3  .333  0-0  .000  1-3  .333  4.4  6.5 
GEORGETOWN  2/17/08     18  3-4  .750  0-0  .000  0-0  .000  4.5  6.5 
at SETON HALL  02/23/08    14  3-5  .600  0-0  .000  0-0  .000  4.4  6.5 
PROVIDENCE  2/26/08     13  0-2  .000  0-0  .000  3-4  .750  4.4  6.4 
at WEST VIRGINIA  3/1/08     15  0-1  .000  0-0  .000  1-2  .500  4.3  6.2 
VILLANOVA  3/3/08     17  3-4  .750  0-0  .000  0-0  .000  4.3  6.2 
vs ST. JOHN'S  3/8/08     22  2-4  .500  0-0  .000  3-7  .429  4.4  6.2 
vs RUTGERS  3/9/08     16  1-2  .500  0-0  .000  0-0  .000  4.4  6.1 
vs WEST VIRGINIA  3/10/08     16  2-6  .333  0-0  .000  2-3  .667  4.4  6.1 
vs CONNECTICUT  3/11/08     26  1-2  .500  0-0  .000  1-2  .500  4.4  6.0 
vs MIAMI  03/23/08    13  2-3  .667  0-0  .000  0-0  .000  4.3  5.9 
vs KANSAS STATE  03/25/08    17  2-2  1.000  0-0  .000  1-2  .500  4.3  5.9 
vs NORTH CAROLINA  03/29/08    16  0-2  .000  0-0  .000  0-0  .000  4.3  5.7 
Totals     627  86-165  .521  0-0  .000  34-65  .523  79  74  153  4.3  105  17  58  22  26  206  5.7 
 
Games played: 36      Rebounds/game: 4.3 
Points/game: 5.7      Assists/game: 0.5 
FG Pct: 52.1      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 52.3      Steals/game: 0.7 
       Blocks/game: 0.6