#24 TERRY, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs WESTERN CAROLINA  11/17/07    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at MINNESOTA  11/18/07    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
vs DELAWARE  11/23/07    19  0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
at CHATTANOOGA  11/24/07    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
FLORIDA  12/02/07    17  2-2  1.000  1-1  1.000  0-0  .000  1.2  1.2 
XAVIER  12/9/07     14  1-2  .500  0-1  .000  0-0  .000  1.0  1.3 
at VERMONT  12/12/07    13  1-1  1.000  0-0  .000  1-2  .500  1.5  1.5 
at WESTERN KENTUCKY  12/16/07    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at KENTUCKY  12/20/07    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
at COPPIN STATE  12/22/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
MERCER  12/28/07    26  7-11  .636  4-5  .800  0-0  .000  1.7  18  2.5 
MIDDLE TENNESSEE  12/30/07    0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
at SYRACUSE  01/05/08    1-1  1.000  1-1  1.000  0-0  .000  1.5  2.4 
NOTRE DAME  1/08/08     0-0  .000  0-0  .000  1-3  .333  1.4  2.3 
CONNECTICUT  1/12/08     0-0  .000  0-0  .000  0-0  .000  1.3  2.1 
CINCINNATI  1/15/08     11  1-3  .333  1-2  .500  0-0  .000  1.5  2.2 
at RUTGERS  01/20/08    1-3  .333  1-3  .333  1-3  .333  1.4  2.3 
MARQUETTE  1/23/08     1-5  .200  0-4  .000  0-0  .000  1.4  2.3 
at PITTSBURGH  01/27/08    0-2  .000  0-2  .000  0-0  .000  1.3  2.2 
at CINCINNATI  01/30/08    0-1  .000  0-1  .000  2-2  1.000  1.2  2.1 
USF  2/2/08     1-2  .500  1-1  1.000  1-2  .500  1.3  2.2 
at DE PAUL  02-10-08    dnp 
at ST. JOHN'S  02/13/08    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.3 
GEORGETOWN  2/17/08     0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
at SETON HALL  02/23/08    14  3-8  .375  1-3  .333  0-0  .000  1.2  2.4 
PROVIDENCE  2/26/08     2-3  .667  0-0  .000  0-0  .000  1.3  2.4 
at WEST VIRGINIA  3/1/08     0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
VILLANOVA  3/3/08     0-0  .000  0-0  .000  1-2  .500  1.2  2.3 
vs ST. JOHN'S  3/8/08     14  0-0  .000  0-0  .000  1-2  .500  1.2  2.2 
vs RUTGERS  3/9/08     0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
vs WEST VIRGINIA  3/10/08     dnp 
vs CONNECTICUT  3/11/08     0-1  .000  0-1  .000  2-2  1.000  1.1  2.2 
vs MIAMI  03/23/08    1-2  .500  1-2  .500  2-2  1.000  1.1  2.3 
vs KANSAS STATE  03/25/08    dnp 
vs NORTH CAROLINA  03/29/08    dnp 
Totals     230  24-51  .471  12-29  .414  12-20  .600  27  35  1.1  23  13  72  2.3 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 47.1      Turnovers/game: 0.4 
3FG Pct: 41.4      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.3