#22 RADDE, Brandie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07  39  5-13  .385  4-11  .364  2-2  1.000  3.0  16  16.0 
vs WESTERN CAROLINA  11/17/07  38  5-15  .333  3-9  .333  0-0  .000  4.0  13  14.5 
at MINNESOTA  11/18/07  30  1-3  .333  1-2  .500  0-0  .000  3.0  10.7 
vs DELAWARE  11/23/07  21  4-6  .667  3-3  1.000  0-0  .000  2.3  11  10.8 
at CHATTANOOGA  11/24/07  33  3-7  .429  1-4  .250  1-2  .500  2.4  10.2 
FLORIDA  12/02/07    33  3-11  .273  2-10  .200  0-0  .000  2.7  9.8 
XAVIER  12/9/07   32  2-8  .250  1-6  .167  0-0  .000  3.0  9.1 
at VERMONT  12/12/07  26  4-10  .400  2-4  .500  0-0  .000  3.4  10  9.3 
at WESTERN KENTUCKY  12/16/07  23  2-6  .333  1-5  .200  0-0  .000  3.2  8.8 
at KENTUCKY  12/20/07  37  4-6  .667  3-5  .600  2-2  1.000  3.3  13  9.2 
at COPPIN STATE  12/22/07  29  3-9  .333  2-8  .250  0-0  .000  3.1  9.1 
MERCER  12/28/07    dnp 
MIDDLE TENNESSEE  12/30/07    21  1-2  .500  1-2  .500  2-4  .500  3.1  8.8 
at SYRACUSE  01/05/08    25  1-6  .167  0-5  .000  0-0  .000  2.9  8.2 
NOTRE DAME  1/08/08   14  2-4  .500  1-2  .500  0-2  .000  2.9  8.0 
CONNECTICUT  1/12/08   28  3-11  .273  1-8  .125  0-0  .000  2.8  7.9 
CINCINNATI  1/15/08   22  5-7  .714  5-6  .833  0-0  .000  2.8  15  8.4 
at RUTGERS  01/20/08  36  3-11  .273  2-9  .222  0-0  .000  2.8  8.4 
MARQUETTE  1/23/08   30  5-10  .500  4-7  .571  0-0  .000  2.8  14  8.7 
at PITTSBURGH  01/27/08  27  0-7  .000  0-6  .000  0-0  .000  2.7  8.2 
at CINCINNATI  01/30/08  19  1-3  .333  1-3  .333  0-0  .000  2.7  8.0 
USF  2/2/08   26  3-10  .300  3-9  .333  4-4  1.000  2.6  13  8.2 
at DE PAUL  02-10-08  20  2-8  .250  2-8  .250  0-0  .000  2.6  8.1 
at ST. JOHN'S  02/13/08  16  3-3  1.000  2-2  1.000  0-0  .000  2.6  8.1 
GEORGETOWN  2/17/08   34  4-10  .400  2-6  .333  0-0  .000  2.6  10  8.2 
at SETON HALL  02/23/08  25  3-11  .273  3-8  .375  0-0  .000  2.7  8.2 
PROVIDENCE  2/26/08   25  3-9  .333  2-7  .286  0-0  .000  2.6  8.2 
at WEST VIRGINIA  3/1/08   29  4-10  .400  3-9  .333  0-0  .000  2.6  11  8.3 
VILLANOVA  3/3/08   35  3-5  .600  2-2  1.000  0-0  .000  2.6  8.3 
vs ST. JOHN'S  3/8/08   26  1-4  .250  1-2  .500  0-0  .000  2.7  8.1 
vs RUTGERS  3/9/08   29  1-3  .333  1-3  .333  0-0  .000  2.6  7.9 
vs WEST VIRGINIA  3/10/08   23  3-8  .375  3-7  .429  1-2  .500  2.6  10  8.0 
vs CONNECTICUT  3/11/08   36  4-11  .364  4-9  .444  0-0  .000  2.8  12  8.1 
vs MIAMI  03/23/08  22  5-7  .714  3-5  .600  0-0  .000  2.7  13  8.3 
vs KANSAS STATE  03/25/08  16  0-1  .000  0-0  .000  0-0  .000  2.6  8.0 
vs NORTH CAROLINA  03/29/08  20  3-9  .333  1-7  .143  0-0  .000  2.6  8.0 
Totals     32  945  99-264  .375  70-199  .352  12-18  .667  25  67  92  2.6  37  36  40  18  280  8.0 
 
Games played: 35      Rebounds/game: 2.6 
Points/game: 8.0      Assists/game: 1.0 
FG Pct: 37.5      Turnovers/game: 1.1 
3FG Pct: 35.2      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.2