#03 BARLOW, Patrika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07  39  1-6  .167  0-1  .000  0-0  .000  6.0  16  2.0 
vs WESTERN CAROLINA  11/17/07  38  5-13  .385  1-6  .167  4-5  .800  6.0  15  8.5 
at MINNESOTA  11/18/07  34  1-7  .143  0-1  .000  0-2  .000  5.0  6.3 
vs DELAWARE  11/23/07  19  0-0  .000  0-0  .000  0-0  .000  4.0  4.8 
at CHATTANOOGA  11/24/07  37  3-7  .429  0-1  .000  1-2  .500  4.0  5.2 
FLORIDA  12/02/07  34  2-8  .250  0-0  .000  2-4  .500  3.8  5.3 
XAVIER  12/9/07   33  3-7  .429  1-3  .333  0-0  .000  3.6  5.6 
at VERMONT  12/12/07  24  2-3  .667  1-1  1.000  0-0  .000  3.5  5.5 
at WESTERN KENTUCKY  12/16/07  31  4-6  .667  1-2  .500  0-0  .000  3.2  5.9 
at KENTUCKY  12/20/07  36  2-10  .200  1-3  .333  5-8  .625  3.4  10  6.3 
at COPPIN STATE  12/22/07  33  1-3  .333  0-1  .000  0-0  .000  3.3  5.9 
MERCER  12/28/07  25  5-9  .556  2-2  1.000  2-2  1.000  3.4  14  6.6 
MIDDLE TENNESSEE  12/30/07  38  0-5  .000  0-2  .000  8-11  .727  3.5  6.7 
at SYRACUSE  01/05/08  33  3-12  .250  0-4  .000  0-0  .000  3.6  6.6 
NOTRE DAME  1/08/08   34  1-5  .200  0-0  .000  1-2  .500  3.5  6.4 
CONNECTICUT  1/12/08   32  0-4  .000  0-0  .000  0-0  .000  3.5  6.0 
CINCINNATI  1/15/08   22  0-0  .000  0-0  .000  1-2  .500  3.5  5.7 
at RUTGERS  01/20/08  35  0-8  .000  0-4  .000  0-1  .000  3.4  5.4 
MARQUETTE  1/23/08   39  3-7  .429  2-3  .667  3-7  .429  3.3  11  5.7 
at PITTSBURGH  01/27/08  39  1-11  .091  0-2  .000  0-0  .000  3.4  5.5 
at CINCINNATI  01/30/08  29  4-7  .571  1-2  .500  0-0  .000  3.3  5.7 
USF  2/2/08   29  3-6  .500  0-1  .000  0-0  .000  3.2  5.7 
at DE PAUL  02-10-08  39  1-4  .250  1-2  .500  2-4  .500  3.3  5.7 
at ST. JOHN'S  02/13/08  38  4-8  .500  1-2  .500  2-2  1.000  3.3  11  11  5.9 
GEORGETOWN  2/17/08   35  0-1  .000  0-0  .000  6-7  .857  3.2  5.9 
at SETON HALL  02/23/08  26  1-2  .500  0-1  .000  2-4  .500  3.3  5.8 
PROVIDENCE  2/26/08   32  0-0  .000  0-0  .000  2-3  .667  3.3  5.7 
at WEST VIRGINIA  3/1/08   24  0-1  .000  0-0  .000  3-4  .750  3.3  5.6 
VILLANOVA  3/3/08   35  3-9  .333  0-5  .000  2-2  1.000  3.4  5.7 
vs ST. JOHN'S  3/8/08   37  0-6  .000  0-3  .000  0-0  .000  3.4  5.5 
vs RUTGERS  3/9/08   39  3-5  .600  1-2  .500  0-0  .000  3.5  5.5 
vs WEST VIRGINIA  3/10/08   40  3-10  .300  1-2  .500  1-4  .250  3.5  5.6 
vs CONNECTICUT  3/11/08   37  2-9  .222  1-1  1.000  0-0  .000  3.6  5.6 
vs MIAMI  03/23/08  35  2-2  1.000  0-0  .000  0-0  .000  3.7  11  5.5 
vs KANSAS STATE  03/25/08  40  4-9  .444  3-4  .750  2-2  1.000  3.7  13  5.7 
vs NORTH CAROLINA  03/29/08  39  0-2  .000  0-1  .000  0-0  .000  3.6  11  5.6 
Totals     36  1209  67-212  .316  18-62  .290  49-78  .628  39  92  131  3.6  86  251  127  58  201  5.6 
 
Games played: 36      Rebounds/game: 3.6 
Points/game: 5.6      Assists/game: 7.0 
FG Pct: 31.6      Turnovers/game: 3.5 
3FG Pct: 29.0      Assist/turnover ratio: 2.0 
FT Pct: 62.8      Steals/game: 1.6 
       Blocks/game: 0.0