#01 EVANS, Kiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BALL STATE  11/10/07    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
vs WESTERN CAROLINA  11/17/07    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
at MINNESOTA  11/18/07    0-1  .000  0-0  .000  0-0  .000  0.3  0.7 
vs DELAWARE  11/23/07    19  1-1  1.000  0-0  .000  0-0  .000  0.3  1.0 
at CHATTANOOGA  11/24/07    1-1  1.000  0-0  .000  0-0  .000  0.4  1.2 
FLORIDA  12/02/07    0-2  .000  0-0  .000  0-2  .000  0.7  1.0 
XAVIER  12/9/07     0-2  .000  0-0  .000  2-2  1.000  0.9  1.1 
at VERMONT  12/12/07    12  1-3  .333  0-0  .000  0-0  .000  0.8  1.3 
at WESTERN KENTUCKY  12/16/07    10  1-1  1.000  0-0  .000  1-2  .500  0.9  1.4 
at KENTUCKY  12/20/07    1-1  1.000  0-0  .000  0-0  .000  0.9  1.5 
at COPPIN STATE  12/22/07    0-0  .000  0-0  .000  2-2  1.000  0.9  1.5 
MERCER  12/28/07    22  0-2  .000  0-1  .000  1-2  .500  1.3  1.5 
MIDDLE TENNESSEE  12/30/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
at SYRACUSE  01/05/08    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
NOTRE DAME  1/08/08     0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
CONNECTICUT  1/12/08     0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
CINCINNATI  1/15/08     18  0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
at RUTGERS  01/20/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
MARQUETTE  1/23/08     0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at PITTSBURGH  01/27/08    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at CINCINNATI  01/30/08    15  0-2  .000  0-0  .000  0-0  .000  1.0  0.9 
USF  2/2/08     11  0-1  .000  0-0  .000  0-1  .000  1.0  0.8 
at DE PAUL  02-10-08    11  1-1  1.000  0-0  .000  2-2  1.000  1.1  1.0 
at ST. JOHN'S  02/13/08    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
GEORGETOWN  2/17/08     0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
at SETON HALL  02/23/08    14  0-0  .000  0-0  .000  0-1  .000  1.2  0.8 
PROVIDENCE  2/26/08     12  0-0  .000  0-0  .000  1-2  .500  1.3  0.9 
at WEST VIRGINIA  3/1/08     0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
VILLANOVA  3/3/08     0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
vs ST. JOHN'S  3/8/08     0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
vs RUTGERS  3/9/08     0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
vs WEST VIRGINIA  3/10/08     0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
vs CONNECTICUT  3/11/08     1-1  1.000  0-0  .000  0-0  .000  1.0  0.8 
vs MIAMI  03/23/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
vs KANSAS STATE  03/25/08    dnp 
vs NORTH CAROLINA  03/29/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
Totals     259  8-24  .333  0-1  .000  9-16  .563  14  20  34  1.0  41  29  25  10  25  0.7 
 
Games played: 35      Rebounds/game: 1.0 
Points/game: 0.7      Assists/game: 0.8 
FG Pct: 33.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 56.3      Steals/game: 0.3 
       Blocks/game: 0.2