#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/10/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WINTHROP  11/11/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MEMPHIS  11/12/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
FURMAN  11/19/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at UC Santa Barbara  11/24/06    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Northern Colorado  11/26/06    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Xavier  11/30/06    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
KENTUCKY  12/3/06     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WKU  12/9/06     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CINCINNATI  12/14/06    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BELMONT  12/16/06    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
BUTLER  12/18/06    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Florida  12/21/06    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
E. ILLINOIS  12/29/06    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SACRAMENTO STATE  12/31/06    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Providence  1/3/07     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SETON HALL  1/6/07     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Georgetown  01/09/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at USF  01-16-07    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
RUTGERS  1/21/07     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
PITTSBURGH  1/24/07     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Villanova  01/30/07    0-0  .000  0-0  .000  0-0  .000  12  3.0  0.0 
DEPAUL  2/3/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Notre Dame  02-07-07    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SYRACUSE  2/10/07     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UConn Huskies  2/13/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at 21/21 Marquette  02/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ST. JOHN'S  2/20/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Syracuse  2/24/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WEST VIRGINIA  2/26/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs ST. JOHN'S  3/3/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs WEST VIRGINIA  3/4/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs CONNECTICUT  3/5/07     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs BYU  03/17/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Arizona State  03/19/07    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  62  103  2.9  13  0.0 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0