#22 RADDE, Brandie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/10/06    20  1-3  .333  1-3  .333  0-0  .000  3.0  3.0 
WINTHROP  11/11/06    24  4-11  .364  4-10  .400  0-0  .000  3.0  12  7.5 
MEMPHIS  11/12/06    23  5-11  .455  3-7  .429  0-0  .000  3.3  13  9.3 
FURMAN  11/19/06    21  3-7  .429  3-7  .429  0-0  .000  3.5  9.3 
at UC Santa Barbara  11/24/06    0-1  .000  0-1  .000  0-0  .000  3.0  7.4 
at Northern Colorado  11/26/06    23  4-8  .500  3-6  .500  1-1  1.000  3.0  12  8.2 
at Xavier  11/30/06  35  4-13  .308  4-11  .364  0-0  .000  3.6  12  8.7 
KENTUCKY  12/3/06   16  1-2  .500  1-1  1.000  0-0  .000  3.3  8.0 
WKU  12/9/06     14  0-1  .000  0-1  .000  0-0  .000  3.1  7.1 
CINCINNATI  12/14/06    15  0-3  .000  0-2  .000  0-0  .000  3.1  6.4 
BELMONT  12/16/06    19  2-5  .400  1-3  .333  0-0  .000  3.1  6.3 
BUTLER  12/18/06    10  1-1  1.000  0-0  .000  0-0  .000  3.1  5.9 
at Florida  12/21/06    dnp 
E. ILLINOIS  12/29/06    18  0-3  .000  0-2  .000  0-0  .000  2.9  5.5 
SACRAMENTO STATE  12/31/06    26  4-9  .444  2-7  .286  0-0  .000  3.1  10  5.8 
at Providence  1/3/07     23  4-7  .571  4-7  .571  0-0  .000  3.1  12  6.2 
SETON HALL  1/6/07     22  2-7  .286  2-7  .286  0-0  .000  2.9  6.2 
at Georgetown  01/09/07    26  2-9  .222  2-9  .222  0-0  .000  3.0  6.2 
at USF  01-16-07    15  0-2  .000  0-2  .000  0-0  .000  2.9  5.8 
RUTGERS  1/21/07   36  3-7  .429  3-7  .429  0-0  .000  2.9  6.0 
PITTSBURGH  1/24/07   31  4-8  .500  2-6  .333  0-0  .000  2.9  10  6.2 
at Villanova  01/30/07  35  1-6  .167  1-6  .167  0-0  .000  2.9  6.0 
DEPAUL  2/3/07   36  2-10  .200  2-10  .200  0-0  .000  2.9  6.0 
at Notre Dame  02-07-07  27  1-6  .167  1-4  .250  0-0  .000  2.8  5.9 
SYRACUSE  2/10/07   26  5-8  .625  2-5  .400  0-0  .000  2.9  12  6.2 
at UConn Huskies  2/13/07   21  1-2  .500  1-2  .500  1-2  .500  2.8  6.1 
at 21/21 Marquette  02/17/07  15  1-4  .250  1-3  .333  0-0  .000  2.7  6.0 
ST. JOHN'S  2/20/07   0-2  .000  0-2  .000  0-0  .000  2.7  5.7 
at Syracuse  2/24/07   25  6-9  .667  3-5  .600  0-0  .000  2.6  15  6.1 
WEST VIRGINIA  2/26/07   17  1-3  .333  1-3  .333  0-0  .000  2.6  6.0 
vs ST. JOHN'S  3/3/07   23  2-4  .500  2-4  .500  0-0  .000  2.6  6.0 
vs WEST VIRGINIA  3/4/07   22  2-4  .500  2-4  .500  0-0  .000  2.6  6.0 
vs CONNECTICUT  3/5/07   26  3-9  .333  1-4  .250  0-0  .000  2.6  6.0 
vs BYU  03/17/07  29  3-8  .375  2-6  .333  0-0  .000  2.5  6.1 
vs Arizona State  03/19/07  33  3-7  .429  2-4  .500  0-0  .000  2.5  6.1 
Totals     18  766  75-200  .375  56-161  .348  2-3  .667  11  75  86  2.5  18  63  34  12  208  6.1 
 
Games played: 34      Rebounds/game: 2.5 
Points/game: 6.1      Assists/game: 1.9 
FG Pct: 37.5      Turnovers/game: 1.0 
3FG Pct: 34.8      Assist/turnover ratio: 1.9 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1