#13 SLAUGHTER, Toni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/10/06    13  0-2  .000  0-1  .000  2-2  1.000  6.0  2.0 
WINTHROP  11/11/06    22  1-3  .333  0-2  .000  3-3  1.000  6.0  3.5 
MEMPHIS  11/12/06    18  1-3  .333  1-3  .333  0-0  .000  4.7  3.3 
FURMAN  11/19/06    19  3-7  .429  0-1  .000  4-6  .667  4.8  10  5.0 
at UC Santa Barbara  11/24/06    27  2-3  .667  0-0  .000  0-0  .000  4.4  4.8 
at Northern Colorado  11/26/06    dnp 
at Xavier  11/30/06    19  0-3  .000  0-1  .000  0-0  .000  4.3  4.0 
KENTUCKY  12/3/06     14  1-4  .250  0-2  .000  3-4  .750  3.9  4.1 
WKU  12/9/06     0-2  .000  0-2  .000  0-0  .000  3.5  3.6 
CINCINNATI  12/14/06    25  4-10  .400  0-3  .000  0-1  .000  10  4.2  4.1 
BELMONT  12/16/06    17  0-5  .000  0-2  .000  0-0  .000  4.6  3.7 
BUTLER  12/18/06    18  1-1  1.000  0-0  .000  1-1  1.000  4.6  3.6 
at Florida  12/21/06    13  0-2  .000  0-1  .000  0-0  .000  4.6  3.3 
E. ILLINOIS  12/29/06    18  0-3  .000  0-1  .000  0-0  .000  4.4  3.1 
SACRAMENTO STATE  12/31/06    15  1-5  .200  0-2  .000  0-0  .000  4.4  3.0 
at Providence  1/3/07     21  3-7  .429  1-4  .250  0-2  .000  4.5  3.3 
SETON HALL  1/6/07     21  1-2  .500  1-1  1.000  3-4  .750  10  4.8  3.4 
at Georgetown  01/09/07    10  1-3  .333  0-1  .000  0-0  .000  4.6  3.4 
at USF  01-16-07    27  3-6  .500  0-1  .000  0-2  .000  4.6  3.5 
RUTGERS  1/21/07     0-0  .000  0-0  .000  0-4  .000  4.5  3.3 
PITTSBURGH  1/24/07     17  2-6  .333  0-1  .000  1-2  .500  4.6  3.4 
at Villanova  01/30/07    14  0-3  .000  0-1  .000  0-0  .000  4.4  3.2 
DEPAUL  2/3/07     0-2  .000  0-0  .000  0-0  .000  4.3  3.1 
at Notre Dame  02-07-07    0-0  .000  0-0  .000  0-0  .000  4.1  3.0 
SYRACUSE  2/10/07     15  1-5  .200  1-3  .333  2-2  1.000  4.2  3.0 
at UConn Huskies  2/13/07     18  1-4  .250  1-2  .500  2-2  1.000  4.2  3.1 
at 21/21 Marquette  02/17/07    14  1-3  .333  1-3  .333  0-0  .000  4.2  3.1 
ST. JOHN'S  2/20/07     17  4-6  .667  2-3  .667  0-1  .000  4.2  10  3.4 
at Syracuse  2/24/07     20  4-7  .571  3-5  .600  0-0  .000  4.2  11  3.6 
WEST VIRGINIA  2/26/07     22  0-2  .000  0-1  .000  0-0  .000  4.3  3.5 
vs ST. JOHN'S  3/3/07     25  3-5  .600  2-4  .500  0-0  .000  4.3  3.7 
vs WEST VIRGINIA  3/4/07     29  2-3  .667  1-2  .500  3-3  1.000  4.3  3.8 
vs CONNECTICUT  3/5/07     26  1-6  .167  1-2  .500  2-2  1.000  4.3  3.8 
vs BYU  03/17/07    22  2-6  .333  1-4  .250  1-2  .500  4.4  3.9 
vs Arizona State  03/19/07    25  1-6  .167  0-3  .000  4-5  .800  4.4  4.0 
Totals     611  44-135  .326  16-62  .258  31-48  .646  52  96  148  4.4  44  40  37  135  4.0 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 4.0      Assists/game: 1.2 
FG Pct: 32.6      Turnovers/game: 1.1 
3FG Pct: 25.8      Assist/turnover ratio: 1.1 
FT Pct: 64.6      Steals/game: 0.3 
       Blocks/game: 0.2