#05 TOKOVA, Yuliya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/10/06  23  3-7  .429  1-3  .333  2-2  1.000  4.0  9.0 
WINTHROP  11/11/06  28  5-8  .625  0-1  .000  0-0  .000  13  8.5  10  9.5 
MEMPHIS  11/12/06  24  4-5  .800  0-0  .000  0-1  .000  7.7  9.0 
FURMAN  11/19/06  23  6-9  .667  0-0  .000  0-2  .000  7.5  12  9.8 
at UC Santa Barbara  11/24/06  11  2-4  .500  0-0  .000  2-2  1.000  6.8  9.0 
at Northern Colorado  11/26/06  27  2-8  .250  0-0  .000  2-4  .500  7.0  8.5 
at Xavier  11/30/06  17  3-6  .500  1-1  1.000  0-1  .000  7.0  8.3 
KENTUCKY  12/3/06   27  6-8  .750  1-1  1.000  7-8  .875  7.3  20  9.8 
WKU  12/9/06   33  6-6  1.000  1-1  1.000  0-0  .000  7.4  13  10.1 
CINCINNATI  12/14/06  27  4-6  .667  1-3  .333  1-3  .333  7.5  10  10.1 
BELMONT  12/16/06  23  4-9  .444  0-2  .000  2-5  .400  7.3  10  10.1 
BUTLER  12/18/06  18  1-5  .200  0-0  .000  0-0  .000  7.2  9.4 
at Florida  12/21/06  27  3-8  .375  0-2  .000  0-1  .000  7.0  9.2 
E. ILLINOIS  12/29/06  15  2-5  .400  0-1  .000  1-4  .250  6.9  8.9 
SACRAMENTO STATE  12/31/06  26  6-10  .600  0-0  .000  1-5  .200  7.1  13  9.1 
at Providence  1/3/07   25  3-6  .500  0-0  .000  1-4  .250  7.0  9.0 
SETON HALL  1/6/07   19  4-8  .500  0-0  .000  3-3  1.000  6.8  11  9.1 
at Georgetown  01/09/07  29  4-7  .571  0-0  .000  0-1  .000  6.6  9.1 
at USF  01-16-07  23  2-5  .400  0-2  .000  0-0  .000  6.5  8.8 
RUTGERS  1/21/07   13  0-0  .000  0-0  .000  1-2  .500  6.4  8.4 
PITTSBURGH  1/24/07   24  3-7  .429  0-0  .000  4-6  .667  6.1  10  8.5 
at Villanova  01/30/07  24  3-4  .750  0-1  .000  3-4  .750  10  6.3  8.5 
DEPAUL  2/3/07   23  5-7  .714  1-1  1.000  2-4  .500  6.2  13  8.7 
at Notre Dame  02-07-07  32  1-3  .333  0-0  .000  0-0  .000  6.1  8.4 
SYRACUSE  2/10/07   21  3-4  .750  0-1  .000  0-0  .000  6.2  8.3 
at UConn Huskies  2/13/07   22  2-5  .400  0-2  .000  0-0  .000  6.1  8.2 
at 21/21 Marquette  02/17/07  24  3-5  .600  0-1  .000  1-2  .500  6.1  8.1 
ST. JOHN'S  2/20/07   22  3-6  .500  1-1  1.000  0-0  .000  6.1  8.1 
at Syracuse  2/24/07   16  1-4  .250  1-1  1.000  0-4  .000  5.9  7.9 
WEST VIRGINIA  2/26/07   25  0-1  .000  0-0  .000  0-1  .000  5.9  7.6 
vs ST. JOHN'S  3/3/07   15  3-3  1.000  0-0  .000  2-2  1.000  5.9  7.6 
vs WEST VIRGINIA  3/4/07   11  0-2  .000  0-0  .000  0-0  .000  5.8  7.4 
vs CONNECTICUT  3/5/07   18  2-7  .286  0-1  .000  0-0  .000  5.9  7.3 
vs BYU  03/17/07  13  0-3  .000  0-2  .000  1-1  1.000  5.8  7.1 
vs Arizona State  03/19/07  0-0  .000  0-0  .000  0-0  .000  5.7  6.9 
Totals     35  755  99-191  .518  8-28  .286  36-72  .500  87  111  198  5.7  75  41  50  59  25  242  6.9 
 
Games played: 35      Rebounds/game: 5.7 
Points/game: 6.9      Assists/game: 1.2 
FG Pct: 51.8      Turnovers/game: 1.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 1.7