#03 BARLOW, Patrika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAYTON  11/10/06  17  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
WINTHROP  11/11/06  19  2-2  1.000  2-2  1.000  0-2  .000  1.5  3.0 
MEMPHIS  11/12/06  21  1-6  .167  1-4  .250  0-0  .000  1.3  3.0 
FURMAN  11/19/06  25  2-3  .667  1-2  .500  0-0  .000  1.8  3.5 
at UC Santa Barbara  11/24/06  27  0-1  .000  0-0  .000  2-3  .667  2.0  3.2 
at Northern Colorado  11/26/06  31  0-1  .000  0-0  .000  0-0  .000  2.2  2.7 
at Xavier  11/30/06  30  2-4  .500  0-0  .000  2-2  1.000  2.7  3.1 
KENTUCKY  12/3/06   27  2-5  .400  0-1  .000  0-0  .000  3.0  3.3 
WKU  12/9/06   35  2-6  .333  0-1  .000  7-8  .875  3.3  11  4.1 
CINCINNATI  12/14/06  35  2-7  .286  0-1  .000  1-2  .500  3.2  4.2 
BELMONT  12/16/06  19  2-6  .333  1-2  .500  0-0  .000  3.1  4.3 
BUTLER  12/18/06  23  0-3  .000  0-1  .000  4-4  1.000  3.3  4.3 
at Florida  12/21/06  29  1-4  .250  1-2  .500  0-0  .000  3.1  4.2 
E. ILLINOIS  12/29/06  19  2-4  .500  2-3  .667  0-0  .000  3.1  4.3 
SACRAMENTO STATE  12/31/06  19  1-2  .500  1-1  1.000  1-2  .500  3.0  4.3 
at Providence  1/3/07   38  3-6  .500  2-4  .500  2-2  1.000  3.1  10  4.6 
SETON HALL  1/6/07   31  2-5  .400  1-2  .500  3-5  .600  3.0  4.8 
at Georgetown  01/09/07  39  1-3  .333  1-2  .500  0-0  .000  3.1  4.7 
at USF  01-16-07  40  3-12  .250  0-5  .000  2-2  1.000  2.9  4.9 
RUTGERS  1/21/07   39  2-11  .182  1-5  .200  0-0  .000  3.0  4.9 
PITTSBURGH  1/24/07   36  3-7  .429  1-3  .333  1-2  .500  2.9  5.0 
at Villanova  01/30/07  40  3-6  .500  0-2  .000  3-4  .750  3.0  5.2 
DEPAUL  2/3/07   39  4-9  .444  0-2  .000  1-3  .333  3.1  5.4 
at Notre Dame  02-07-07  36  4-11  .364  2-5  .400  0-0  .000  3.2  10  5.6 
SYRACUSE  2/10/07   27  4-10  .400  3-7  .429  2-2  1.000  3.2  13  5.9 
at UConn Huskies  2/13/07   27  0-5  .000  0-2  .000  0-0  .000  3.1  5.7 
at 21/21 Marquette  02/17/07  37  0-5  .000  0-2  .000  2-2  1.000  3.2  5.5 
ST. JOHN'S  2/20/07   35  4-12  .333  1-6  .167  0-0  .000  3.3  11  5.6 
at Syracuse  2/24/07   33  0-2  .000  0-2  .000  0-0  .000  3.3  5.4 
WEST VIRGINIA  2/26/07   42  2-8  .250  0-4  .000  1-3  .333  3.4  5.4 
vs ST. JOHN'S  3/3/07   34  0-6  .000  0-5  .000  0-0  .000  3.4  5.3 
vs WEST VIRGINIA  3/4/07   37  2-9  .222  0-3  .000  3-6  .500  3.4  5.3 
vs CONNECTICUT  3/5/07   26  2-6  .333  0-1  .000  1-2  .500  3.3  5.3 
vs BYU  03/17/07  27  2-7  .286  0-4  .000  0-0  .000  3.3  5.3 
vs Arizona State  03/19/07  32  4-11  .364  0-1  .000  1-3  .333  3.3  5.4 
Totals     35  1071  64-206  .311  21-87  .241  39-59  .661  23  91  114  3.3  62  163  89  32  188  5.4 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 5.4      Assists/game: 4.7 
FG Pct: 31.1      Turnovers/game: 2.5 
3FG Pct: 24.1      Assist/turnover ratio: 1.8 
FT Pct: 66.1      Steals/game: 0.9 
       Blocks/game: 0.0