#23 NEAL, Connie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UCSB  11/20/05  21  3-13  .231  2-7  .286  1-2  .500  2.0  9.0 
vs EKU  11/25/05  18  2-6  .333  2-4  .500  0-0  .000  1.5  7.5 
vs Georgia Southern  11/26/05  18  6-9  .667  5-7  .714  0-0  .000  2.3  17  10.7 
at Western Kentucky  11/29/05  16  0-2  .000  0-2  .000  0-0  .000  2.0  8.0 
INDIANA  12/4/05   21  3-6  .500  2-5  .400  0-0  .000  1.6  8.0 
XAVIER  12/10/05  18  0-2  .000  0-1  .000  0-0  .000  1.8  6.7 
NO. COLORADO  12/15/05  23  4-11  .364  3-8  .375  0-0  .000  1.9  11  7.3 
vs Texas Tech  12/19/05  12  0-1  .000  0-1  .000  0-0  .000  1.6  6.4 
vs Broncos  12/20/05  24  3-6  .500  3-5  .600  2-2  1.000  1.6  11  6.9 
at Kentucky Wildcats  12/28/05  15  0-4  .000  0-4  .000  0-0  .000  2.0  6.2 
ST. FRANCIS  12/30/05  22  2-5  .400  1-4  .250  0-0  .000  2.0  6.1 
at Syracuse  1/3/06   30  6-11  .545  6-11  .545  0-0  .000  2.0  18  7.1 
VILLANOVA  1/7/06   12  1-5  .200  0-3  .000  0-0  .000  2.2  6.7 
at West Virginia  01/10/06  0-0  .000  0-0  .000  0-0  .000  2.1  6.2 
NOTRE DAME  1/14/06   22  2-6  .333  2-6  .333  0-0  .000  2.3  6.2 
GEORGETOWN  1/18/06   24  4-10  .400  3-9  .333  0-0  .000  2.3  11  6.5 
at Rutgers  01/21/06  18  3-7  .429  3-7  .429  1-2  .500  2.2  10  6.7 
at DePaul  01-25-06  16  2-5  .400  1-4  .250  0-0  .000  2.3  6.6 
CONNECTICUT  1/31/06   24  1-6  .167  1-6  .167  0-0  .000  2.4  6.4 
MARQUETTE  2/04/06   22  2-9  .222  0-4  .000  1-2  .500  2.4  6.4 
at PITT  02/08/06  31  6-8  .750  2-3  .667  3-4  .750  2.5  17  6.9 
SYRACUSE  2/12/06   33  3-9  .333  2-5  .400  2-2  1.000  2.6  10  7.0 
at St. John's  02/15/06  18  1-1  1.000  0-0  .000  0-0  .000  2.6  6.8 
at Cincinnati  2/18/06   15  0-3  .000  0-3  .000  0-0  .000  2.5  6.5 
SOUTH FLORIDA  2/21/06   31  3-4  .750  3-4  .750  0-0  .000  2.5  6.6 
at Seton Hall  2/25/06   24  1-5  .200  0-2  .000  0-0  .000  2.7  6.4 
PROVIDENCE  2/28/06   27  3-6  .500  3-6  .500  0-0  .000  2.6  6.5 
vs WEST VIRGINIA  3/4/06   26  4-8  .500  3-6  .500  0-0  .000  2.7  11  6.7 
at VANDERBILT  3/18/06   20  2-6  .333  2-5  .400  0-0  .000  2.6  6.7 
Totals     29  607  67-174  .385  49-132  .371  10-14  .714  10  66  76  2.6  47  30  34  18  193  6.7 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 6.7      Assists/game: 1.0 
FG Pct: 38.5      Turnovers/game: 1.2 
3FG Pct: 37.1      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.2