#05 TOKOVA, Yuliya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UCSB  11/20/05    17  0-1  .000  0-1  .000  0-0  .000  2  2  4  4.0  4  0  3  1  0  2  0  0.0 
vs EKU  11/25/05    18  2-2  1.000  0-0  .000  0-0  .000  1  4  5  4.5  3  0  0  2  0  1  4  2.0 
vs Georgia Southern  11/26/05    21  2-4  .500  0-2  .000  0-0  .000  1  6  7  5.3  2  0  5  2  2  0  4  2.7 
at Western Kentucky  11/29/05    14  1-2  .500  0-0  .000  2-2  1.000  0  0  0  4.0  5  1  0  2  0  0  4  3.0 
INDIANA  12/4/05     13  1-1  1.000  0-0  .000  1-1  1.000  0  4  4  4.0  3  0  0  2  0  0  3  3.0 
XAVIER  12/10/05    16  2-4  .500  0-1  .000  1-1  1.000  1  3  4  4.0  0  0  0  2  2  1  5  3.3 
NO. COLORADO  12/15/05    21  4-6  .667  2-2  1.000  2-2  1.000  2  3  5  4.1  1  0  0  1  1  1  12  4.6 
vs Texas Tech  12/19/05    17  3-8  .375  0-1  .000  4-8  .500  2  3  5  4.3  3  0  0  1  1  0  10  5.3 
vs Broncos  12/20/05    23  5-10  .500  0-0  .000  3-5  .600  1  4  5  4.3  3  0  2  2  1  1  13  6.1 
at Kentucky Wildcats  12/28/05    18  2-3  .667  0-1  .000  2-2  1.000  2  5  7  4.6  1  0  1  0  1  1  6  6.1 
ST. FRANCIS  12/30/05    25  3-4  .750  1-1  1.000  5-6  .833  1  3  4  4.5  3  0  1  2  0  0  12  6.6 
at Syracuse  1/3/06     11  2-4  .500  0-0  .000  0-0  .000  1  0  1  4.3  3  0  0  1  1  0  4  6.4 
VILLANOVA  1/7/06     18  2-4  .500  0-2  .000  0-0  .000  2  1  3  4.2  2  0  0  3  2  0  4  6.2 
at West Virginia  01/10/06    19  3-6  .500  1-2  .500  0-3  .000  1  1  2  4.0  5  1  0  3  1  1  7  6.3 
NOTRE DAME  1/14/06     11  1-3  .333  0-1  .000  2-2  1.000  1  2  3  3.9  1  0  0  1  1  0  4  6.1 
GEORGETOWN  1/18/06     16  1-1  1.000  0-0  .000  2-2  1.000  2  4  6  4.1  3  0  2  0  2  0  4  6.0 
at Rutgers  01/21/06    16  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.9  3  0  1  1  0  1  2  5.8 
at DePaul  01-25-06    26  4-9  .444  0-3  .000  1-2  .500  2  5  7  4.1  1  0  1  1  1  0  9  5.9 
CONNECTICUT  1/31/06     15  0-3  .000  0-2  .000  1-2  .500  1  1  2  3.9  2  0  0  1  0  0  1  5.7 
MARQUETTE  2/04/06     11  0-1  .000  0-1  .000  0-0  .000  2  2  4  4.0  2  0  1  2  0  0  0  5.4 
at PITT  02/08/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  2  0  0  1  0  1  0  5.1 
SYRACUSE  2/12/06     20  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  2  5.0 
at St. John's  02/15/06    29  3-6  .500  0-0  .000  1-4  .250  2  7  9  3.9  2  0  1  1  0  1  7  5.1 
at Cincinnati  2/18/06     10  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.7  2  0  0  0  1  0  0  4.9 
SOUTH FLORIDA  2/21/06     16  0-0  .000  0-0  .000  1-2  .500  2  2  4  3.7  2  0  0  1  0  1  1  4.7 
at Seton Hall  2/25/06     31  3-5  .600  0-0  .000  1-4  .250  4  3  7  3.8  3  0  0  1  2  1  7  4.8 
PROVIDENCE  2/28/06   *  30  8-10  .800  0-0  .000  3-6  .500  2  10  12  4.1  3  0  0  3  2  2  19  5.3 
vs WEST VIRGINIA  3/4/06   *  26  0-3  .000  0-1  .000  2-6  .333  1  3  4  4.1  1  0  0  2  3  1  2  5.2 
at VANDERBILT  3/18/06     26  5-7  .714  0-1  .000  1-3  .333  3  3  6  4.2  2  0  1  0  0  1  11  5.4 
Totals     2  540  59-113  .522  4-23  .174  35-63  .556  40  82  122  4.2  67  2  19  40  24  17  157  5.4 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 5.4      Assists/game: 0.7 
FG Pct: 52.2      Turnovers/game: 1.4 
3FG Pct: 17.4      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.8