#50 PHILLIPS, Joleen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-19-04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs AUBURN  11/20/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Hampton  11/26/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs North Carolina State  11/27/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana  12/3/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY  12/05/04  *  25  2-7  .286  0-1  .000  2-2  1.000  2  2  4  4.0  1  0  1  0  0  1  6  6.0 
DETROIT  12/08/04  *  21  2-3  .667  0-1  .000  1-2  .500  0  5  5  4.5  1  0  2  0  0  2  5  5.5 
WESTERN KENTUCKY  12/12/04  *  26  2-9  .222  1-5  .200  1-2  .500  2  5  7  5.3  1  0  0  1  1  0  6  5.7 
ALABAMA STATE  12/16/04  *  15  1-2  .500  1-1  1.000  0-0  .000  1  3  4  5.0  2  0  3  1  0  1  3  5.0 
MURRAY STATE  12/19/04  *  13  2-4  .500  0-0  .000  2-2  1.000  1  3  4  4.8  1  0  0  1  0  0  6  5.2 
at Xavier  12/22/04  *  29  7-12  .583  1-2  .500  2-3  .667  3  3  6  5.0  1  0  2  2  0  0  17  7.2 
vs Florida State  12/28/04  *  28  2-6  .333  0-1  .000  0-0  .000  1  5  6  5.1  2  0  1  1  1  0  4  6.7 
vs Maine  12/29/04  *  18  2-5  .400  1-3  .333  0-0  .000  0  2  2  4.8  0  0  4  1  0  2  5  6.5 
at USF  01/07/05  *  14  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  1  1  0  1  0  5.8 
at UAB  01-09-05  *  16  1-3  .333  0-1  .000  0-0  .000  1  1  2  4.2  2  0  2  0  0  1  2  5.4 
at Cincinnati  01/16/05  *  17  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  3  0  1  1  0  0  0  4.9 
TCU  1/21/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOUSTON  1/23/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at University of Memphis  1.28.05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Louis  01/30/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DEPAUL  2/5/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARQUETTE  2/7/05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  0  4.5 
at Charlotte  02/11/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Carolina  01/13/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  4.2 
SOUTHERN MISS  2/18/05   *  13  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  3.9 
TULANE  2/20/05   *  13  2-3  .667  0-0  .000  2-2  1.000  0  3  3  3.0  0  0  1  1  0  0  6  4.0 
CINCINNATI  2/25/05   *  9  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.9  1  0  0  0  0  0  0  3.8 
vs Marquette  03/04/05  *  4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  3.5 
vs Houston  03/05/05  *  8  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.6  1  0  1  0  0  0  1  3.4 
vs TCU  03/06/05  *  12  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.5  0  0  0  2  0  0  0  3.2 
vs Southern California  3/19/05     5  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  1  0  0  0  0  3.1 
Totals     17  289  23-66  .348  4-18  .222  11-15  .733  13  36  49  2.5  19  0  20  12  2  8  61  3.1 
 
Games played: 20      Rebounds/game: 2.5 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 34.8      Turnovers/game: 0.6 
3FG Pct: 22.2      Assist/turnover ratio: 1.7 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.1