# 5 TOKOVA, Yuliya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-19-04    10  0-1  .000  0-1  .000  2-2  1.000  1  2  3  3.0  0  0  0  2  3  0  2  2.0 
vs AUBURN  11/20/04    6  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  4  3.0 
vs Hampton  11/26/04    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  2.0 
vs North Carolina State  11/27/03    23  3-7  .429  0-2  .000  1-2  .500  3  1  4  2.0  3  0  0  2  4  0  7  3.3 
at Indiana  12/3/04     5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  0  0  0  0  2.6 
KENTUCKY  12/05/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DETROIT  12/08/04    9  1-1  1.000  0-0  .000  1-2  .500  2  3  5  2.3  2  0  0  4  0  0  3  2.7 
WESTERN KENTUCKY  12/12/04    20  1-1  1.000  0-0  .000  5-10  .500  3  2  5  2.7  4  0  0  1  2  2  7  3.3 
ALABAMA STATE  12/16/04    19  2-4  .500  0-0  .000  0-0  .000  3  4  7  3.3  2  0  2  1  0  0  4  3.4 
MURRAY STATE  12/19/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Xavier  12/22/04    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  3  0  0  0  3.0 
vs Florida State  12/28/04    10  1-2  .500  0-0  .000  0-2  .000  1  1  2  2.9  0  0  1  1  0  0  2  2.9 
vs Maine  12/29/04    12  2-2  1.000  1-1  1.000  0-0  .000  0  4  4  3.0  1  0  0  2  1  0  5  3.1 
at USF  01/07/05    21  2-3  .667  0-0  .000  1-3  .333  2  3  5  3.2  1  0  0  0  1  1  5  3.3 
at UAB  01-09-05    15  0-4  .000  0-0  .000  0-1  .000  0  1  1  3.0  2  0  0  0  0  0  0  3.0 
at Cincinnati  01/16/05    12  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.9  2  0  1  0  0  0  3  3.0 
TCU  1/21/05     15  1-6  .167  0-2  .000  0-0  .000  1  1  2  2.9  2  0  0  3  0  2  2  2.9 
HOUSTON  1/23/05     10  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.9  2  0  1  1  0  0  2  2.9 
at University of Memphis  1.28.05   *  27  3-7  .429  0-2  .000  2-3  .667  3  5  8  3.2  4  0  1  5  3  3  8  3.2 
at Saint Louis  01/30/05  *  17  5-9  .556  1-1  1.000  2-3  .667  2  4  6  3.4  5  1  1  1  1  0  13  3.7 
DEPAUL  2/5/05   *  31  3-6  .500  2-4  .500  0-0  .000  5  2  7  3.6  4  0  2  1  3  4  8  3.9 
MARQUETTE  2/7/05   *  29  3-6  .500  1-2  .500  5-5  1.000  4  7  11  4.0  4  0  1  2  1  2  12  4.4 
at Charlotte  02/11/05  *  42  8-10  .800  1-3  .333  1-1  1.000  5  5  10  4.2  3  0  2  5  4  0  18  5.0 
at East Carolina  01/13/05  *  40  5-11  .455  0-2  .000  9-11  .818  8  2  10  4.5  3  0  4  2  1  1  19  5.6 
SOUTHERN MISS  2/18/05   *  24  1-4  .250  0-2  .000  4-5  .800  2  3  5  4.5  4  0  0  2  3  1  6  5.7 
TULANE  2/20/05   *  32  5-8  .625  1-3  .333  9-10  .900  2  6  8  4.7  2  0  1  3  1  1  20  6.3 
CINCINNATI  2/25/05   *  16  2-2  1.000  0-0  .000  2-3  .667  1  1  2  4.6  3  0  1  1  0  1  6  6.2 
vs Marquette  03/04/05  *  29  5-7  .714  1-1  1.000  4-4  1.000  2  4  6  4.6  4  0  2  2  2  0  15  6.6 
vs Houston  03/05/05  *  30  2-3  .667  0-1  .000  0-0  .000  4  7  11  4.9  2  0  1  6  0  1  4  6.5 
vs TCU  03/06/05  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  3  0  0  0  6.3 
vs Southern California  3/19/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     12  521  59-113  .522  9-28  .321  48-67  .716  56  75  131  4.7  64  1  21  54  30  19  175  6.3 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 6.3      Assists/game: 0.8 
FG Pct: 52.2      Turnovers/game: 1.9 
3FG Pct: 32.1      Assist/turnover ratio: 0.4 
FT Pct: 71.6      Steals/game: 0.7 
       Blocks/game: 1.1