#33 OLSON, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-19-04  15  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
vs AUBURN  11/20/04  18  1-4  .250  0-0  .000  0-0  .000  1.5  1.0 
vs Hampton  11/26/04  31  4-12  .333  0-2  .000  0-0  .000  10  4.3  3.3 
vs North Carolina State  11/27/03  20  1-4  .250  0-2  .000  0-1  .000  3.5  3.0 
at Indiana  12/3/04     18  0-0  .000  0-0  .000  0-0  .000  3.6  2.4 
KENTUCKY  12/05/04    10  3-6  .500  1-2  .500  0-0  .000  3.2  3.2 
DETROIT  12/08/04    15  4-8  .500  0-2  .000  0-0  .000  3.0  3.9 
WESTERN KENTUCKY  12/12/04    0-1  .000  0-0  .000  0-0  .000  2.9  3.4 
ALABAMA STATE  12/16/04    10  1-4  .250  0-0  .000  0-0  .000  2.9  3.2 
MURRAY STATE  12/19/04    22  7-9  .778  0-0  .000  0-1  .000  2.9  14  4.3 
at Xavier  12/22/04    13  2-5  .400  0-0  .000  2-2  1.000  2.8  4.5 
vs Florida State  12/28/04    12  4-6  .667  0-0  .000  0-0  .000  2.6  4.8 
vs Maine  12/29/04    29  5-7  .714  0-1  .000  0-0  .000  3.0  10  5.2 
at USF  01/07/05    18  3-7  .429  0-0  .000  0-0  .000  3.0  5.2 
at UAB  01-09-05    20  3-6  .500  0-0  .000  0-0  .000  3.0  5.3 
at Cincinnati  01/16/05    22  4-5  .800  0-0  .000  0-0  .000  3.1  5.4 
TCU  1/21/05   24  2-9  .222  0-0  .000  4-6  .667  3.1  5.6 
HOUSTON  1/23/05   32  3-9  .333  0-0  .000  1-2  .500  3.3  5.7 
at University of Memphis  1.28.05   34  2-9  .222  0-0  .000  3-4  .750  3.4  5.7 
at Saint Louis  01/30/05  36  4-10  .400  0-0  .000  1-1  1.000  11  3.8  5.9 
DEPAUL  2/5/05   29  2-10  .200  0-0  .000  1-1  1.000  3.9  5.9 
MARQUETTE  2/7/05   32  4-8  .500  0-0  .000  1-2  .500  4.1  6.0 
at Charlotte  02/11/05  34  3-12  .250  0-0  .000  0-0  .000  4.2  6.0 
at East Carolina  01/13/05  32  5-12  .417  1-1  1.000  0-0  .000  4.2  11  6.2 
SOUTHERN MISS  2/18/05     20  4-10  .400  0-0  .000  2-4  .500  4.2  10  6.4 
TULANE  2/20/05     22  6-10  .600  0-0  .000  1-1  1.000  4.1  13  6.6 
CINCINNATI  2/25/05     33  5-6  .833  0-0  .000  2-2  1.000  4.2  12  6.8 
vs Marquette  03/04/05    36  8-13  .615  2-3  .667  2-2  1.000  4.3  20  7.3 
vs Houston  03/05/05    32  4-8  .500  1-2  .500  4-4  1.000  4.3  13  7.5 
vs TCU  03/06/05    28  0-9  .000  0-1  .000  0-1  .000  4.3  7.2 
vs Southern California  3/19/05   21  1-7  .143  0-1  .000  0-0  .000  4.3  7.1 
Totals     13  724  95-229  .415  5-18  .278  24-34  .706  38  95  133  4.3  56  52  54  18  219  7.1 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 7.1      Assists/game: 1.7 
FG Pct: 41.5      Turnovers/game: 1.7 
3FG Pct: 27.8      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 0.6 
       Blocks/game: 0.1