#23 NEAL, Connie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-19-04    27  1-11  .091  1-11  .091  0-0  .000  0  2  2  2.0  2  0  2  1  0  1  3  3.0 
vs AUBURN  11/20/04    32  4-10  .400  4-10  .400  0-0  .000  0  1  1  1.5  0  0  3  0  0  0  12  7.5 
vs Hampton  11/26/04    18  1-6  .167  1-4  .250  0-0  .000  0  0  0  1.0  4  0  0  0  0  0  3  6.0 
vs North Carolina State  11/27/03    17  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  6  6.0 
at Indiana  12/3/04   *  34  2-9  .222  1-8  .125  0-0  .000  0  1  1  1.0  1  0  1  0  1  1  5  5.8 
KENTUCKY  12/05/04    19  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  5.3 
DETROIT  12/08/04    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  4.6 
WESTERN KENTUCKY  12/12/04    8  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  1  0  4.0 
ALABAMA STATE  12/16/04    22  5-10  .500  4-7  .571  0-0  .000  0  5  5  1.4  2  0  2  2  0  2  14  5.1 
MURRAY STATE  12/19/04    16  2-5  .400  1-4  .250  2-2  1.000  0  1  1  1.4  1  0  4  0  0  1  7  5.3 
at Xavier  12/22/04    15  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.5  2  0  1  2  0  0  0  4.8 
vs Florida State  12/28/04    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  1  2  4.6 
vs Maine  12/29/04    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  4.2 
at USF  01/07/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UAB  01-09-05    16  2-4  .500  2-3  .667  0-0  .000  0  2  2  1.6  1  0  1  1  0  0  6  4.4 
at Cincinnati  01/16/05    8  3-5  .600  2-4  .500  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  8  4.6 
TCU  1/21/05     12  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.6  1  0  0  1  0  0  3  4.5 
HOUSTON  1/23/05     15  0-9  .000  0-6  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  0  4.2 
at University of Memphis  1.28.05     15  3-7  .429  3-6  .500  1-2  .500  0  0  0  1.4  1  0  0  1  1  0  10  4.6 
at Saint Louis  01/30/05    11  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  2  4.4 
DEPAUL  2/5/05     15  2-8  .250  2-4  .500  3-5  .600  0  3  3  1.5  0  0  0  1  0  0  9  4.7 
MARQUETTE  2/7/05     19  5-10  .500  4-8  .500  0-0  .000  1  1  2  1.5  0  0  4  2  0  0  14  5.1 
at Charlotte  02/11/05    27  2-11  .182  1-8  .125  2-2  1.000  0  6  6  1.7  1  0  2  0  1  0  7  5.2 
at East Carolina  01/13/05    26  2-11  .182  2-10  .200  0-0  .000  1  5  6  1.9  4  0  3  1  0  1  6  5.2 
SOUTHERN MISS  2/18/05     17  0-6  .000  0-4  .000  0-0  .000  0  2  2  1.9  2  0  1  0  0  0  0  5.0 
TULANE  2/20/05     11  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.0  0  0  0  1  0  0  0  4.8 
CINCINNATI  2/25/05     4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  4.6 
vs Marquette  03/04/05    11  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.9  0  0  2  0  0  0  0  4.4 
vs Houston  03/05/05    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  1  1  0  0  4.3 
vs TCU  03/06/05    11  0-3  .000  0-3  .000  0-0  .000  1  3  4  1.9  0  0  1  3  0  0  0  4.1 
vs Southern California  3/19/05     22  3-8  .375  3-7  .429  0-0  .000  0  3  3  2.0  1  0  0  2  0  0  9  4.3 
Totals     1  476  43-166  .259  35-132  .265  8-11  .727  4  55  59  2.0  28  0  29  22  4  9  129  4.3 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 25.9      Turnovers/game: 0.7 
3FG Pct: 26.5      Assist/turnover ratio: 1.3 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.1