#22 HUGGINS, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-19-04  34  1-8  .125  1-8  .125  0-0  .000  6.0  3.0 
vs AUBURN  11/20/04  39  5-10  .500  2-3  .667  3-6  .500  4.0  15  9.0 
vs Hampton  11/26/04  37  2-6  .333  1-3  .333  4-6  .667  3.0  9.0 
vs North Carolina State  11/27/03  34  1-6  .167  1-4  .250  2-2  1.000  2.8  8.0 
at Indiana  12/3/04   30  4-9  .444  1-2  .500  1-1  1.000  2.4  10  8.4 
KENTUCKY  12/05/04  36  4-9  .444  2-4  .500  0-0  .000  2.7  10  8.7 
DETROIT  12/08/04  40  1-5  .200  0-3  .000  4-4  1.000  2.3  8.3 
WESTERN KENTUCKY  12/12/04  38  2-5  .400  1-2  .500  14-18  .778  2.4  19  9.6 
ALABAMA STATE  12/16/04  24  1-4  .250  0-3  .000  0-0  .000  2.4  8.8 
MURRAY STATE  12/19/04  20  2-4  .500  1-2  .500  0-0  .000  2.3  8.4 
at Xavier  12/22/04  35  1-5  .200  0-1  .000  0-1  .000  2.4  7.8 
vs Florida State  12/28/04  33  1-6  .167  0-1  .000  0-0  .000  2.3  7.3 
vs Maine  12/29/04  32  2-5  .400  1-3  .333  6-6  1.000  2.2  11  7.6 
at USF  01/07/05  32  1-7  .143  0-3  .000  2-2  1.000  2.2  7.4 
at UAB  01-09-05  32  4-6  .667  2-3  .667  2-3  .667  2.3  12  7.7 
at Cincinnati  01/16/05  38  2-6  .333  2-3  .667  1-2  .500  2.4  7.6 
TCU  1/21/05   38  1-8  .125  0-2  .000  4-5  .800  2.4  7.5 
HOUSTON  1/23/05   40  3-10  .300  2-5  .400  0-0  .000  2.3  7.6 
at University of Memphis  1.28.05   36  3-7  .429  0-3  .000  7-9  .778  2.4  13  7.8 
at Saint Louis  01/30/05  35  1-8  .125  0-3  .000  0-0  .000  2.6  7.6 
DEPAUL  2/5/05   38  1-10  .100  0-3  .000  2-2  1.000  2.7  7.4 
MARQUETTE  2/7/05   37  2-6  .333  2-4  .500  2-2  1.000  2.7  7.4 
at Charlotte  02/11/05  32  1-9  .111  1-5  .200  4-4  1.000  2.7  7.4 
at East Carolina  01/13/05  40  2-11  .182  2-9  .222  1-2  .500  2.6  7.4 
SOUTHERN MISS  2/18/05   36  7-9  .778  6-8  .750  5-6  .833  2.6  25  8.1 
TULANE  2/20/05   36  1-5  .200  0-2  .000  0-0  .000  2.6  7.8 
CINCINNATI  2/25/05   40  2-8  .250  1-2  .500  0-0  .000  2.6  7.7 
vs Marquette  03/04/05  39  3-5  .600  3-5  .600  1-2  .500  2.6  10  7.8 
vs Houston  03/05/05  36  2-6  .333  2-3  .667  2-2  1.000  2.7  7.8 
vs TCU  03/06/05  29  1-2  .500  1-1  1.000  2-4  .500  2.7  7.7 
vs Southern California  3/19/05   34  1-4  .250  1-4  .250  0-0  .000  2.7  7.6 
Totals     31  1080  65-209  .311  36-107  .336  69-89  .775  76  83  2.7  48  134  79  34  235  7.6 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 7.6      Assists/game: 4.3 
FG Pct: 31.1      Turnovers/game: 2.5 
3FG Pct: 33.6      Assist/turnover ratio: 1.7 
FT Pct: 77.5      Steals/game: 1.1 
       Blocks/game: 0.0