#12 COVINGTON, Jazz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-19-04  34  9-13  .692  0-0  .000  0-0  .000  13  13.0  18  18.0 
vs AUBURN  11/20/04  40  7-10  .700  0-1  .000  3-3  1.000  10.5  17  17.5 
vs Hampton  11/26/04  34  6-11  .545  1-2  .500  6-8  .750  15  12.0  19  18.0 
vs North Carolina State  11/27/03  40  5-8  .625  0-0  .000  6-8  .750  11  11.8  16  17.5 
at Indiana  12/3/04   37  8-16  .500  0-0  .000  4-6  .667  10.4  20  18.0 
KENTUCKY  12/05/04  31  6-10  .600  0-1  .000  1-1  1.000  9.3  13  17.2 
DETROIT  12/08/04  30  7-12  .583  0-1  .000  4-4  1.000  8.9  18  17.3 
WESTERN KENTUCKY  12/12/04  17  5-7  .714  0-0  .000  1-2  .500  8.1  11  16.5 
ALABAMA STATE  12/16/04  23  6-8  .750  0-0  .000  5-9  .556  7.9  17  16.6 
MURRAY STATE  12/19/04  23  6-12  .500  0-0  .000  1-2  .500  8.0  13  16.2 
at Xavier  12/22/04  36  4-6  .667  1-1  1.000  4-6  .667  7.7  13  15.9 
vs Florida State  12/28/04  36  9-19  .474  0-1  .000  3-7  .429  7.8  21  16.3 
vs Maine  12/29/04  34  8-11  .727  0-0  .000  3-5  .600  7.7  19  16.5 
at USF  01/07/05  37  8-13  .615  0-1  .000  5-6  .833  7.4  21  16.9 
at UAB  01-09-05  32  9-13  .692  0-1  .000  4-8  .500  7.4  22  17.2 
at Cincinnati  01/16/05  37  11-13  .846  1-1  1.000  9-11  .818  7.2  32  18.1 
TCU  1/21/05   37  9-19  .474  1-3  .333  3-6  .500  13  7.5  22  18.4 
HOUSTON  1/23/05   33  4-8  .500  0-0  .000  4-5  .800  7.4  12  18.0 
at University of Memphis  1.28.05   36  5-12  .417  0-1  .000  9-11  .818  7.5  19  18.1 
at Saint Louis  01/30/05  38  8-12  .667  1-1  1.000  3-4  .750  12  7.7  20  18.2 
DEPAUL  2/5/05   38  11-22  .500  0-1  .000  4-5  .800  10  7.8  26  18.5 
MARQUETTE  2/7/05   35  6-13  .462  0-1  .000  0-1  .000  7.8  12  18.2 
at Charlotte  02/11/05  40  8-11  .727  0-0  .000  2-5  .400  12  8.0  18  18.2 
at East Carolina  01/13/05  44  6-14  .429  0-1  .000  3-6  .500  12  8.2  15  18.1 
SOUTHERN MISS  2/18/05   37  8-14  .571  0-0  .000  10-13  .769  13  8.4  26  18.4 
TULANE  2/20/05   40  7-12  .583  0-1  .000  5-6  .833  10  8.4  19  18.4 
CINCINNATI  2/25/05   40  4-10  .400  0-1  .000  7-10  .700  8.4  15  18.3 
vs Marquette  03/04/05  34  3-11  .273  0-0  .000  3-4  .750  8.4  18.0 
vs Houston  03/05/05  36  7-15  .467  0-1  .000  2-5  .400  8.3  16  17.9 
vs TCU  03/06/05  40  8-12  .667  1-1  1.000  2-3  .667  8.2  19  17.9 
vs Southern California  3/19/05   32  6-11  .545  1-1  1.000  0-1  .000  8.1  13  17.8 
Totals     31  1081  214-378  .566  7-23  .304  116-171  .678  113  138  251  8.1  67  53  80  19  40  551  17.8 
 
Games played: 31      Rebounds/game: 8.1 
Points/game: 17.8      Assists/game: 1.7 
FG Pct: 56.6      Turnovers/game: 2.6 
3FG Pct: 30.4      Assist/turnover ratio: 0.7 
FT Pct: 67.8      Steals/game: 1.3 
       Blocks/game: 0.6