#41 SIMOTES, Nina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER  11/21/03  *  21  3-6  .500  0-2  .000  0-1  .000  0  2  2  2.0  2  0  2  4  0  0  6  6.0 
IPFW  11/23/03  *  23  2-10  .200  0-5  .000  6-7  .857  2  3  5  3.5  2  0  2  2  1  0  10  8.0 
at Chattanooga Lady Mocs  11/25/03  *  30  4-9  .444  1-4  .250  1-2  .500  2  5  7  4.7  2  0  1  1  0  0  10  8.7 
vs Princeton  11/24/03  *  31  2-8  .250  2-6  .333  0-0  .000  1  2  3  4.3  3  0  2  2  0  1  6  8.0 
at Vanderbilt  11/29/03  *  17  2-5  .400  2-3  .667  0-0  .000  1  3  4  4.2  2  0  1  2  0  1  6  7.6 
at Kentucky  12/03/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WKU  12/6/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ball State Cardinals  12-9-03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSON STATE  12/14/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cleveland State  12/18/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Detroit Titans  12/20/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAU  12/28/03    12  3-3  1.000  2-2  1.000  0-0  .000  1  5  6  4.5  0  0  1  2  0  1  8  7.7 
MOREHEAD STATE  1/3/04     16  1-6  .167  0-4  .000  0-0  .000  1  2  3  4.3  2  0  1  0  0  1  2  6.9 
at DePaul  1-9-04     16  3-6  .500  2-4  .500  0-0  .000  1  1  2  4.0  4  0  0  1  0  0  8  7.0 
at Marquette  01/11/04    22  4-7  .571  2-5  .400  0-0  .000  0  2  2  3.8  2  0  1  2  0  0  10  7.3 
SAINT LOUIS  1/16/04     8  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  1  0  0  0  6.6 
MEMPHIS  1/18/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #21 TCU  01-23-04    9  1-4  .250  0-3  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  2  6.2 
at Houston  1/25/04     29  5-11  .455  4-7  .571  1-2  .500  1  5  6  3.7  3  0  1  2  0  2  15  6.9 
CINCINNATI  1/31/04     14  1-1  1.000  1-1  1.000  3-5  .600  0  4  4  3.7  2  0  0  2  0  0  6  6.8 
UAB  2/06/04     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.4  1  0  0  0  1  0  0  6.4 
SOUTH FLORIDA  2/08/04     13  2-5  .400  2-3  .667  1-2  .500  0  0  0  3.2  2  0  1  0  0  0  7  6.4 
at Tulane  02/13/04    7  0-3  .000  0-2  .000  0-0  .000  0  0  0  3.0  2  0  0  1  0  0  0  6.0 
at Southern Miss  2-15-04     7  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.8  1  0  1  0  0  0  0  5.6 
CHARLOTTE  2/20/04     13  1-4  .250  1-4  .250  0-0  .000  0  0  0  2.7  3  0  1  0  0  0  3  5.5 
EAST CAROLINA  2/22/04     17  3-8  .375  1-5  .200  2-2  1.000  1  3  4  2.7  3  0  1  1  0  0  9  5.7 
at Cincinnati  02/28/04    16  1-4  .250  0-3  .000  0-0  .000  0  2  2  2.7  3  0  0  2  0  0  2  5.5 
MEMPHIS  03-05-04    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.7  1  0  2  2  0  0  0  5.2 
at #16/15 TCU  03-06-04    9  0-3  .000  0-1  .000  2-2  1.000  0  0  0  2.5  2  0  0  0  0  0  2  5.1 
WESTERN MICHIGAN  3/18/04     11  3-5  .600  2-3  .667  0-0  .000  1  1  2  2.5  1  0  1  0  0  0  8  5.2 
Totals     5  359  41-114  .360  22-71  .310  16-23  .696  13  45  58  2.5  43  0  19  27  2  6  120  5.2 
 
Games played: 23      Rebounds/game: 2.5 
Points/game: 5.2      Assists/game: 0.8 
FG Pct: 36.0      Turnovers/game: 1.2 
3FG Pct: 31.0      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.3 
       Blocks/game: 0.1