#34 LEMNUS, Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER  11/21/03    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
IPFW  11/23/03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  1  0  0.0 
at Chattanooga Lady Mocs  11/25/03    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  1  0  0.0 
vs Princeton  11/24/03    8  1-1  1.000  0-0  .000  1-4  .250  1  0  1  0.8  2  0  0  1  1  2  3  0.8 
at Vanderbilt  11/29/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kentucky  12/03/03    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  3  0  0  0  0  0  0  0.6 
WKU  12/6/03     2  0-0  .000  0-0  .000  0-1  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.5 
at Ball State Cardinals  12-9-03     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.4 
JACKSON STATE  12/14/03    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  0.4 
at Cleveland State  12/18/03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.3 
at Detroit Titans  12/20/03    15  2-2  1.000  0-0  .000  0-0  .000  2  2  4  1.1  3  0  0  0  1  0  4  0.7 
FAU  12/28/03    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  2  0  1  0  0.6 
MOREHEAD STATE  1/3/04     18  3-6  .500  0-0  .000  0-4  .000  2  3  5  1.3  0  0  0  0  2  1  6  1.1 
at DePaul  1-9-04     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.0 
at Marquette  01/11/04    11  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.5  2  0  0  0  1  0  0  0.9 
SAINT LOUIS  1/16/04     9  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.7  2  0  0  0  0  0  0  0.9 
MEMPHIS  1/18/04     9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  1  0  0  2  0.9 
at #21 TCU  01-23-04    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  0  0.9 
at Houston  1/25/04     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  0  0  0  0  0  0  1  0.9 
CINCINNATI  1/31/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.8 
UAB  2/06/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.8 
SOUTH FLORIDA  2/08/04     10  1-2  .500  0-0  .000  1-2  .500  3  0  3  1.4  0  0  0  0  0  0  3  0.9 
at Tulane  02/13/04    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  0  0.9 
at Southern Miss  2-15-04     12  0-2  .000  0-0  .000  0-0  .000  2  2  4  1.5  2  0  1  2  0  1  0  0.8 
CHARLOTTE  2/20/04     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  0.9 
EAST CAROLINA  2/22/04     3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  0.9 
at Cincinnati  02/28/04    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  0.9 
MEMPHIS  03-05-04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #16/15 TCU  03-06-04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
WESTERN MICHIGAN  3/18/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.8 
Totals     0  176  10-22  .455  0-0  .000  3-13  .231  18  18  36  1.3  24  0  2  9  5  8  23  0.8 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 45.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 23.1      Steals/game: 0.3 
       Blocks/game: 0.2