#22 HUGGINS, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER  11/21/03    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
IPFW  11/23/03    13  1-1  1.000  0-0  .000  5-7  .714  0.5  4.5 
at Chattanooga Lady Mocs  11/25/03    26  1-4  .250  1-1  1.000  0-0  .000  3.0  4.0 
vs Princeton  11/24/03    19  0-2  .000  0-0  .000  4-4  1.000  3.3  4.0 
at Vanderbilt  11/29/03    23  1-3  .333  0-0  .000  0-0  .000  3.2  3.6 
at Kentucky  12/03/03    26  1-2  .500  0-1  .000  0-0  .000  2.8  3.3 
WKU  12/6/03     10  0-1  .000  0-0  .000  0-0  .000  2.4  2.9 
at Ball State Cardinals  12-9-03     11  1-3  .333  1-2  .500  0-0  .000  2.3  2.9 
JACKSON STATE  12/14/03    18  2-5  .400  1-2  .500  2-2  1.000  2.0  3.3 
at Cleveland State  12/18/03    17  2-3  .667  1-1  1.000  1-1  1.000  1.9  3.6 
at Detroit Titans  12/20/03    19  0-1  .000  0-1  .000  2-2  1.000  1.8  3.5 
FAU  12/28/03    19  1-4  .250  1-3  .333  4-5  .800  1.8  3.8 
MOREHEAD STATE  1/3/04     19  2-4  .500  1-2  .500  0-0  .000  1.9  3.8 
at DePaul  1-9-04     30  1-2  .500  0-0  .000  2-2  1.000  1.9  3.9 
at Marquette  01/11/04    20  1-2  .500  0-0  .000  1-2  .500  2.1  3.8 
SAINT LOUIS  1/16/04   31  3-4  .750  0-1  .000  0-0  .000  2.3  3.9 
MEMPHIS  1/18/04   34  1-5  .200  0-2  .000  3-4  .750  2.2  4.0 
at #21 TCU  01-23-04  36  4-6  .667  1-1  1.000  0-0  .000  2.2  4.3 
at Houston  1/25/04   38  1-5  .200  0-1  .000  1-2  .500  2.3  4.2 
CINCINNATI  1/31/04   21  2-5  .400  1-2  .500  0-0  .000  2.3  4.3 
UAB  2/06/04   27  2-2  1.000  1-1  1.000  4-5  .800  2.3  4.5 
SOUTH FLORIDA  2/08/04   23  1-4  .250  0-0  .000  2-2  1.000  2.4  4.5 
at Tulane  02/13/04  20  0-7  .000  0-3  .000  1-2  .500  2.3  4.3 
at Southern Miss  2-15-04   27  4-7  .571  1-4  .250  3-4  .750  2.3  12  4.6 
CHARLOTTE  2/20/04   40  4-7  .571  2-3  .667  2-2  1.000  2.5  12  4.9 
EAST CAROLINA  2/22/04     38  4-9  .444  2-4  .500  3-4  .750  2.5  13  5.2 
at Cincinnati  02/28/04  34  2-5  .400  0-2  .000  5-6  .833  2.5  5.4 
MEMPHIS  03-05-04  29  3-9  .333  3-5  .600  0-1  .000  2.4  5.5 
at #16/15 TCU  03-06-04  33  3-4  .750  2-2  1.000  2-2  1.000  2.6  10  5.7 
WESTERN MICHIGAN  3/18/04   37  1-9  .111  1-6  .167  0-0  .000  2.6  5.6 
Totals     14  744  50-126  .397  20-50  .400  47-59  .797  31  47  78  2.6  25  45  35  23  167  5.6 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 5.6      Assists/game: 1.5 
FG Pct: 39.7      Turnovers/game: 1.2 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 79.7      Steals/game: 0.8 
       Blocks/game: 0.1