#21 BRADLEY, Angel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER  11/21/03  31  3-12  .250  1-4  .250  4-6  .667  6.0  11  11.0 
IPFW  11/23/03  31  1-3  .333  0-0  .000  6-8  .750  7.0  9.5 
at Chattanooga Lady Mocs  11/25/03  22  1-3  .333  0-1  .000  2-2  1.000  5.0  7.7 
vs Princeton  11/24/03  29  1-5  .200  0-1  .000  4-7  .571  5.8  7.3 
at Vanderbilt  11/29/03  31  1-5  .200  0-0  .000  1-3  .333  5.2  6.4 
at Kentucky  12/03/03  24  4-8  .500  0-2  .000  2-2  1.000  5.5  10  7.0 
WKU  12/6/03   36  8-15  .533  1-2  .500  5-6  .833  5.6  22  9.1 
at Ball State Cardinals  12-9-03   32  3-5  .600  0-1  .000  4-4  1.000  5.3  10  9.3 
JACKSON STATE  12/14/03  21  1-3  .333  0-1  .000  0-0  .000  5.1  8.4 
at Cleveland State  12/18/03  29  3-7  .429  0-1  .000  1-2  .500  5.1  8.3 
at Detroit Titans  12/20/03  31  2-10  .200  0-0  .000  4-6  .667  5.0  8.3 
FAU  12/28/03  29  5-9  .556  0-0  .000  6-7  .857  4.9  16  8.9 
MOREHEAD STATE  1/3/04   24  3-5  .600  0-0  .000  4-6  .667  4.8  10  9.0 
at DePaul  1-9-04   32  5-12  .417  0-0  .000  1-3  .333  4.6  11  9.1 
at Marquette  01/11/04  38  4-14  .286  0-1  .000  2-8  .250  4.7  10  9.2 
SAINT LOUIS  1/16/04   33  6-8  .750  1-1  1.000  6-10  .600  4.9  19  9.8 
MEMPHIS  1/18/04   21  1-7  .143  0-0  .000  0-1  .000  4.9  9.4 
at #21 TCU  01-23-04  13  2-5  .400  0-0  .000  0-0  .000  4.7  9.1 
at Houston  1/25/04   41  3-9  .333  1-2  .500  3-4  .750  4.7  10  9.1 
CINCINNATI  1/31/04   34  2-7  .286  0-2  .000  3-4  .750  4.8  9.0 
UAB  2/06/04   31  5-10  .500  0-1  .000  4-7  .571  5.0  14  9.2 
SOUTH FLORIDA  2/08/04   38  5-10  .500  0-1  .000  3-5  .600  5.0  13  9.4 
at Tulane  02/13/04  32  3-10  .300  0-0  .000  0-0  .000  5.0  9.3 
at Southern Miss  2-15-04   28  6-9  .667  0-0  .000  1-3  .333  5.0  13  9.4 
CHARLOTTE  2/20/04   18  6-9  .667  0-0  .000  0-0  .000  5.0  12  9.5 
EAST CAROLINA  2/22/04   38  5-12  .417  0-0  .000  0-1  .000  5.2  10  9.5 
at Cincinnati  02/28/04  32  1-9  .111  0-0  .000  0-0  .000  5.1  9.3 
MEMPHIS  03-05-04  33  7-14  .500  0-0  .000  4-6  .667  5.0  18  9.6 
at #16/15 TCU  03-06-04  23  0-4  .000  0-1  .000  0-3  .000  5.0  9.2 
WESTERN MICHIGAN  3/18/04   36  8-11  .727  0-0  .000  3-4  .750  5.0  19  9.6 
Totals     30  891  105-250  .420  4-22  .182  73-118  .619  57  94  151  5.0  83  41  54  20  34  287  9.6 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 9.6      Assists/game: 1.4 
FG Pct: 42.0      Turnovers/game: 1.8 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 61.9      Steals/game: 1.1 
       Blocks/game: 0.7