#14 NORD, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER  11/21/03  40  7-18  .389  3-10  .300  4-4  1.000  8.0  21  21.0 
IPFW  11/23/03  37  4-10  .400  3-7  .429  5-7  .714  5.0  16  18.5 
at Chattanooga Lady Mocs  11/25/03  40  5-20  .250  0-10  .000  3-4  .750  5.3  13  16.7 
vs Princeton  11/24/03  35  8-15  .533  3-5  .600  6-6  1.000  5.0  25  18.8 
at Vanderbilt  11/29/03  45  4-7  .571  3-4  .750  0-0  .000  4.8  11  17.2 
at Kentucky  12/03/03  45  8-21  .381  5-15  .333  3-4  .750  4.7  24  18.3 
WKU  12/6/03   38  7-16  .438  2-8  .250  0-0  .000  4.4  16  18.0 
at Ball State Cardinals  12-9-03   40  13-24  .542  5-10  .500  0-1  .000  4.4  12  31  19.6 
JACKSON STATE  12/14/03  34  8-11  .727  5-8  .625  2-3  .667  4.8  23  20.0 
at Cleveland State  12/18/03  40  3-14  .214  1-5  .200  0-0  .000  4.5  18.7 
at Detroit Titans  12/20/03  38  6-9  .667  4-5  .800  2-2  1.000  4.3  18  18.6 
FAU  12/28/03  34  7-13  .538  5-9  .556  4-4  1.000  4.2  10  23  19.0 
MOREHEAD STATE  1/3/04   29  3-10  .300  3-8  .375  0-1  .000  4.0  18.2 
at DePaul  1-9-04   34  4-11  .364  2-6  .333  0-0  .000  4.1  10  17.6 
at Marquette  01/11/04  40  6-15  .400  1-9  .111  0-0  .000  3.9  13  17.3 
SAINT LOUIS  1/16/04   34  8-20  .400  7-13  .538  0-0  .000  3.9  23  17.7 
MEMPHIS  1/18/04   40  6-22  .273  2-12  .167  0-0  .000  3.8  14  17.5 
at #21 TCU  01-23-04  27  2-10  .200  2-7  .286  0-0  .000  4.0  16.8 
at Houston  1/25/04   45  3-14  .214  2-11  .182  8-8  1.000  3.8  13  16  16.8 
CINCINNATI  1/31/04   40  7-13  .538  5-8  .625  5-6  .833  3.9  24  17.2 
UAB  2/06/04   38  9-16  .563  8-13  .615  2-5  .400  4.0  28  17.7 
SOUTH FLORIDA  2/08/04   40  10-20  .500  7-12  .583  3-3  1.000  4.0  30  18.2 
at Tulane  02/13/04  40  2-8  .250  2-7  .286  2-4  .500  4.1  17.8 
at Southern Miss  2-15-04   39  6-13  .462  5-10  .500  2-2  1.000  4.1  19  17.8 
CHARLOTTE  2/20/04   40  9-20  .450  5-13  .385  4-4  1.000  4.1  27  18.2 
EAST CAROLINA  2/22/04   45  3-9  .333  1-4  .250  2-2  1.000  4.2  12  17.8 
at Cincinnati  02/28/04  36  7-16  .438  2-5  .400  3-5  .600  4.1  19  17.9 
MEMPHIS  03-05-04  33  4-8  .500  1-3  .333  2-4  .500  4.1  11  17.6 
at #16/15 TCU  03-06-04  39  2-9  .222  0-4  .000  8-8  1.000  4.1  10  12  17.4 
WESTERN MICHIGAN  3/18/04   39  4-13  .308  4-11  .364  0-0  .000  4.1  12  17.3 
Totals     30  1144  175-425  .412  98-252  .389  70-87  .805  11  111  122  4.1  50  196  96  76  518  17.3 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 17.3      Assists/game: 6.5 
FG Pct: 41.2      Turnovers/game: 3.2 
3FG Pct: 38.9      Assist/turnover ratio: 2.0 
FT Pct: 80.5      Steals/game: 2.5 
       Blocks/game: 0.0