#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Evansville  11/24/02    dnp 
at Florida Atlantic  11/29/02    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Western Kentucky  12/3/02     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
IPFW  12/13/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UTC  12/15/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs New Orleans  12/18/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at LSU  12/19/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EASTERN ILLINOIS  12/22/02    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BSU  12/27/02    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TSU  12/28/02    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
VANDERBILT  1/2/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
COLUMBIA  1/7/03     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
KENTUCKY  1/5/03     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Cincinnati  01/11/03    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HOUSTON  1/17/03     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
TCU  1/19/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at UAB  1/24/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at South Florida  1/26/03     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
TULANE  1/31/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
USM  2/2/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at East Carolina University  02/07/03    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Charlotte  02/09/03    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CINCINNATI  2/16/03     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MARQ  2/21/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DEPAUL  2/23/03     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Saint Louis  02/28/03    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at MEMPHIS  3/2/03     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Saint Louis  3/6/03     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs DePaul  3-7-03     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  28  44  72  2.6  0.0 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0