#50 BROWN, Carol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Evansville  11/24/02  *  23  0-3  .000  0-0  .000  1-2  .500  5  3  8  8.0  4  0  1  2  1  0  1  1.0 
at Florida Atlantic  11/29/02  *  12  1-2  .500  0-0  .000  0-0  .000  1  3  4  6.0  3  0  0  1  0  1  2  1.5 
at Western Kentucky  12/3/02   *  13  0-4  .000  0-0  .000  0-1  .000  1  3  4  5.3  0  0  0  3  0  0  0  1.0 
IPFW  12/13/02    11  2-2  1.000  0-0  .000  1-1  1.000  1  2  3  4.8  5  1  2  2  0  0  5  2.0 
UTC  12/15/02    15  3-4  .750  0-0  .000  0-1  .000  3  4  7  5.2  3  0  0  1  0  1  6  2.8 
vs New Orleans  12/18/02    7  0-2  .000  0-0  .000  0-2  .000  0  2  2  4.7  2  0  0  1  0  0  0  2.3 
at LSU  12/19/02    7  2-2  1.000  0-0  .000  0-0  .000  2  1  3  4.4  1  0  0  0  0  1  4  2.6 
EASTERN ILLINOIS  12/22/02    20  2-5  .400  0-0  .000  6-10  .600  4  7  11  5.3  2  0  1  2  0  3  10  3.5 
BSU  12/27/02    10  2-5  .400  0-0  .000  0-1  .000  3  1  4  5.1  1  0  0  1  1  1  4  3.6 
TSU  12/28/02    11  1-1  1.000  0-0  .000  1-2  .500  2  0  2  4.8  0  0  0  4  0  1  3  3.5 
VANDERBILT  1/2/03     12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.5  4  0  0  1  1  1  2  3.4 
COLUMBIA  1/7/03     11  4-5  .800  0-0  .000  0-0  .000  0  0  0  4.1  5  1  0  0  0  3  8  3.8 
KENTUCKY  1/5/03     16  1-2  .500  0-0  .000  0-3  .000  2  2  4  4.1  4  0  0  1  2  1  2  3.6 
at Cincinnati  01/11/03    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  2  0  0  1  0  0  0  3.4 
HOUSTON  1/17/03     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  1  0  0  3.1 
TCU  1/19/03     13  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.7  3  0  0  2  0  1  2  3.1 
at UAB  1/24/03     12  1-2  .500  0-0  .000  0-0  .000  3  0  3  3.6  3  0  0  0  0  0  2  3.0 
at South Florida  1/26/03     17  4-6  .667  0-0  .000  1-2  .500  1  0  1  3.5  3  0  0  3  1  0  9  3.3 
TULANE  1/31/03   *  12  2-2  1.000  0-0  .000  0-0  .000  2  0  2  3.4  2  0  0  1  0  0  4  3.4 
USM  2/2/03     17  2-3  .667  0-0  .000  3-5  .600  2  3  5  3.5  5  1  1  1  0  3  7  3.6 
at East Carolina University  02/07/03    10  1-3  .333  0-0  .000  0-0  .000  2  0  2  3.4  1  0  0  0  0  0  2  3.5 
at Charlotte  02/09/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  3.3 
CINCINNATI  2/16/03     13  0-5  .000  0-0  .000  0-0  .000  5  6  11  3.6  1  0  0  1  1  0  0  3.2 
MARQ  2/21/03   *  20  3-4  .750  0-0  .000  0-0  .000  6  4  10  3.9  2  0  1  2  0  3  6  3.3 
DEPAUL  2/23/03     11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.7  3  0  0  4  0  1  2  3.2 
at Saint Louis  02/28/03  *  18  0-0  .000  0-0  .000  0-1  .000  0  1  1  3.6  3  0  0  1  1  0  0  3.1 
at MEMPHIS  3/2/03   *  19  2-6  .333  0-0  .000  0-1  .000  3  3  6  3.7  5  1  0  1  1  1  4  3.1 
vs Saint Louis  3/6/03     23  3-5  .600  1-1  1.000  4-7  .571  2  5  7  3.8  2  0  0  2  0  0  11  3.4 
vs DePaul  3-7-03     10  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.8  2  0  0  1  0  0  0  3.3 
Totals     7  380  39-80  .488  1-1  1.000  17-39  .436  52  57  109  3.8  71  4  6  40  10  22  96  3.3 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 3.3      Assists/game: 0.2 
FG Pct: 48.8      Turnovers/game: 1.4 
3FG Pct: 100.0      Assist/turnover ratio: 0.2 
FT Pct: 43.6      Steals/game: 0.8 
       Blocks/game: 0.3