#40 FORD, Tiana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at University of Evansville | 11/24/02 | 17 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.0 | 5 | 1 | 1 | 5 | 2 | 0 | 9 | 9.0 | |
at Florida Atlantic | 11/29/02 | 24 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.0 | 4 | 0 | 2 | 5 | 1 | 0 | 10 | 9.5 | |
at Western Kentucky | 12/3/02 | 23 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 5.7 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | 11.0 | |
IPFW | 12/13/02 | 21 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 6.5 | 3 | 0 | 2 | 2 | 2 | 0 | 8 | 10.3 | |
UTC | 12/15/02 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.6 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9.2 | |
vs New Orleans | 12/18/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LSU | 12/19/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EASTERN ILLINOIS | 12/22/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BSU | 12/27/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TSU | 12/28/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VANDERBILT | 1/2/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLUMBIA | 1/7/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENTUCKY | 1/5/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cincinnati | 01/11/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOUSTON | 1/17/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TCU | 1/19/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UAB | 1/24/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at South Florida | 1/26/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TULANE | 1/31/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 93 | 19-33 | .576 | 0-0 | .000 | 8-12 | .667 | 15 | 13 | 28 | 5.6 | 16 | 1 | 5 | 16 | 7 | 0 | 46 | 9.2 | |
Games played: 5 | Rebounds/game: 5.6 | |
Points/game: 9.2 | Assists/game: 1.0 | |
FG Pct: 57.6 | Turnovers/game: 3.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 66.7 | Steals/game: 0.0 | |
Blocks/game: 1.4 |