#34 WOLKE, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Evansville  11/24/02  *  26  6-14  .429  0-1  .000  0-0  .000  1  2  3  3.0  5  1  0  4  0  2  12  12.0 
at Florida Atlantic  11/29/02  *  33  8-15  .533  1-3  .333  0-0  .000  3  0  3  3.0  4  0  4  2  0  6  17  14.5 
at Western Kentucky  12/3/02   *  37  4-13  .308  1-3  .333  7-8  .875  4  2  6  4.0  1  0  1  1  3  1  16  15.0 
IPFW  12/13/02  *  23  6-13  .462  0-1  .000  5-6  .833  3  7  10  5.5  2  0  1  1  0  0  17  15.5 
UTC  12/15/02  *  36  6-13  .462  0-1  .000  2-4  .500  2  2  4  5.2  1  0  2  4  1  2  14  15.2 
vs New Orleans  12/18/02  *  36  4-8  .500  0-0  .000  2-7  .286  3  5  8  5.7  3  0  3  5  2  0  10  14.3 
at LSU  12/19/02  *  33  3-10  .300  0-2  .000  0-0  .000  4  2  6  5.7  1  0  2  0  0  1  6  13.1 
EASTERN ILLINOIS  12/22/02  *  21  6-8  .750  0-1  .000  1-2  .500  2  1  3  5.4  3  0  1  1  1  0  13  13.1 
BSU  12/27/02  *  25  4-7  .571  0-0  .000  1-2  .500  0  5  5  5.3  3  0  2  1  0  0  9  12.7 
TSU  12/28/02  *  23  5-8  .625  1-1  1.000  0-0  .000  2  4  6  5.4  3  0  1  1  3  1  11  12.5 
VANDERBILT  1/2/03   *  36  4-8  .500  1-2  .500  2-2  1.000  2  1  3  5.2  1  0  2  1  1  0  11  12.4 
COLUMBIA  1/7/03   *  24  6-10  .600  1-1  1.000  2-2  1.000  3  1  4  5.1  1  0  1  2  0  1  15  12.6 
KENTUCKY  1/5/03   *  24  6-12  .500  1-3  .333  3-7  .429  1  3  4  5.0  2  0  3  0  0  0  16  12.8 
at Cincinnati  01/11/03  *  23  1-7  .143  0-0  .000  0-0  .000  1  2  3  4.9  4  0  0  1  0  0  2  12.1 
HOUSTON  1/17/03   *  22  1-6  .167  0-0  .000  1-2  .500  0  4  4  4.8  5  1  1  1  1  0  3  11.5 
TCU  1/19/03   *  30  6-10  .600  1-2  .500  1-3  .333  1  4  5  4.8  3  0  2  2  0  2  14  11.6 
at UAB  1/24/03   *  31  6-14  .429  0-3  .000  3-4  .750  2  2  4  4.8  4  0  2  2  0  1  15  11.8 
at South Florida  1/26/03   *  5  0-2  .000  0-0  .000  1-2  .500  1  1  2  4.6  2  0  0  1  0  0  1  11.2 
TULANE  1/31/03   *  36  4-13  .308  0-2  .000  0-1  .000  3  2  5  4.6  2  0  1  1  1  1  8  11.1 
USM  2/2/03   *  25  1-4  .250  0-0  .000  1-2  .500  2  1  3  4.6  2  0  2  2  1  0  3  10.7 
at East Carolina University  02/07/03  *  32  4-9  .444  0-0  .000  1-2  .500  0  4  4  4.5  5  1  2  1  2  2  9  10.6 
at Charlotte  02/09/03  *  37  7-15  .467  1-2  .500  0-0  .000  2  2  4  4.5  3  0  1  2  1  3  15  10.8 
CINCINNATI  2/16/03   *  36  1-7  .143  0-1  .000  2-2  1.000  3  2  5  4.5  2  0  1  4  1  0  4  10.5 
MARQ  2/21/03     24  5-10  .500  0-1  .000  1-2  .500  0  2  2  4.4  3  0  0  1  1  1  11  10.5 
DEPAUL  2/23/03   *  30  5-13  .385  0-0  .000  2-2  1.000  1  2  3  4.4  1  0  0  2  0  1  12  10.6 
at Saint Louis  02/28/03    26  4-10  .400  0-1  .000  1-4  .250  3  5  8  4.5  2  0  1  0  0  0  9  10.5 
at MEMPHIS  3/2/03     12  0-3  .000  0-2  .000  0-0  .000  0  3  3  4.4  1  0  1  1  1  0  0  10.1 
vs Saint Louis  3/6/03     21  0-2  .000  0-0  .000  2-4  .500  2  3  5  4.5  3  0  2  1  0  0  2  9.8 
vs DePaul  3-7-03   *  22  1-2  .500  0-0  .000  1-2  .500  0  2  2  4.4  3  0  1  2  0  0  3  9.6 
Totals     25  789  114-266  .429  8-33  .242  42-72  .583  51  76  127  4.4  75  3  40  47  20  25  278  9.6 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 9.6      Assists/game: 1.4 
FG Pct: 42.9      Turnovers/game: 1.6 
3FG Pct: 24.2      Assist/turnover ratio: 0.9 
FT Pct: 58.3      Steals/game: 0.9 
       Blocks/game: 0.7