#22 HUGGINS, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Evansville  11/24/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Florida Atlantic  11/29/02    8  0-3  .000  0-1  .000  4-5  .800  0  1  1  0.5  0  0  0  0  0  0  4  2.0 
at Western Kentucky  12/3/02     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
IPFW  12/13/02    22  4-6  .667  0-1  .000  0-1  .000  3  3  6  1.8  2  0  1  1  0  3  8  3.0 
UTC  12/15/02    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  2  1  0  0  0  2.4 
vs New Orleans  12/18/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  2.0 
at LSU  12/19/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN ILLINOIS  12/22/02    12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.1  2  0  5  0  0  1  0  1.7 
BSU  12/27/02    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  1  0  1.5 
TSU  12/28/02    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  2  0  0  1  2  1.6 
VANDERBILT  1/2/03     0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.6 
COLUMBIA  1/7/03     13  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.0  1  0  2  1  0  1  0  1.5 
KENTUCKY  1/5/03     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
at Cincinnati  01/11/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOUSTON  1/17/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TCU  1/19/03     3  0-1  .000  0-0  .000  2-4  .500  1  0  1  0.9  0  0  0  0  0  0  2  1.4 
at UAB  1/24/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Florida  1/26/03     7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.9  0  0  1  1  0  0  2  1.4 
TULANE  1/31/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USM  2/2/03     8  1-1  1.000  1-1  1.000  4-5  .800  0  1  1  0.9  0  0  1  0  0  0  7  1.8 
at East Carolina University  02/07/03    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.7 
at Charlotte  02/09/03    7  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.1  0  0  0  0  0  0  0  1.6 
CINCINNATI  2/16/03     4  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  1  0  0  0  1.5 
MARQ  2/21/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DEPAUL  2/23/03     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.4 
at Saint Louis  02/28/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MEMPHIS  3/2/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Saint Louis  3/6/03     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  2  1  0  1  0  1.4 
vs DePaul  3-7-03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  133  7-19  .368  1-5  .200  12-17  .706  7  15  22  1.1  7  0  17  6  0  9  27  1.4 
 
Games played: 20      Rebounds/game: 1.1 
Points/game: 1.4      Assists/game: 0.9 
FG Pct: 36.8      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 2.8 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.0