#15 MINTER, Sabrina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Evansville  11/24/02    dnp 
at Florida Atlantic  11/29/02    dnp 
at Western Kentucky  12/3/02     dnp 
IPFW  12/13/02    dnp 
UTC  12/15/02    dnp 
vs New Orleans  12/18/02    10  1-5  .200  0-1  .000  0-4  .000  4.0  2.0 
at LSU  12/19/02  21  0-4  .000  0-3  .000  0-0  .000  2.5  1.0 
EASTERN ILLINOIS  12/22/02    18  3-5  .600  1-2  .500  0-0  .000  3.0  3.0 
BSU  12/27/02    23  7-14  .500  1-1  1.000  1-5  .200  3.0  16  6.3 
TSU  12/28/02  17  2-7  .286  0-3  .000  0-1  .000  3.2  5.8 
VANDERBILT  1/2/03     24  7-14  .500  1-2  .500  3-4  .750  3.5  18  7.8 
COLUMBIA  1/7/03     23  1-3  .333  0-0  .000  4-4  1.000  3.4  7.6 
KENTUCKY  1/5/03     14  1-5  .200  1-1  1.000  0-2  .000  3.4  7.0 
at Cincinnati  01/11/03    16  0-7  .000  0-3  .000  0-0  .000  3.1  6.2 
HOUSTON  1/17/03     18  0-2  .000  0-0  .000  4-6  .667  3.3  6.0 
TCU  1/19/03     21  3-5  .600  0-0  .000  3-4  .750  3.5  6.3 
at UAB  1/24/03     12  1-3  .333  0-0  .000  0-0  .000  3.6  5.9 
at South Florida  1/26/03     0-2  .000  0-0  .000  0-0  .000  3.4  5.5 
TULANE  1/31/03   30  4-10  .400  0-0  .000  3-4  .750  3.4  11  5.9 
USM  2/2/03   22  4-5  .800  0-0  .000  0-1  .000  3.2  6.0 
at East Carolina University  02/07/03  17  4-8  .500  1-2  .500  0-2  .000  3.2  6.2 
at Charlotte  02/09/03  25  0-5  .000  0-2  .000  2-2  1.000  3.2  5.9 
CINCINNATI  2/16/03     15  2-10  .200  0-0  .000  3-4  .750  3.2  6.0 
MARQ  2/21/03     0-0  .000  0-0  .000  0-0  .000  3.1  5.7 
DEPAUL  2/23/03   20  3-5  .600  0-0  .000  3-4  .750  3.2  5.9 
at Saint Louis  02/28/03    21  4-8  .500  0-0  .000  5-5  1.000  3.1  13  6.2 
at MEMPHIS  3/2/03     13  0-1  .000  0-0  .000  1-2  .500  3.0  6.0 
vs Saint Louis  3/6/03     19  2-7  .286  0-1  .000  5-6  .833  3.0  6.1 
vs DePaul  3-7-03     15  1-5  .200  0-1  .000  0-1  .000  3.0  5.9 
Totals     426  50-140  .357  5-22  .227  37-61  .607  24  48  72  3.0  59  41  56  42  142  5.9 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 5.9      Assists/game: 1.7 
FG Pct: 35.7      Turnovers/game: 2.3 
3FG Pct: 22.7      Assist/turnover ratio: 0.7 
FT Pct: 60.7      Steals/game: 1.8 
       Blocks/game: 0.2