#14 NORD, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Evansville  11/24/02  39  3-12  .250  1-7  .143  2-2  1.000  4.0  13  9.0 
at Florida Atlantic  11/29/02  36  6-14  .429  4-8  .500  0-0  .000  4.5  16  12.5 
at Western Kentucky  12/3/02   35  7-18  .389  3-8  .375  4-4  1.000  4.3  21  15.3 
IPFW  12/13/02  31  7-13  .538  3-7  .429  0-2  .000  5.0  17  15.8 
UTC  12/15/02  35  3-10  .300  2-8  .250  1-1  1.000  4.8  14.4 
vs New Orleans  12/18/02  40  3-11  .273  2-9  .222  4-6  .667  4.5  12  14.0 
at LSU  12/19/02  39  5-12  .417  4-9  .444  0-0  .000  4.3  14  14.0 
EASTERN ILLINOIS  12/22/02  23  3-10  .300  1-3  .333  1-1  1.000  4.3  10  13.3 
BSU  12/27/02  33  5-10  .500  3-5  .600  6-6  1.000  4.3  19  13.9 
TSU  12/28/02  23  2-5  .400  2-3  .667  0-0  .000  4.1  13.1 
VANDERBILT  1/2/03   34  6-13  .462  3-6  .500  10-12  .833  4.3  25  14.2 
COLUMBIA  1/7/03   24  4-9  .444  1-4  .250  1-2  .500  4.1  12  10  13.8 
KENTUCKY  1/5/03   28  6-12  .500  3-5  .600  1-1  1.000  11  4.6  10  16  14.0 
at Cincinnati  01/11/03  37  5-15  .333  2-7  .286  0-0  .000  4.5  12  13.9 
HOUSTON  1/17/03   39  5-12  .417  2-6  .333  1-2  .500  4.6  10  13  13.8 
TCU  1/19/03   34  3-9  .333  2-7  .286  3-4  .750  4.6  11  13.6 
at UAB  1/24/03   39  7-15  .467  1-6  .167  1-2  .500  4.8  16  13.8 
at South Florida  1/26/03   39  8-16  .500  3-6  .500  2-3  .667  4.8  21  14.2 
TULANE  1/31/03   38  7-17  .412  3-10  .300  6-9  .667  4.6  23  14.6 
USM  2/2/03   30  6-10  .600  3-5  .600  2-2  1.000  4.6  17  14.8 
at East Carolina University  02/07/03  37  6-11  .545  5-8  .625  0-0  .000  4.5  17  14.9 
at Charlotte  02/09/03  28  3-7  .429  1-3  .333  0-0  .000  4.3  14.5 
CINCINNATI  2/16/03   48  7-20  .350  2-7  .286  0-2  .000  4.5  16  14.6 
MARQ  2/21/03   38  3-10  .300  1-5  .200  1-2  .500  4.4  12  14.3 
DEPAUL  2/23/03   34  5-12  .417  1-2  .500  2-2  1.000  4.4  13  14.2 
at Saint Louis  02/28/03    25  1-9  .111  1-7  .143  0-0  .000  4.2  13.8 
at MEMPHIS  3/2/03   37  8-14  .571  3-7  .429  0-0  .000  4.2  19  14.0 
vs Saint Louis  3/6/03   32  5-15  .333  2-6  .333  5-6  .833  4.3  17  14.1 
vs DePaul  3-7-03   38  4-11  .364  0-4  .000  2-2  1.000  4.2  10  14.0 
Totals     28  993  143-352  .406  64-178  .360  55-73  .753  27  96  123  4.2  52  199  74  76  405  14.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 14.0      Assists/game: 6.9 
FG Pct: 40.6      Turnovers/game: 2.6 
3FG Pct: 36.0      Assist/turnover ratio: 2.7 
FT Pct: 75.3      Steals/game: 2.6 
       Blocks/game: 0.0