Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EVANSVILLE | 21-NORD, Sara | 7-KESSANS, Kara | 12-NORD, Sara | 3-WOLKE, Amanda | 3-KESSANS, Kara |
| 11/20/01 | |||||
| W 84-74 | |||||
| vs Alabama | 26-KESSANS, Kara | 5-KESSANS, Kara | 10-NORD, Sara | 7-NORD, Sara | None |
| 11/23/01 | INGRAM, Shami | ||||
| L 89-90 | |||||
| vs William and Mary | 21-HOFFMAN, LaKi | 10-WOLKE, Amanda | 11-NORD, Sara | 2-NORD, Sara | 3-FORD, Tiana |
| 11/24/01 | HOFFMAN, LaKi | ||||
| W 89-67 | |||||
| at Illinois State | 18-FORD, Tiana | 9-WOLKE, Amanda | 9-NORD, Sara | 3-SOBER, Marju | 1-GRAHAM, Kim |
| 11/27/01 | KESSANS, Kara | ||||
| W 72-58 | FORD, Tiana | ||||
| WKU | 22-FORD, Tiana | 8-SOBER, Marju | 9-NORD, Sara | 6-NORD, Sara | 1-KESSANS, Kara |
| 12/01/01 | HOFFMAN, LaKi | ||||
| L 86-94 | |||||
| COPPIN STATE | 16-SOBER, Marju | 5-HOFFMAN, LaKi | 12-NORD, Sara | 5-SOBER, Marju | 2-FORD, Tiana |
| 12/12/01 | WOLKE, Amanda | ||||
| W 96-45 | |||||
| at Ohio State | 20-KESSANS, Kara | 6-HOFFMAN, LaKi | 10-NORD, Sara | 6-NORD, Sara | 1-KESSANS, Kara |
| 12-14-01 | WOLKE, Amanda | ||||
| W 67-66 | FORD, Tiana | ||||
| HOFFMAN, LaKi | |||||
| vs Colorado State | 17-NORD, Sara | 6-HOFFMAN, LaKi | 11-NORD, Sara | 2-NORD, Sara | 1-FORD, Tiana |
| 12-15-01 | KESSANS, Kara | ||||
| L 72-82 | Sober, Marju | ||||
| KENTUCKY | 15-NORD, Sara | 9-WOLKE, Amanda | 8-NORD, Sara | 2-SOBER, Marju | 1-WOLKE, Amanda |
| 12-19-01 | |||||
| L 53-72 | |||||
| WOFFORD | 14-HOFFMAN, LaKi | 8-ANTOINE, Jane | 13-NORD, Sara | 5-NORD, Sara | 1-HOFFMAN, LaKi |
| 12/22/01 | KESSANS, Kara | FORD, Tiana | |||
| W 83-59 | ANTOINE, Jane | ||||
| BROWN, Carol | |||||
| KESSANS, Kara | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MIAMI | 29-SOBER, Marju | 7-WOLKE, Amanda | 11-NORD, Sara | 3-SOBER, Marju | 1-GRAHAM, Kim |
| 12/28/01 | WOLKE, Amanda | ||||
| W 92-71 | MINTER, Sabri | ||||
| COASTAL CAROLINA | 13-WOLKE, Amanda | 7-SOBER, Marju | 12-NORD, Sara | 3-BROWN, Carol | 4-FORD, Tiana |
| 12/29/01 | KESSANS, Kara | ||||
| W 66-56 | |||||
| CINCINNATI | 25-WOLKE, Amanda | 6-KESSANS, Kara | 6-NORD, Sara | 2-NORD, Sara | 1-WOLKE, Amanda |
| 1/4/02 | GRAHAM, Kim | FORD, Tiana | |||
| W 71-65 | BROWN, Carol | ||||
| MINTER, Sabri | |||||
| at Vanderbilt | 9-HOFFMAN, LaKi | 7-BROWN, Carol | 2-BRADLEY, Ange | 2-WOLKE, Amanda | 2-FORD, Tiana |
| 1/7/02 | |||||
| L 32-71 | |||||
| CHARLOTTE | 15-FORD, Tiana | 8-KESSANS, Kara | 7-NORD, Sara | 2-NORD, Sara | 3-FORD, Tiana |
| 1/11/02 | FORD, Tiana | ||||
| W 74-52 | |||||
| EAST CAROLINA | 22-GRAHAM, Kim | 8-FORD, Tiana | 7-NORD, Sara | 3-NORD, Sara | 4-FORD, Tiana |
| 1/13/02 | |||||
| W 84-68 | |||||
| at Houston Lady Cougars | 16-SOBER, Marju | 11-NORD, Sara | 10-NORD, Sara | 3-NORD, Sara | 1-HOFFMAN, LaKi |
| 1/18/02 | SOBER, Marju | ||||
| L 68-71 | KESSANS, Kara | ||||
| at TCU | 9-WOLKE, Amanda | 7-NORD, Sara | 6-NORD, Sara | 2-SOBER, Marju | 1-HOFFMAN, LaKi |
| 1/20/02 | NORD, Sara | WOLKE, Amanda | WOLKE, Amanda | ||
| L 50-57 | SOBER, Marju | ||||
| FORD, Tiana | |||||
| USF | 27-KESSANS, Kara | 14-BROWN, Carol | 8-NORD, Sara | 3-KESSANS, Kara | 2-WOLKE, Amanda |
| 12/25/02 | SOBER, Marju | ||||
| W 85-72 | |||||
| UAB | 11-MINTER, Sabri | 5-NORD, Sara | 10-NORD, Sara | 2-SOBER, Marju | 1-FORD, Tiana |
| 1/27/02 | BROWN, Carol | NORD, Sara | |||
| W 68-53 | HOFFMAN, LaKi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Miss | 18-HOFFMAN, LaKi | 16-HOFFMAN, LaKi | 2-WOLKE, Amanda | 4-KESSANS, Kara | 3-HOFFMAN, LaKi |
| 2-01-02 | KESSANS, Kara | ||||
| L 54-57 | |||||
| at Tulane | 15-SOBER, Marju | 9-HOFFMAN, LaKi | 3-KESSANS, Kara | 5-SOBER, Marju | 1-HOFFMAN, LaKi |
| 02/03/02 | FORD, Tiana | ||||
| L 54-70 | WOLKE, Amanda | ||||
| MINTER, Sabri | |||||
| GRAHAM, Kim | |||||
| MEMPHIS | 21-HOFFMAN, LaKi | 11-FORD, Tiana | 8-NORD, Sara | 5-NORD, Sara | 5-FORD, Tiana |
| 2/8/02 | |||||
| W 95-88 | |||||
| SLU | 17-WOLKE, Amanda | 14-HOFFMAN, LaKi | 5-NORD, Sara | 3-NORD, Sara | 1-KESSANS, Kara |
| 2-10-02 | WOLKE, Amanda | ||||
| W 63-60 | |||||
| at DePaul | 21-HOFFMAN, LaKi | 14-HOFFMAN, LaKi | 10-NORD, Sara | 4-MINTER, Sabri | 1-HOFFMAN, LaKi |
| 2-15-02 | |||||
| OL 81-83 | |||||
| at Marquette | 20-NORD, Sara | 13-HOFFMAN, LaKi | 5-NORD, Sara | 3-NORD, Sara | 1-HOFFMAN, LaKi |
| 02/17/02 | |||||
| W 72-58 | |||||
| at Cincinnati | 16-NORD, Sara | 6-KESSANS, Kara | 5-NORD, Sara | 1-NORD, Sara | 2-FORD, Tiana |
| 02/24/02 | BRADLEY, Ange | ||||
| L 71-85 | KESSANS, Kara | ||||
| vs Southern Miss | 17-KESSANS, Kara | 12-HOFFMAN, LaKi | 7-NORD, Sara | 4-MINTER, Sabri | 1-WOLKE, Amanda |
| 3-1-02 | |||||
| W 83-52 | |||||
| vs Cincinnati | 16-KESSANS, Kara | 8-KESSANS, Kara | 4-NORD, Sara | 3-SOBER, Marju | 1-BROWN, Carol |
| 3-2-02 | SOBER, Marju | NORD, Sara | HOFFMAN, LaKi | ||
| L 70-80 | |||||
| at Ball State | 20-HOFFMAN, LaKi | 12-HOFFMAN, LaKi | 6-NORD, Sara | 3-HOFFMAN, LaKi | 1-WOLKE, Amanda |
| 3-13-02 | NORD, Sara | ||||
| L 84-95 | |||||
Team High/Low Analysis |
| POINTS | 96 | COPPIN STATE (12/12/01) | |
| 95 | MEMPHIS (2/8/02) | ||
| 92 | MIAMI (12/28/01) | ||
| 89 | vs William and Mary (11/24/01) | ||
| 89 | vs Alabama (11/23/01) | ||
| FIELD GOALS MADE | 37 | MEMPHIS (2/8/02) | |
| 36 | COPPIN STATE (12/12/01) | ||
| FIELD GOAL ATTEMPTS | 77 | at Ball State (3-13-02) | |
| 76 | at Illinois State (11/27/01) | ||
| FIELD GOAL PERCENTAGE | .581 | 36-62 | COPPIN STATE (12/12/01) |
| .565 | 35-62 | vs Southern Miss (3-1-02) | |
| 3 PT FIELD GOALS MADE | 10 | at Houston Lady Cougars (1/18/02) | |
| 10 | vs Alabama (11/23/01) | ||
| 3 PT FG ATTEMPTS | 29 | at Houston Lady Cougars (1/18/02) | |
| 26 | vs William and Mary (11/24/01) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | COPPIN STATE (12/12/01) |
| .474 | 9-19 | MIAMI (12/28/01) | |
| FREE THROWS MADE | 29 | EVANSVILLE (11/20/01) | |
| 23 | EAST CAROLINA (1/13/02) | ||
| 23 | vs Alabama (11/23/01) | ||
| FREE THROW ATTEMPTS | 33 | EVANSVILLE (11/20/01) | |
| 31 | USF (12/25/02) | ||
| 31 | EAST CAROLINA (1/13/02) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | WOFFORD (12/22/01) |
| .879 | 29-33 | EVANSVILLE (11/20/01) | |
| REBOUNDS | 55 | CHARLOTTE (1/11/02) | |
| 54 | at Southern Miss (2-01-02) | ||
| ASSISTS | 25 | MIAMI (12/28/01) | |
| 24 | MEMPHIS (2/8/02) | ||
| 24 | WOFFORD (12/22/01) | ||
| STEALS | 15 | COPPIN STATE (12/12/01) | |
| 12 | at DePaul (2-15-02) | ||
| 12 | at Tulane (02/03/02) | ||
| 12 | WOFFORD (12/22/01) | ||
| BLOCKED SHOTS | 7 | at Southern Miss (2-01-02) | |
| 7 | CHARLOTTE (1/11/02) | ||
| TURNOVERS | 26 | KENTUCKY (12-19-01) | |
| 22 | at TCU (1/20/02) | ||
| 22 | WOFFORD (12/22/01) | ||
| FOULS | 26 | at Cincinnati (02/24/02) | |
| 25 | vs Cincinnati (3-2-02) | ||
| 25 | EVANSVILLE (11/20/01) |
| POINTS | 95 | at Ball State (3-13-02) | |
| 94 | WKU (12/01/01) | ||
| 90 | vs Alabama (11/23/01) | ||
| 88 | MEMPHIS (2/8/02) | ||
| 85 | at Cincinnati (02/24/02) | ||
| FIELD GOALS MADE | 30 | at Ball State (3-13-02) | |
| 30 | vs Alabama (11/23/01) | ||
| FIELD GOAL ATTEMPTS | 68 | vs William and Mary (11/24/01) | |
| 63 | EAST CAROLINA (1/13/02) | ||
| 63 | WKU (12/01/01) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | vs Alabama (11/23/01) |
| .532 | 25-47 | at Ohio State (12-14-01) | |
| 3 PT FIELD GOALS MADE | 15 | at DePaul (2-15-02) | |
| 12 | WKU (12/01/01) | ||
| 3 PT FG ATTEMPTS | 32 | at DePaul (2-15-02) | |
| 28 | COASTAL CAROLINA (12/29/01) | ||
| 3 PT FG PERCENTAGE | .469 | 15-32 | at DePaul (2-15-02) |
| .467 | 7-15 | vs Alabama (11/23/01) | |
| FREE THROWS MADE | 30 | at Cincinnati (02/24/02) | |
| 28 | at Ball State (3-13-02) | ||
| 28 | WKU (12/01/01) | ||
| FREE THROW ATTEMPTS | 40 | at Cincinnati (02/24/02) | |
| 38 | at Ball State (3-13-02) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | vs Cincinnati (3-2-02) |
| .846 | 22-26 | MEMPHIS (2/8/02) | |
| REBOUNDS | 55 | at Illinois State (11/27/01) | |
| 46 | at Southern Miss (2-01-02) | ||
| ASSISTS | 21 | at Ball State (3-13-02) | |
| 18 | at Tulane (02/03/02) | ||
| 18 | at Ohio State (12-14-01) | ||
| STEALS | 16 | KENTUCKY (12-19-01) | |
| 15 | at Tulane (02/03/02) | ||
| 15 | WOFFORD (12/22/01) | ||
| BLOCKED SHOTS | 8 | at Tulane (02/03/02) | |
| 5 | at Southern Miss (2-01-02) | ||
| 5 | at Illinois State (11/27/01) | ||
| TURNOVERS | 30 | COPPIN STATE (12/12/01) | |
| 28 | vs Alabama (11/23/01) | ||
| FOULS | 26 | EVANSVILLE (11/20/01) | |
| 25 | USF (12/25/02) |
| POINTS | 32 | at Vanderbilt (1/7/02) | |
| 50 | at TCU (1/20/02) | ||
| 53 | KENTUCKY (12-19-01) | ||
| 54 | at Southern Miss (2-01-02) | ||
| 54 | at Tulane (02/03/02) | ||
| FIELD GOALS MADE | 13 | at Vanderbilt (1/7/02) | |
| 15 | at TCU (1/20/02) | ||
| FIELD GOAL ATTEMPTS | 45 | at TCU (1/20/02) | |
| 54 | EVANSVILLE (11/20/01) | ||
| FIELD GOAL PERCENTAGE | .210 | 13-62 | at Vanderbilt (1/7/02) |
| .295 | 18-61 | KENTUCKY (12-19-01) | |
| 3 PT FIELD GOALS MADE | 1 | at Southern Miss (2-01-02) | |
| 2 | CINCINNATI (1/4/02) | ||
| 3 PT FG ATTEMPTS | 8 | CINCINNATI (1/4/02) | |
| 11 | SLU (2-10-02) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Southern Miss (2-01-02) |
| .125 | 3-24 | at Vanderbilt (1/7/02) | |
| FREE THROWS MADE | 2 | at Houston Lady Cougars (1/18/02) | |
| 3 | at Vanderbilt (1/7/02) | ||
| FREE THROW ATTEMPTS | 4 | at Houston Lady Cougars (1/18/02) | |
| 7 | at Vanderbilt (1/7/02) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Southern Miss (2-01-02) |
| .429 | 3-7 | at Vanderbilt (1/7/02) | |
| REBOUNDS | 25 | at Cincinnati (02/24/02) | |
| 31 | at Ohio State (12-14-01) | ||
| ASSISTS | 4 | at Vanderbilt (1/7/02) | |
| 6 | at Southern Miss (2-01-02) | ||
| STEALS | 3 | vs Colorado State (12-15-01) | |
| 3 | at Cincinnati (02/24/02) | ||
| BLOCKED SHOTS | 0 | vs Alabama (11/23/01) | |
| 1 | WKU (12/01/01) | ||
| 1 | vs Colorado State (12-15-01) | ||
| 1 | KENTUCKY (12-19-01) | ||
| 1 | UAB (1/27/02) | ||
| 1 | at DePaul (2-15-02) | ||
| 1 | at Marquette (02/17/02) | ||
| 1 | vs Southern Miss (3-1-02) | ||
| 1 | at Ball State (3-13-02) | ||
| TURNOVERS | 6 | at Ohio State (12-14-01) | |
| 6 | at Cincinnati (02/24/02) | ||
| FOULS | 9 | COPPIN STATE (12/12/01) | |
| 10 | COASTAL CAROLINA (12/29/01) |
| POINTS | 45 | COPPIN STATE (12/12/01) | |
| 52 | CHARLOTTE (1/11/02) | ||
| 52 | vs Southern Miss (3-1-02) | ||
| 53 | UAB (1/27/02) | ||
| 56 | COASTAL CAROLINA (12/29/01) | ||
| FIELD GOALS MADE | 15 | at Southern Miss (2-01-02) | |
| 16 | at TCU (1/20/02) | ||
| FIELD GOAL ATTEMPTS | 47 | at Ohio State (12-14-01) | |
| 49 | vs Southern Miss (3-1-02) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | at Southern Miss (2-01-02) |
| .291 | 16-55 | at TCU (1/20/02) | |
| 3 PT FIELD GOALS MADE | 2 | UAB (1/27/02) | |
| 3 | COPPIN STATE (12/12/01) | ||
| 3 | at Marquette (02/17/02) | ||
| 3 PT FG ATTEMPTS | 11 | at Ohio State (12-14-01) | |
| 11 | SLU (2-10-02) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | UAB (1/27/02) |
| .148 | 4-27 | vs William and Mary (11/24/01) | |
| FREE THROWS MADE | 4 | COPPIN STATE (12/12/01) | |
| 4 | COASTAL CAROLINA (12/29/01) | ||
| FREE THROW ATTEMPTS | 6 | COPPIN STATE (12/12/01) | |
| 7 | COASTAL CAROLINA (12/29/01) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | vs Southern Miss (3-1-02) |
| .520 | 13-25 | at Tulane (02/03/02) | |
| REBOUNDS | 27 | MIAMI (12/28/01) | |
| 28 | COPPIN STATE (12/12/01) | ||
| ASSISTS | 9 | EVANSVILLE (11/20/01) | |
| 10 | COPPIN STATE (12/12/01) | ||
| 10 | WOFFORD (12/22/01) | ||
| 10 | EAST CAROLINA (1/13/02) | ||
| 10 | at Southern Miss (2-01-02) | ||
| STEALS | 1 | at Ohio State (12-14-01) | |
| 2 | CINCINNATI (1/4/02) | ||
| BLOCKED SHOTS | 0 | vs Alabama (11/23/01) | |
| 0 | USF (12/25/02) | ||
| 0 | vs Southern Miss (3-1-02) | ||
| 0 | at Ball State (3-13-02) | ||
| TURNOVERS | 7 | at Cincinnati (02/24/02) | |
| 11 | vs Colorado State (12-15-01) | ||
| FOULS | 8 | at Vanderbilt (1/7/02) | |
| 11 | at Houston Lady Cougars (1/18/02) |
Player High/Low Analysis |
| Points....................... | 29 | SOBER, Marju vs MIAMI (12/28/01) | |
| 27 | KESSANS, Kara vs USF (12/25/02) | ||
| 26 | KESSANS, Kara vs Alabama (11/23/01) | ||
| 25 | WOLKE, Amanda vs CINCINNATI (1/4/02) | ||
| 22 | GRAHAM, Kim vs East Carolina (1/13/02) | ||
| 22 | FORD, Tiana vs WKU (12/01/01) | ||
| Field Goals Made............. | 12 | WOLKE, Amanda vs CINCINNATI (1/4/02) | |
| 11 | SOBER, Marju vs MIAMI (12/28/01) | ||
| Field Goal Att............... | 25 | SOBER, Marju vs MEMPHIS (2/8/02) | |
| 19 | SOBER, Marju at DePaul (2-15-02) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WOLKE, Amanda at Cincinnati (02/24/02) |
| .800 | 8-10 | KESSANS, Kara vs Southern Miss (3-1-02) | |
| .800 | 8-10 | HOFFMAN, LaKisha at Marquette (02/17/02) | |
| 3-Point FG Made.............. | 7 | SOBER, Marju vs MIAMI (12/28/01) | |
| 4 | NORD, Sara at Marquette (02/17/02) | ||
| 4 | SOBER, Marju vs COASTAL CAROLINA (12/29/01) | ||
| 4 | SOBER, Marju at Illinois State (11/27/01) | ||
| 4 | SOBER, Marju vs Alabama (11/23/01) | ||
| 3-Point FG Att............... | 11 | SOBER, Marju vs MIAMI (12/28/01) | |
| 9 | Sober, Marju at Ohio State (12-14-01) | ||
| 9 | SOBER, Marju vs Alabama (11/23/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SIMOTES, Nina vs UAB (1/27/02) |
| 1.000 | 2-2 | GRAHAM, Kim vs Colorado State (12-15-01) | |
| 1.000 | 2-2 | NORD, Sara vs COPPIN STATE (12/12/01) | |
| Free Throws Made............. | 15 | NORD, Sara vs Evansville (11/20/01) | |
| 10 | GRAHAM, Kim vs East Carolina (1/13/02) | ||
| Free Throw Att............... | 16 | NORD, Sara vs Evansville (11/20/01) | |
| 13 | GRAHAM, Kim vs East Carolina (1/13/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | SOBER, Marju vs East Carolina (1/13/02) |
| 1.000 | 6-6 | GRAHAM, Kim vs CINCINNATI (1/4/02) | |
| 1.000 | 4-4 | NORD, Sara at Marquette (02/17/02) | |
| 1.000 | 4-4 | SOBER, Marju at Tulane (02/03/02) | |
| 1.000 | 4-4 | HOFFMAN, LaKisha at TCU (1/20/02) | |
| 1.000 | 4-4 | GRAHAM, Kim vs MIAMI (12/28/01) | |
| 1.000 | 4-4 | BROWN, Carol vs WOFFORD (12/22/01) | |
| 1.000 | 4-4 | NORD, Sara vs Kentucky (12-19-01) | |
| 1.000 | 4-4 | BRADLEY, Angel at Illinois State (11/27/01) | |
| 1.000 | 4-4 | SOBER, Marju vs Alabama (11/23/01) | |
| 1.000 | 3-3 | HOFFMAN, LaKisha at Cincinnati (02/24/02) | |
| 1.000 | 3-3 | NORD, Sara at DePaul (2-15-02) | |
| 1.000 | 3-3 | HOFFMAN, LaKisha vs MEMPHIS (2/8/02) | |
| 1.000 | 3-3 | BROWN, Carol vs East Carolina (1/13/02) | |
| 1.000 | 3-3 | NORD, Sara vs COASTAL CAROLINA (12/29/01) | |
| Rebounds..................... | 16 | HOFFMAN, LaKisha at Southern Miss (2-01-02) | |
| 14 | HOFFMAN, LaKisha at DePaul (2-15-02) | ||
| 14 | HOFFMAN, LaKisha vs SLU (2-10-02) | ||
| 14 | BROWN, Carol vs USF (12/25/02) | ||
| Assists...................... | 13 | NORD, Sara vs WOFFORD (12/22/01) | |
| 12 | NORD, Sara vs COASTAL CAROLINA (12/29/01) | ||
| 12 | NORD, Sara vs COPPIN STATE (12/12/01) | ||
| 12 | NORD, Sara vs Evansville (11/20/01) | ||
| Steals....................... | 7 | NORD, Sara vs Alabama (11/23/01) | |
| 6 | NORD, Sara at Ohio State (12-14-01) | ||
| 6 | NORD, Sara vs WKU (12/01/01) | ||
| Blocked Shots................ | 5 | FORD, Tiana vs MEMPHIS (2/8/02) | |
| 4 | FORD, Tiana vs East Carolina (1/13/02) | ||
| 4 | FORD, Tiana vs COASTAL CAROLINA (12/29/01) | ||
| Turnovers.................... | 7 | NORD, Sara at Ball State (3-13-02) | |
| 7 | HOFFMAN, LaKisha at Southern Miss (2-01-02) | ||
| Fouls........................ | 5 | FORD, Tiana at Ball State (3-13-02) | |
| 5 | FORD, Tiana vs Cincinnati (3-2-02) | ||
| 5 | GRAHAM, Kim at DePaul (2-15-02) | ||
| 5 | FORD, Tiana at TCU (1/20/02) | ||
| 5 | FORD, Tiana vs East Carolina (1/13/02) | ||
| Minutes...................... | 40 | HOFFMAN, LaKisha at DePaul (2-15-02) | |
| 40 | NORD, Sara at DePaul (2-15-02) | ||
| 40 | SOBER, Marju at DePaul (2-15-02) | ||
| 39 | KESSANS, Kara at Marquette (02/17/02) | ||
| 39 | HOFFMAN, LaKisha vs Colorado State (12-15-01) |
| Points....................... | 31 | MERRILL, Debbie vs Cincinnati (3-2-02) | |
| 30 | CROOK, Shala at Ball State (3-13-02) | ||
| 30 | WILLIAMS, Lenae at DePaul (2-15-02) | ||
| 29 | SHEPARD, Aiya vs USF (12/25/02) | ||
| 26 | KING, Valerie vs Cincinnati (3-2-02) | ||
| 26 | KING, Valerie at Cincinnati (02/24/02) | ||
| Field Goals Made............. | 10 | MERRILL, Debbie vs Cincinnati (3-2-02) | |
| 9 | BOWIE, Tamara at Ball State (3-13-02) | ||
| Field Goal Att............... | 30 | WILLIAMS, Lenae at DePaul (2-15-02) | |
| 22 | REDDICK, Nikki vs COASTAL CAROLINA (12/29/01) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SLAUGHTER, Gwen at Tulane (02/03/02) |
| .800 | 8-10 | Chantelle Anderson at Vanderbilt (1/7/02) | |
| .800 | 8-10 | JOHNSON-STEWART, Jac vs COPPIN STATE (12/12/01) | |
| 3-Point FG Made.............. | 6 | WILLIAMS, Lenae at DePaul (2-15-02) | |
| 5 | KING, Valerie at Cincinnati (02/24/02) | ||
| 5 | Campbell, Jackie vs Colorado State (12-15-01) | ||
| 5 | Shinko Ono vs Evansville (11/20/01) | ||
| 3-Point FG Att............... | 18 | WILLIAMS, Lenae at DePaul (2-15-02) | |
| 15 | REDDICK, Nikki vs COASTAL CAROLINA (12/29/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WHITAKER, Camryn vs WKU (12/01/01) |
| 1.000 | 2-2 | DANT, Jenni at DePaul (2-15-02) | |
| Free Throws Made............. | 13 | Augspurger, Ashley vs Colorado State (12-15-01) | |
| 12 | CROOK, Shala at Ball State (3-13-02) | ||
| Free Throw Att............... | 15 | CROOK, Shala at Ball State (3-13-02) | |
| 15 | SHEPARD, Aiya vs USF (12/25/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | KING, Valerie vs Cincinnati (3-2-02) |
| 1.000 | 8-8 | MASON, Victoria at Southern Miss (2-01-02) | |
| 1.000 | 7-7 | Jillian Danker at Vanderbilt (1/7/02) | |
| 1.000 | 6-6 | RHODES, Shaquetta vs UAB (1/27/02) | |
| 1.000 | 5-5 | HELM, SeSe vs Kentucky (12-19-01) | |
| 1.000 | 5-5 | WHITAKER, Camryn vs WKU (12/01/01) | |
| 1.000 | 5-5 | POWERS, Natalie vs WKU (12/01/01) | |
| 1.000 | 5-5 | Tami Masterson vs Evansville (11/20/01) | |
| 1.000 | 4-4 | DOUGLASS, Tamara at Cincinnati (02/24/02) | |
| 1.000 | 4-4 | Kelly Schwerman at Marquette (02/17/02) | |
| 1.000 | 4-4 | ABERNATHY, Alicia vs CHARLOTTE (1/11/02) | |
| 1.000 | 4-4 | Zuzi Klimesova at Vanderbilt (1/7/02) | |
| 1.000 | 4-4 | KING, Valerie vs CINCINNATI (1/4/02) | |
| 1.000 | 4-4 | BUTLER, Jana vs MIAMI (12/28/01) | |
| 1.000 | 4-4 | Hunter, Shun vs Alabama (11/23/01) | |
| 1.000 | 4-4 | Jamie Gray vs Evansville (11/20/01) | |
| 1.000 | 3-3 | HAMP, Shannon vs MEMPHIS (2/8/02) | |
| 1.000 | 3-3 | ROEDERER, Beth vs MIAMI (12/28/01) | |
| Rebounds..................... | 15 | THOMAS, Natasha vs UAB (1/27/02) | |
| 14 | Donovan,Katie at Illinois State (11/27/01) | ||
| Assists...................... | 10 | CROOK, Shala at Ball State (3-13-02) | |
| 9 | BUSH, Shondra at Houston Lady Cougars (1/18/02) | ||
| Steals....................... | 6 | SMITH, Dione vs USF (12/25/02) | |
| 5 | CROOK, Shala at Ball State (3-13-02) | ||
| 5 | HARRIS, Ricaye vs WOFFORD (12/22/01) | ||
| 5 | MCDOLE, LaTanya vs Kentucky (12-19-01) | ||
| 5 | Augspurger, Ashley vs Colorado State (12-15-01) | ||
| Blocked Shots................ | 3 | SMITH, Jamie at DePaul (2-15-02) | |
| 3 | McKIVER, Teana at Tulane (02/03/02) | ||
| 3 | Larson,Kristi at Illinois State (11/27/01) | ||
| Turnovers.................... | 10 | O'Brien,Taren at Illinois State (11/27/01) | |
| 8 | ROEDERER, Beth vs MIAMI (12/28/01) | ||
| 8 | Johnson, Shondra vs Alabama (11/23/01) | ||
| Fouls........................ | 5 | LEWIS, Angie vs SLU (2-10-02) | |
| 5 | WEBB, Tristen vs USF (12/25/02) | ||
| 5 | COSBY, Renee vs East Carolina (1/13/02) | ||
| 5 | JORDAN, Adrienne vs CHARLOTTE (1/11/02) | ||
| 5 | DOUGLASS, Tamara vs CINCINNATI (1/4/02) | ||
| 5 | BROWN, Crystal vs COASTAL CAROLINA (12/29/01) | ||
| 5 | DAY, Colleen vs MIAMI (12/28/01) | ||
| 5 | ADAMS, Rita vs Kentucky (12-19-01) | ||
| 5 | MORTLOCK, Helen vs William and Mary (11/24/01) | ||
| 5 | WALKER, Quintina vs William and Mary (11/24/01) | ||
| 5 | Jamie Gray vs Evansville (11/20/01) | ||
| 5 | Shyla McKibbon-Puels vs Evansville (11/20/01) |