Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UC Santa Barbara | 16-NORD, Sara | 8-INGRAM, Shami | 5-KESSANS, Kara | 3-KESSANS, Kara | None |
| 11-17-00 | FORD, Tiana | ||||
| L 67-78 | |||||
| vs Oakland | 21-SOBER, Marju | 7-KESSANS, Kara | 6-NORD, Sara | 6-NORD, Sara | 2-FORD, Tiana |
| 11/19/00 | |||||
| L 71-76 | |||||
| vs Texas | 24-KESSANS, Kara | 10-INGRAM, Shami | 7-NORD, Sara | 2-KESSANS, Kara | 1-INGRAM, Shami |
| 11/25/00 | NORD, Sara | ||||
| L 59-73 | |||||
| vs Minnesota | 16-KESSANS, Kara | 9-NORD, Sara | 8-NORD, Sara | 2-KESSANS, Kara | None |
| 11/26/00 | |||||
| L 64-68 | |||||
| WESTERN KENTUCKY | 24-NORD, Sara | 9-KESSANS, Kara | 6-NORD, Sara | 4-NORD, Sara | 2-INGRAM, Shami |
| 11-30-00 | |||||
| L 79-86 | |||||
| ILLINOIS STATE | 17-INGRAM, Shami | 6-SOBER, Marju | 11-NORD, Sara | 5-NORD, Sara | 1-FORD, Tiana |
| 12-2-00 | BOWENS, Shant | BOWENS, Shant | |||
| W 87-59 | |||||
| KENTUCKY | 26-SOBER, Marju | 8-ANTOINE, Jane | 6-NORD, Sara | 4-NORD, Sara | 2-FORD, Tiana |
| 12-9-00 | |||||
| W 63-57 | |||||
| at Arizona | 19-NORD, Sara | 8-INGRAM, Shami | 6-NORD, Sara | 2-Sober, Marju | 1-GRAHAM, Kim |
| 12/17/00 | |||||
| L 60-90 | |||||
| CANISIUS | 28-NORD, Sara | 13-BOWENS, Shant | 6-NORD, Sara | 3-ANTOINE, Jane | 2-FORD, Tiana |
| 12-20-00 | |||||
| W 88-69 | |||||
| NIAGARA | 17-SOBER, Marju | 12-INGRAM, Shami | 8-NORD, Sara | 2-SOBER, Marju | 1-ANTOINE, Jane |
| 12-28-00 | BISHOP, Kassi | INGRAM, Shami | |||
| W 92-62 | BOWENS, Shant | ||||
| FORD, Tiana | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUSTIN PEAY | 19-FORD, Tiana | 12-INGRAM, Shami | 11-NORD, Sara | 2-SOBER, Marju | 2-FORD, Tiana |
| 12-29-00 | NORD, Sara | KESSANS, Kara | |||
| W 91-68 | |||||
| CINCINNATI | 19-FORD, Tiana | 7-SOBER, Marju | 7-NORD, Sara | 3-NORD, Sara | 5-FORD, Tiana |
| 1-01-01 | NORD, Sara | ||||
| W 72-58 | |||||
| SOUTH FLORIDA | 18-SOBER, Marju | 10-FORD, Tiana | 10-NORD, Sara | 3-NORD, Sara | 5-FORD, Tiana |
| 1-5-01 | |||||
| W 69-64 | |||||
| at Houston | 21-NORD, Sara | 6-INGRAM, Shami | 5-NORD, Sara | 3-NORD, Sara | 1-KESSANS, Kara |
| 1/07/01 | FORD, Tiana | NORD, Sara | |||
| L 63-85 | |||||
| at DePaul | 32-SOBER, Marju | 6-BROWN, Carol | 9-NORD, Sara | 3-BROWN, Carol | 1-SOBER, Marju |
| 1-12-01 | INGRAM, Shami | ||||
| WO 99-97 | |||||
| at Marquette | 21-SOBER, Marju | 10-KESSANS, Kara | 7-NORD, Sara | 4-KESSANS, Kara | 2-FORD, Tiana |
| 01/14/01 | |||||
| W 76-61 | |||||
| CHARLOTTE | 19-SOBER, Marju | 8-ANTOINE, Jane | 6-NORD, Sara | 2-INGRAM, Shami | 1-INGRAM, Shami |
| 1-19-01 | INGRAM, Shami | SOBER, Marju | |||
| W 69-51 | ANTOINE, Jane | ||||
| NORD, Sara | |||||
| SAINT LOUIS | 14-FORD, Tiana | 11-KESSANS, Kara | 10-NORD, Sara | 4-NORD, Sara | 2-INGRAM, Shami |
| 1-21-01 | |||||
| W 71-67 | |||||
| at Tulane | 26-SOBER, Marju | 10-BROWN, Carol | 9-NORD, Sara | 2-NORD, Sara | None |
| 01/26/01 | SOBER, Marju | ||||
| W 64-60 | |||||
| at Southern Miss | 17-NORD, Sara | 10-ANTOINE, Jane | 9-NORD, Sara | 3-NORD, Sara | 2-INGRAM, Shami |
| 01/28/01 | |||||
| W 70-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MEMPHIS | 20-SOBER, Marju | 8-BROWN, Carol | 13-NORD, Sara | 3-ANTOINE, Jane | 3-FORD, Tiana |
| 2-2-01 | ANTOINE, Jane | SOBER, Marju | |||
| W 88-62 | |||||
| UAB | 27-SOBER, Marju | 10-INGRAM, Shami | 8-NORD, Sara | 3-NORD, Sara | 1-KESSANS, Kara |
| 2-4-01 | FORD, Tiana | ||||
| W 72-63 | |||||
| MARQUETTE | 24-KESSANS, Kara | 10-KESSANS, Kara | 11-NORD, Sara | 5-NORD, Sara | 2-KESSANS, Kara |
| 2-8-01 | |||||
| WO 79-74 | |||||
| DEPAUL | 13-NORD, Sara | 8-BROWN, Carol | 9-NORD, Sara | 3-NORD, Sara | 3-FORD, Tiana |
| 2-11-01 | BROWN, Carol | ||||
| W 66-54 | |||||
| at Saint Louis | 17-SOBER, Marju | 7-INGRAM, Shami | 10-NORD, Sara | 3-NORD, Sara | 1-BROWN, Carol |
| 2/16/01 | KESSANS, Kara | INGRAM, Shami | |||
| W 61-44 | |||||
| at Charlotte | 11-KESSANS, Kara | 7-KESSANS, Kara | 5-NORD, Sara | 4-NORD, Sara | 1-FORD, Tiana |
| 02/18/01 | |||||
| L 52-58 | |||||
| at Cincinnati | 26-NORD, Sara | 10-NORD, Sara | 4-NORD, Sara | 2-ANTOINE, Jane | 1-FORD, Tiana |
| 02/24/01 | KESSANS, Kara | ||||
| W 70-57 | |||||
| vs DePaul | 10-NORD, Sara | 10-BROWN, Carol | 6-NORD, Sara | 6-NORD, Sara | None |
| 03/03/01 | |||||
| L 57-78 | |||||
| at Xavier | 22-NORD, Sara | 8-NORD, Sara | 6-NORD, Sara | 4-NORD, Sara | 1-FORD, Tiana |
| 03/16/01 | GRAHAM, Kim | ||||
| L 52-80 | |||||
Team High/Low Analysis |
| POINTS | 99 | at DePaul (1-12-01) | |
| 92 | NIAGARA (12-28-00) | ||
| 91 | AUSTIN PEAY (12-29-00) | ||
| 88 | MEMPHIS (2-2-01) | ||
| 88 | CANISIUS (12-20-00) | ||
| FIELD GOALS MADE | 35 | ILLINOIS STATE (12-2-00) | |
| 34 | at DePaul (1-12-01) | ||
| 34 | CANISIUS (12-20-00) | ||
| FIELD GOAL ATTEMPTS | 82 | vs UC Santa Barbara (11-17-00) | |
| 78 | CANISIUS (12-20-00) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | at DePaul (1-12-01) |
| .560 | 28-50 | SOUTH FLORIDA (1-5-01) | |
| 3 PT FIELD GOALS MADE | 13 | at DePaul (1-12-01) | |
| 10 | NIAGARA (12-28-00) | ||
| 3 PT FG ATTEMPTS | 30 | vs DePaul (03/03/01) | |
| 23 | at Xavier (03/16/01) | ||
| 23 | NIAGARA (12-28-00) | ||
| 23 | at Arizona (12/17/00) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | at DePaul (1-12-01) |
| .571 | 4-7 | at Cincinnati (02/24/01) | |
| FREE THROWS MADE | 23 | KENTUCKY (12-9-00) | |
| 22 | AUSTIN PEAY (12-29-00) | ||
| FREE THROW ATTEMPTS | 30 | AUSTIN PEAY (12-29-00) | |
| 29 | NIAGARA (12-28-00) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Marquette (01/14/01) |
| .852 | 23-27 | KENTUCKY (12-9-00) | |
| REBOUNDS | 59 | CANISIUS (12-20-00) | |
| 52 | NIAGARA (12-28-00) | ||
| ASSISTS | 24 | AUSTIN PEAY (12-29-00) | |
| 22 | MEMPHIS (2-2-01) | ||
| STEALS | 14 | MEMPHIS (2-2-01) | |
| 12 | at Xavier (03/16/01) | ||
| 12 | vs DePaul (03/03/01) | ||
| 12 | ILLINOIS STATE (12-2-00) | ||
| BLOCKED SHOTS | 10 | SOUTH FLORIDA (1-5-01) | |
| 9 | CINCINNATI (1-01-01) | ||
| TURNOVERS | 22 | at Arizona (12/17/00) | |
| 19 | MEMPHIS (2-2-01) | ||
| 19 | CHARLOTTE (1-19-01) | ||
| 19 | at Houston (1/07/01) | ||
| 19 | CANISIUS (12-20-00) | ||
| FOULS | 32 | WESTERN KENTUCKY (11-30-00) | |
| 28 | vs Minnesota (11/26/00) | ||
| 28 | vs Oakland (11/19/00) |
| POINTS | 97 | at DePaul (1-12-01) | |
| 90 | at Arizona (12/17/00) | ||
| 86 | WESTERN KENTUCKY (11-30-00) | ||
| 85 | at Houston (1/07/01) | ||
| 80 | at Xavier (03/16/01) | ||
| FIELD GOALS MADE | 33 | at DePaul (1-12-01) | |
| 31 | at Arizona (12/17/00) | ||
| FIELD GOAL ATTEMPTS | 75 | CANISIUS (12-20-00) | |
| 71 | at DePaul (1-12-01) | ||
| FIELD GOAL PERCENTAGE | .534 | 31-58 | at Arizona (12/17/00) |
| .491 | 27-55 | vs UC Santa Barbara (11-17-00) | |
| 3 PT FIELD GOALS MADE | 14 | at Xavier (03/16/01) | |
| 10 | at DePaul (1-12-01) | ||
| 10 | CANISIUS (12-20-00) | ||
| 3 PT FG ATTEMPTS | 31 | at Cincinnati (02/24/01) | |
| 29 | at Xavier (03/16/01) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | SAINT LOUIS (1-21-01) |
| .556 | 5-9 | vs Oakland (11/19/00) | |
| FREE THROWS MADE | 34 | WESTERN KENTUCKY (11-30-00) | |
| 27 | vs Oakland (11/19/00) | ||
| FREE THROW ATTEMPTS | 46 | WESTERN KENTUCKY (11-30-00) | |
| 45 | vs Oakland (11/19/00) | ||
| FREE THROW PERCENTAGE | .818 | 18-22 | SAINT LOUIS (1-21-01) |
| .808 | 21-26 | at DePaul (1-12-01) | |
| REBOUNDS | 49 | vs UC Santa Barbara (11-17-00) | |
| 47 | vs DePaul (03/03/01) | ||
| ASSISTS | 21 | at Arizona (12/17/00) | |
| 19 | MARQUETTE (2-8-01) | ||
| 19 | at DePaul (1-12-01) | ||
| 19 | WESTERN KENTUCKY (11-30-00) | ||
| 19 | vs UC Santa Barbara (11-17-00) | ||
| STEALS | 10 | at Houston (1/07/01) | |
| 10 | at Arizona (12/17/00) | ||
| BLOCKED SHOTS | 7 | at Tulane (01/26/01) | |
| 6 | at Charlotte (02/18/01) | ||
| 6 | CHARLOTTE (1-19-01) | ||
| 6 | at Houston (1/07/01) | ||
| 6 | vs UC Santa Barbara (11-17-00) | ||
| TURNOVERS | 27 | ILLINOIS STATE (12-2-00) | |
| 26 | MEMPHIS (2-2-01) | ||
| FOULS | 24 | AUSTIN PEAY (12-29-00) | |
| 24 | KENTUCKY (12-9-00) |
| POINTS | 52 | at Charlotte (02/18/01) | |
| 52 | at Xavier (03/16/01) | ||
| 57 | vs DePaul (03/03/01) | ||
| 59 | vs Texas (11/25/00) | ||
| 60 | at Arizona (12/17/00) | ||
| FIELD GOALS MADE | 17 | vs DePaul (03/03/01) | |
| 19 | vs Texas (11/25/00) | ||
| 19 | KENTUCKY (12-9-00) | ||
| FIELD GOAL ATTEMPTS | 50 | SOUTH FLORIDA (1-5-01) | |
| 53 | at Saint Louis (2/16/01) | ||
| FIELD GOAL PERCENTAGE | .221 | 17-77 | vs DePaul (03/03/01) |
| .313 | 20-64 | at Charlotte (02/18/01) | |
| 3 PT FIELD GOALS MADE | 2 | KENTUCKY (12-9-00) | |
| 3 | AUSTIN PEAY (12-29-00) | ||
| 3 | at Marquette (01/14/01) | ||
| 3 | CHARLOTTE (1-19-01) | ||
| 3 | at Saint Louis (2/16/01) | ||
| 3 | at Charlotte (02/18/01) | ||
| 3 PT FG ATTEMPTS | 7 | at Cincinnati (02/24/01) | |
| 8 | KENTUCKY (12-9-00) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at Charlotte (02/18/01) |
| .167 | 5-30 | vs DePaul (03/03/01) | |
| FREE THROWS MADE | 3 | at Xavier (03/16/01) | |
| 5 | CINCINNATI (1-01-01) | ||
| FREE THROW ATTEMPTS | 5 | at Xavier (03/16/01) | |
| 8 | CINCINNATI (1-01-01) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | WESTERN KENTUCKY (11-30-00) |
| .438 | 7-16 | vs Minnesota (11/26/00) | |
| REBOUNDS | 31 | at Marquette (01/14/01) | |
| 32 | SOUTH FLORIDA (1-5-01) | ||
| ASSISTS | 7 | at Cincinnati (02/24/01) | |
| 9 | vs Texas (11/25/00) | ||
| 9 | vs DePaul (03/03/01) | ||
| STEALS | 3 | UAB (2-4-01) | |
| 3 | at Cincinnati (02/24/01) | ||
| BLOCKED SHOTS | 0 | vs UC Santa Barbara (11-17-00) | |
| 0 | vs Minnesota (11/26/00) | ||
| 0 | at Tulane (01/26/01) | ||
| 0 | vs DePaul (03/03/01) | ||
| TURNOVERS | 8 | MARQUETTE (2-8-01) | |
| 9 | at Marquette (01/14/01) | ||
| 9 | UAB (2-4-01) | ||
| 9 | DEPAUL (2-11-01) | ||
| FOULS | 14 | SOUTH FLORIDA (1-5-01) | |
| 14 | CHARLOTTE (1-19-01) | ||
| 14 | at Cincinnati (02/24/01) |
| POINTS | 44 | at Saint Louis (2/16/01) | |
| 51 | CHARLOTTE (1-19-01) | ||
| 54 | DEPAUL (2-11-01) | ||
| 57 | KENTUCKY (12-9-00) | ||
| 57 | at Cincinnati (02/24/01) | ||
| FIELD GOALS MADE | 15 | at Saint Louis (2/16/01) | |
| 18 | ILLINOIS STATE (12-2-00) | ||
| 18 | at Charlotte (02/18/01) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Oakland (11/19/00) | |
| 47 | vs Minnesota (11/26/00) | ||
| 47 | at Saint Louis (2/16/01) | ||
| 47 | at Charlotte (02/18/01) | ||
| 47 | at Xavier (03/16/01) | ||
| FIELD GOAL PERCENTAGE | .288 | 19-66 | at Cincinnati (02/24/01) |
| .316 | 18-57 | ILLINOIS STATE (12-2-00) | |
| 3 PT FIELD GOALS MADE | 1 | vs Texas (11/25/00) | |
| 1 | NIAGARA (12-28-00) | ||
| 3 PT FG ATTEMPTS | 8 | vs Minnesota (11/26/00) | |
| 8 | NIAGARA (12-28-00) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | vs Texas (11/25/00) |
| .125 | 1-8 | NIAGARA (12-28-00) | |
| FREE THROWS MADE | 3 | CHARLOTTE (1-19-01) | |
| 5 | SOUTH FLORIDA (1-5-01) | ||
| FREE THROW ATTEMPTS | 4 | CHARLOTTE (1-19-01) | |
| 9 | SOUTH FLORIDA (1-5-01) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at Southern Miss (01/28/01) |
| .516 | 16-31 | at Tulane (01/26/01) | |
| REBOUNDS | 29 | NIAGARA (12-28-00) | |
| 33 | SOUTH FLORIDA (1-5-01) | ||
| ASSISTS | 6 | at Saint Louis (2/16/01) | |
| 10 | KENTUCKY (12-9-00) | ||
| 10 | at Cincinnati (02/24/01) | ||
| STEALS | 1 | DEPAUL (2-11-01) | |
| 2 | vs Texas (11/25/00) | ||
| 2 | at Saint Louis (2/16/01) | ||
| 2 | at Charlotte (02/18/01) | ||
| BLOCKED SHOTS | 0 | vs Oakland (11/19/00) | |
| 0 | CINCINNATI (1-01-01) | ||
| 0 | SOUTH FLORIDA (1-5-01) | ||
| 0 | at Southern Miss (01/28/01) | ||
| TURNOVERS | 8 | at Cincinnati (02/24/01) | |
| 9 | at Southern Miss (01/28/01) | ||
| FOULS | 9 | at Xavier (03/16/01) | |
| 12 | CINCINNATI (1-01-01) |
Player High/Low Analysis |
| Points....................... | 32 | SOBER, Marju at DePaul (1-12-01) | |
| 28 | NORD, Sara vs Canisius (12-20-00) | ||
| 27 | SOBER, Marju vs UAB (2-4-01) | ||
| 26 | NORD, Sara at Cincinnati (02/24/01) | ||
| 26 | SOBER, Marju at Tulane (01/26/01) | ||
| 26 | NORD, Sara at DePaul (1-12-01) | ||
| 26 | SOBER, Marju vs Kentucky (12-9-00) | ||
| Field Goals Made............. | 11 | SOBER, Marju at DePaul (1-12-01) | |
| 10 | SOBER, Marju at Tulane (01/26/01) | ||
| 10 | NORD, Sara vs Canisius (12-20-00) | ||
| 10 | SOBER, Marju vs Kentucky (12-9-00) | ||
| Field Goal Att............... | 23 | SOBER, Marju at Tulane (01/26/01) | |
| 22 | SOBER, Marju vs DePaul (03/03/01) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BROWN, Carol vs Memphis (2-2-01) |
| .833 | 5-6 | FORD, Tiana vs South Florida (1-5-01) | |
| 3-Point FG Made.............. | 8 | SOBER, Marju at DePaul (1-12-01) | |
| 7 | SOBER, Marju vs UAB (2-4-01) | ||
| 3-Point FG Att............... | 12 | SOBER, Marju at DePaul (1-12-01) | |
| 11 | SOBER, Marju vs DePaul (03/03/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ANTOINE, Janelle vs Cincinnati (1-01-01) |
| .778 | 7-9 | SOBER, Marju vs UAB (2-4-01) | |
| Free Throws Made............. | 8 | NORD, Sara vs DePaul (03/03/01) | |
| 8 | KESSANS, Kara vs Saint Louis (1-21-01) | ||
| 8 | KESSANS, Kara vs Texas (11/25/00) | ||
| Free Throw Att............... | 12 | KESSANS, Kara at Cincinnati (02/24/01) | |
| 10 | KESSANS, Kara vs UAB (2-4-01) | ||
| 10 | KESSANS, Kara vs Saint Louis (1-21-01) | ||
| 10 | KESSANS, Kara at DePaul (1-12-01) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | SOBER, Marju vs Memphis (2-2-01) |
| 1.000 | 4-4 | KESSANS, Kara vs Memphis (2-2-01) | |
| 1.000 | 4-4 | ANTOINE, Janelle at Tulane (01/26/01) | |
| 1.000 | 4-4 | NORD, Sara at Tulane (01/26/01) | |
| 1.000 | 4-4 | KESSANS, Kara vs Austin Peay (12-29-00) | |
| 1.000 | 4-4 | BOWENS, Shanta vs Austin Peay (12-29-00) | |
| 1.000 | 4-4 | BISHOP, Kassidi vs Niagara (12-28-00) | |
| 1.000 | 4-4 | SOBER, Marju vs Kentucky (12-9-00) | |
| 1.000 | 4-4 | NORD, Sara vs Illinois State (12-2-00) | |
| 1.000 | 3-3 | SOBER, Marju at Marquette (01/14/01) | |
| 1.000 | 3-3 | BOWENS, Shanta vs Illinois State (12-2-00) | |
| 1.000 | 3-3 | KESSANS, Kara vs Illinois State (12-2-00) | |
| 1.000 | 3-3 | KESSANS, Kara vs Oakland (11/19/00) | |
| Rebounds..................... | 13 | BOWENS, Shanta vs Canisius (12-20-00) | |
| 12 | INGRAM, Shamika vs Austin Peay (12-29-00) | ||
| 12 | NORD, Sara vs Austin Peay (12-29-00) | ||
| 12 | INGRAM, Shamika vs Niagara (12-28-00) | ||
| Assists...................... | 13 | NORD, Sara vs Memphis (2-2-01) | |
| 11 | NORD, Sara vs Marquette (2-8-01) | ||
| 11 | NORD, Sara vs Austin Peay (12-29-00) | ||
| 11 | NORD, Sara vs Illinois State (12-2-00) | ||
| Steals....................... | 6 | NORD, Sara vs DePaul (03/03/01) | |
| 6 | NORD, Sara vs Oakland (11/19/00) | ||
| Blocked Shots................ | 5 | FORD, Tiana vs South Florida (1-5-01) | |
| 5 | FORD, Tiana vs Cincinnati (1-01-01) | ||
| Turnovers.................... | 8 | NORD, Sara at Arizona (12/17/00) | |
| 7 | NORD, Sara at Xavier (03/16/01) | ||
| Fouls........................ | 5 | INGRAM, Shamika at Xavier (03/16/01) | |
| 5 | INGRAM, Shamika at Charlotte (02/18/01) | ||
| 5 | FORD, Tiana at Charlotte (02/18/01) | ||
| 5 | FORD, Tiana at Saint Louis (2/16/01) | ||
| 5 | FORD, Tiana at Tulane (01/26/01) | ||
| 5 | INGRAM, Shamika at Tulane (01/26/01) | ||
| 5 | INGRAM, Shamika vs Saint Louis (1-21-01) | ||
| 5 | BROWN, Carol at Marquette (01/14/01) | ||
| 5 | INGRAM, Shamika at DePaul (1-12-01) | ||
| 5 | KESSANS, Kara at DePaul (1-12-01) | ||
| 5 | BROWN, Carol at Houston (1/07/01) | ||
| 5 | FORD, Tiana vs Austin Peay (12-29-00) | ||
| 5 | GRAHAM, Kim vs Western Kentucky (11-30-00) | ||
| 5 | ANTOINE, Janelle vs Western Kentucky (11-30-00) | ||
| 5 | NORD, Sara vs Minnesota (11/26/00) | ||
| 5 | GRAHAM, Kim vs Minnesota (11/26/00) | ||
| 5 | INGRAM, Shamika vs Texas (11/25/00) | ||
| 5 | BROWN, Carol vs Texas (11/25/00) | ||
| 5 | SOBER, Marju vs Oakland (11/19/00) | ||
| Minutes...................... | 45 | NORD, Sara vs Marquette (2-8-01) | |
| 45 | NORD, Sara at DePaul (1-12-01) | ||
| 43 | SOBER, Marju vs Marquette (2-8-01) | ||
| 41 | SOBER, Marju at DePaul (1-12-01) | ||
| 41 | ANTOINE, Janelle at DePaul (1-12-01) |
| Points....................... | 38 | WILLIAMS, Lenae at DePaul (1-12-01) | |
| 35 | Wolfe, Katie vs Oakland (11/19/00) | ||
| 28 | JACKSON, Deanna vs UAB (2-4-01) | ||
| 27 | ARMISTEAD, Brooke vs Austin Peay (12-29-00) | ||
| 26 | POWERS, Natalie vs Western Kentucky (11-30-00) | ||
| 26 | MANSFIELD, Sharae vs Western Kentucky (11-30-00) | ||
| Field Goals Made............. | 12 | WILLIAMS, Lenae at DePaul (1-12-01) | |
| 10 | JACKSON, Deanna vs UAB (2-4-01) | ||
| 10 | Wolfe, Katie vs Oakland (11/19/00) | ||
| Field Goal Att............... | 26 | WILLIAMS, Lenae at DePaul (1-12-01) | |
| 24 | JACKSON, Deanna vs UAB (2-4-01) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BLAKESLEE, Sylvia vs DePaul (03/03/01) |
| .833 | 5-6 | James, Veranda at Arizona (12/17/00) | |
| 3-Point FG Made.............. | 5 | LEVANDUSKY, Nicole at Xavier (03/16/01) | |
| 5 | JOHNSON, Kristi vs Marquette (2-8-01) | ||
| 5 | HERRON, Kelly vs Memphis (2-2-01) | ||
| 5 | PHIFER, Tonya vs Charlotte (1-19-01) | ||
| 5 | WILLIAMS, Lenae at DePaul (1-12-01) | ||
| 5 | LAYNE, Shannon vs South Florida (1-5-01) | ||
| 5 | KNAPIC, Jill vs Canisius (12-20-00) | ||
| 5 | POWERS, Natalie vs Western Kentucky (11-30-00) | ||
| 3-Point FG Att............... | 13 | WILLIAMS, Lenae at DePaul (1-12-01) | |
| 12 | LEVANDUSKY, Nicole at Xavier (03/16/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PARR, Jennifer at Xavier (03/16/01) |
| 1.000 | 2-2 | SHANKLIN, Jessica at Houston (1/07/01) | |
| Free Throws Made............. | 14 | MANSFIELD, Sharae vs Western Kentucky (11-30-00) | |
| 12 | PHILLIPS, Jennifer at Xavier (03/16/01) | ||
| 12 | Wolfe, Katie vs Oakland (11/19/00) | ||
| Free Throw Att............... | 16 | MANSFIELD, Sharae vs Western Kentucky (11-30-00) | |
| 15 | Wolfe, Katie vs Oakland (11/19/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | KING, Valerie at Cincinnati (02/24/01) |
| 1.000 | 4-4 | ABERNATHY, Alicia at Charlotte (02/18/01) | |
| 1.000 | 4-4 | WILLIAMS, Jennifer at Charlotte (02/18/01) | |
| 1.000 | 4-4 | HAMP, Shannon vs Memphis (2-2-01) | |
| 1.000 | 4-4 | ADKINS, Tiffany vs Memphis (2-2-01) | |
| 1.000 | 4-4 | MURRAY, Tenesha vs Austin Peay (12-29-00) | |
| 1.000 | 4-4 | MIMM, Ann vs Niagara (12-28-00) | |
| 1.000 | 3-3 | LEWIS, Angie vs Saint Louis (1-21-01) | |
| 1.000 | 3-3 | Rashida Gales at Marquette (01/14/01) | |
| 1.000 | 3-3 | LEWIS, Jamie at DePaul (1-12-01) | |
| 1.000 | 3-3 | BLANKSON, Candis at DePaul (1-12-01) | |
| 1.000 | 3-3 | O'DONOHUE, Becky vs Niagara (12-28-00) | |
| Rebounds..................... | 15 | JACKSON, Deanna vs UAB (2-4-01) | |
| 15 | MANSFIELD, Sharae vs Western Kentucky (11-30-00) | ||
| Assists...................... | 11 | Larkin, Kenya vs Texas (11/25/00) | |
| 10 | PIIPARI, Reetta at Xavier (03/16/01) | ||
| 10 | JOHNSON, Angela at Southern Miss (01/28/01) | ||
| Steals....................... | 6 | LEVANDUSKY, Nicole at Xavier (03/16/01) | |
| 4 | BREZNITSKY, Tricia vs Canisius (12-20-00) | ||
| 4 | Bristol, Reshea at Arizona (12/17/00) | ||
| 4 | Gilbert, Tanisha vs Minnesota (11/26/00) | ||
| Blocked Shots................ | 4 | McKIVER, Teana at Tulane (01/26/01) | |
| 4 | CHRISTENSEN, Kayte vs UC Santa Barbara (11-17-00) | ||
| Turnovers.................... | 9 | Bozeman, Tysell at Arizona (12/17/00) | |
| 7 | BLANKSON, Candis at DePaul (1-12-01) | ||
| 7 | O'BREIN, Taren vs Illinois State (12-2-00) | ||
| 7 | Wolfe, Katie vs Oakland (11/19/00) | ||
| Fouls........................ | 5 | WILDER, Laura at Cincinnati (02/24/01) | |
| 5 | BOWMAN, Heidi vs Marquette (2-8-01) | ||
| 5 | WILLIAMS, J. vs Charlotte (1-19-01) | ||
| 5 | BLANKSON, Candis at DePaul (1-12-01) | ||
| 5 | SHEPARD, Aiya vs South Florida (1-5-01) | ||
| 5 | DOUGLASS, Tamara vs Cincinnati (1-01-01) | ||
| 5 | HARDIN, Gerlonda vs Austin Peay (12-29-00) | ||
| 5 | DUKE, Jocelyn vs Austin Peay (12-29-00) | ||
| 5 | MENDENG, Alvine vs Kentucky (12-9-00) | ||
| 5 | STOGLIN, Stephanie vs Kentucky (12-9-00) | ||
| 5 | JONES, Shambrica vs Kentucky (12-9-00) | ||
| 5 | BROWN, Aja vs Western Kentucky (11-30-00) | ||
| 5 | GREATHOUSE, Nicole vs UC Santa Barbara (11-17-00) |