#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
vs Oakland  11/19/00    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  1  0  0  0  0.0 
vs Texas  11/25/00    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.0  0  0  0  0  0  0  0  0.0 
vs Minnesota  11/26/00    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
WESTERN KENTUCKY  11-30-00    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  1  0  0  0  0.0 
ILLINOIS STATE  12-2-00     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
KENTUCKY  12-9-00     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at Arizona  12/17/00    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  0  0.0 
CANISIUS  12-20-00    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
NIAGARA  12-28-00    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
AUSTIN PEAY  12-29-00    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
CINCINNATI  1-01-01     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  0.0 
SOUTH FLORIDA  1-5-01     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at Houston  1/07/01     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.6  0  0  0  0  0  0  0  0.0 
at DePaul  1-12-01     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  2.9  0  0  0  1  0  0  0  0.0 
at Marquette  01/14/01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
CHARLOTTE  1-19-01     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
SAINT LOUIS  1-21-01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
at Tulane  01/26/01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
at Southern Miss  01/28/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
MEMPHIS  2-2-01     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  0  0  0.0 
UAB  2-4-01     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
MARQUETTE  2-8-01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
DEPAUL  2-11-01     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
at Saint Louis  2/16/01     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.5  0  0  0  0  0  0  0  0.0 
at Charlotte  02/18/01    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  2.7  0  0  0  0  0  0  0  0.0 
at Cincinnati  02/24/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  0  0  0  0  0.0 
vs DePaul  03/03/01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  0.0 
at Xavier  03/16/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  31  43  74  2.6  0  0  0  3  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0