#55 INGRAM, Shamika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00  *  30  5-11  .455  0-0  .000  2-4  .500  3  5  8  8.0  3  0  1  2  0  2  12  12.0 
vs Oakland  11/19/00  *  21  5-11  .455  0-3  .000  0-2  .000  3  2  5  6.5  4  0  0  1  1  0  10  11.0 
vs Texas  11/25/00  *  34  3-11  .273  0-1  .000  1-2  .500  2  8  10  7.7  5  1  0  1  1  0  7  9.7 
vs Minnesota  11/26/00  *  29  2-7  .286  0-0  .000  2-2  1.000  1  4  5  7.0  3  0  1  1  0  0  6  8.8 
WESTERN KENTUCKY  11-30-00  *  30  7-13  .538  0-0  .000  1-2  .500  3  3  6  6.8  3  0  1  2  2  0  15  10.0 
ILLINOIS STATE  12-2-00     23  8-12  .667  0-1  .000  1-5  .200  3  2  5  6.5  1  0  0  1  0  0  17  11.2 
KENTUCKY  12-9-00     21  3-6  .500  0-0  .000  5-6  .833  0  3  3  6.0  1  0  1  2  0  0  11  11.1 
at Arizona  12/17/00    26  1-5  .200  0-1  .000  1-2  .500  5  3  8  6.3  4  0  0  1  0  0  3  10.1 
CANISIUS  12-20-00  *  17  0-3  .000  0-0  .000  2-3  .667  2  3  5  6.1  1  0  0  2  0  0  2  9.2 
NIAGARA  12-28-00  *  28  5-10  .500  0-0  .000  5-7  .714  5  7  12  6.7  2  0  2  0  1  0  15  9.8 
AUSTIN PEAY  12-29-00  *  27  3-7  .429  0-0  .000  2-2  1.000  7  5  12  7.2  0  0  0  2  1  0  8  9.6 
CINCINNATI  1-01-01   *  31  3-9  .333  0-0  .000  0-0  .000  3  2  5  7.0  3  0  1  1  1  1  6  9.3 
SOUTH FLORIDA  1-5-01   *  25  4-6  .667  0-0  .000  0-0  .000  1  3  4  6.8  3  0  0  1  4  0  8  9.2 
at Houston  1/07/01   *  32  2-9  .222  0-0  .000  0-0  .000  3  3  6  6.7  1  0  0  3  0  0  4  8.9 
at DePaul  1-12-01     29  1-4  .250  0-0  .000  0-0  .000  2  4  6  6.7  5  1  1  2  0  0  2  8.4 
at Marquette  01/14/01    29  8-10  .800  0-0  .000  0-0  .000  5  0  5  6.6  1  0  0  0  0  0  16  8.9 
CHARLOTTE  1-19-01   *  30  5-11  .455  0-0  .000  0-1  .000  5  3  8  6.6  2  0  4  3  1  2  10  8.9 
SAINT LOUIS  1-21-01     25  6-13  .462  0-0  .000  0-0  .000  3  6  9  6.8  5  1  2  2  2  0  12  9.1 
at Tulane  01/26/01  *  14  1-4  .250  0-0  .000  2-2  1.000  4  5  9  6.9  5  1  0  1  0  0  4  8.8 
at Southern Miss  01/28/01  *  30  4-8  .500  0-0  .000  0-1  .000  1  4  5  6.8  4  0  0  0  2  1  8  8.8 
MEMPHIS  2-2-01   *  29  3-6  .500  0-0  .000  0-0  .000  2  4  6  6.8  0  0  0  1  1  1  6  8.7 
UAB  2-4-01   *  35  1-5  .200  0-0  .000  0-0  .000  1  9  10  6.9  2  0  0  3  0  0  2  8.4 
MARQUETTE  2-8-01   *  33  5-8  .625  0-0  .000  1-3  .333  5  3  8  7.0  4  0  0  0  0  0  11  8.5 
DEPAUL  2-11-01   *  37  3-5  .600  0-0  .000  5-7  .714  2  1  3  6.8  1  0  0  0  0  0  11  8.6 
at Saint Louis  2/16/01   *  34  5-9  .556  0-0  .000  4-5  .800  1  6  7  6.8  1  0  1  1  1  1  14  8.8 
at Charlotte  02/18/01  *  33  5-12  .417  0-0  .000  0-0  .000  3  3  6  6.8  5  1  1  1  0  0  10  8.8 
at Cincinnati  02/24/01  *  20  2-3  .667  0-0  .000  0-0  .000  1  1  2  6.6  2  0  0  1  0  0  4  8.7 
vs DePaul  03/03/01  *  25  0-4  .000  0-1  .000  0-0  .000  3  3  6  6.6  2  0  0  1  0  2  0  8.4 
at Xavier  03/16/01  *  19  1-7  .143  0-0  .000  0-0  .000  2  4  6  6.6  5  1  1  1  0  0  2  8.1 
Totals     23  796  101-229  .441  0-7  .000  34-56  .607  81  109  190  6.6  78  6  17  37  18  10  236  8.1 
 
Games played: 29      Rebounds/game: 6.6 
Points/game: 8.1      Assists/game: 0.6 
FG Pct: 44.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.7      Steals/game: 0.3 
       Blocks/game: 0.6