#50 BROWN, Carol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00  18  4-10  .400  0-0  .000  1-2  .500  5.0  9.0 
vs Oakland  11/19/00  18  2-4  .500  0-0  .000  0-1  .000  5.0  6.5 
vs Texas  11/25/00    17  2-6  .333  0-0  .000  1-2  .500  5.0  6.0 
vs Minnesota  11/26/00    27  0-1  .000  0-0  .000  3-6  .500  5.0  5.3 
WESTERN KENTUCKY  11-30-00    16  5-9  .556  0-0  .000  1-3  .333  5.2  11  6.4 
ILLINOIS STATE  12-2-00   13  2-2  1.000  0-0  .000  0-2  .000  5.0  6.0 
KENTUCKY  12-9-00   16  1-6  .167  0-0  .000  2-2  1.000  5.1  5.7 
at Arizona  12/17/00  13  1-6  .167  0-0  .000  3-6  .500  5.0  5.6 
CANISIUS  12-20-00    13  2-5  .400  0-0  .000  3-5  .600  4.8  5.8 
NIAGARA  12-28-00    14  2-3  .667  0-0  .000  3-4  .750  4.6  5.9 
AUSTIN PEAY  12-29-00    4-7  .571  0-0  .000  4-6  .667  4.3  12  6.5 
CINCINNATI  1-01-01     0-1  .000  0-0  .000  0-0  .000  3.9  5.9 
SOUTH FLORIDA  1-5-01     0-0  .000  0-0  .000  0-0  .000  3.6  5.5 
at Houston  1/07/01     14  1-1  1.000  0-0  .000  2-4  .500  3.6  5.4 
at DePaul  1-12-01   27  4-5  .800  0-0  .000  4-6  .667  3.8  12  5.8 
at Marquette  01/14/01  18  4-6  .667  0-0  .000  0-0  .000  3.6  5.9 
CHARLOTTE  1-19-01     20  3-5  .600  0-0  .000  7-9  .778  3.5  13  6.4 
SAINT LOUIS  1-21-01   10  1-3  .333  0-0  .000  0-0  .000  3.4  6.1 
at Tulane  01/26/01    30  2-5  .400  0-0  .000  1-5  .200  10  3.7  6.1 
at Southern Miss  01/28/01    18  1-1  1.000  0-0  .000  0-0  .000  3.8  5.9 
MEMPHIS  2-2-01   21  6-7  .857  0-0  .000  2-4  .500  4.0  14  6.2 
UAB  2-4-01     11  1-3  .333  0-0  .000  0-0  .000  4.0  6.0 
MARQUETTE  2-8-01     14  2-5  .400  0-0  .000  0-0  .000  4.0  6.0 
DEPAUL  2-11-01     17  2-5  .400  0-0  .000  3-6  .500  4.1  6.0 
at Saint Louis  2/16/01     12  0-2  .000  0-0  .000  0-6  .000  4.1  5.8 
at Charlotte  02/18/01    23  3-6  .500  0-0  .000  1-4  .250  4.2  5.8 
at Cincinnati  02/24/01    18  1-1  1.000  0-0  .000  2-2  1.000  4.1  5.7 
vs DePaul  03/03/01  21  4-11  .364  0-0  .000  1-4  .250  10  4.3  5.9 
at Xavier  03/16/01    23  5-7  .714  0-0  .000  2-2  1.000  4.3  12  6.1 
Totals     10  483  65-133  .489  0-0  .000  46-91  .505  52  72  124  4.3  90  41  15  176  6.1 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 6.1      Assists/game: 0.2 
FG Pct: 48.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.5      Steals/game: 0.5 
       Blocks/game: 0.3